US ZIP-code income intelligence (annual)
IRS Statistics of Income individual-tax ZIP-code file, Tax Year 2022 (keyless official CSV, U.S. public domain): the six AGI-bracket rows per ZIP collapsed to one ZIP-grain row (~27,500 ZIPs) with a full income anatomy — returns, AGI, mean AGI per return, salary/wage share, effective federal income-tax rate, itemized-deduction / EIC / elderly shares, bracket-distribution and top-bracket concentration measures. A documented 0-100 affluence_score (45% log mean AGI + 35% $100k+ return share + 20% $200k+ AGI share, min-maxed nationally) is ranked nationally (affluence_rank) and within-state, tiered a1-a4, with top-100, high-concentration (>=50% of AGI from $200k+ filers), and low-income-dominant flags. Per-state identity gates (ZIP sums vs the file's own 00000 aggregate rows within 0.5%) fail loudly. Primary key: zipcode. Cadence: yearly; the upstream file is a static annual vintage, so as_of is the tax year and identical input produces an identical content hash. Caveats: ZIP is the filing address, not necessarily residence; DC counted as a state; territories absent; the filing window includes limited prior-year returns. Sample use: order by affluence_rank for the richest ZIPs, or filter state_code for within-state income geography.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 27 589
- Colonnes
- 30
- Cadence de la source
- Annuelle
- Dernière actualisation
- 27 sept. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| as_of | string | Fixed vintage stamp: the tax year of the SOI file (identical input yields an identical content hash). (unit: year) |
| tax_year | integer | Tax year of the returns tabulated in the vintage. (unit: year) |
| zipcode | string | 5-digit ZIP code (filing address on the return); stable primary key. (unit: id) |
| state_code | string | USPS two-letter state/District code from the file. (unit: code) |
| state_name | string | State/District name for the state_code. |
| country_code | string | Constant USA join key. (unit: code) |
| returns | integer | Number of individual income tax returns filed from the ZIP (SOI N1; approximates households). (unit: count) |
| individuals | integer | Number of individuals/exemptions (SOI N2; approximates population). (unit: count) |
| agi_usd | float | Adjusted gross income summed over the ZIP, in USD (file amounts are thousands of dollars). (unit: USD) |
| mean_agi_usd | float | agi_usd / returns: mean AGI per return. (unit: USD) |
| wages_share_pct | float | Salaries and wages (SOI A00200) as a share of AGI — the labor-vs-capital income mix. (unit: percent) |
| effective_tax_rate_pct | float | Income tax after credits (SOI A06500) as a share of AGI — the ZIP's effective federal income-tax rate. (unit: percent) |
| itemized_share_pct | float | Share of returns claiming itemized deductions (SOI N04470). (unit: percent) |
| eic_share_pct | float | Share of returns claiming the Earned Income Credit (SOI N59660) — a low/moderate-income signal. (unit: percent) |
| elderly_share_pct | float | Share of elderly returns (SOI ELDERLY). (unit: percent) |
| low_bracket_share_pct | float | Share of returns with AGI under $25k (agi_stub 1). (unit: percent) |
| midhigh_bracket_share_pct | float | Share of returns with AGI $100k+ (agi_stub 5+6). (unit: percent) |
| top_bracket_returns_share_pct | float | Share of returns with AGI $200k+ (agi_stub 6). (unit: percent) |
| top_bracket_agi_share_pct | float | Share of the ZIP's AGI earned by $200k+ filers — income concentration. (unit: percent) |
| affluence_score | float | Documented 0-100 score = 100*(0.45*min-max log1p(mean_agi_usd) + 0.35*min-max midhigh_bracket_share_pct + 0.20*min-max top_bracket_agi_share_pct), min-maxed nationally. (unit: score) |
| affluence_rank | integer | National affluence rank (1 = most affluent; ties broken by mean_agi desc, zipcode asc). (unit: rank) |
| affluence_tier | string | Rank-quartile tier: a1 (top 25%) .. a4. (unit: tier) |
| state_affluence_rank | integer | Affluence rank within the ZIP's state (1 = most affluent in state). (unit: rank) |
| state_agi_share_pct | float | The ZIP's share of its state's total AGI. (unit: percent) |
| top100_national_flag | integer | 1 when affluence_rank <= 100. (unit: flag) |
| high_concentration_flag | integer | 1 when $200k+ filers earn >=50% of the ZIP's AGI. (unit: flag) |
| low_income_dominant_flag | integer | 1 when >=50% of returns are under $25k. (unit: flag) |
| n_brackets_reported | integer | Number of AGI brackets with rows for the ZIP (1-6; fewer means SOI suppressed thin cells). (unit: count) |
| source_url | string | Canonical URL of the official SOI 2022 ZIP-code CSV. (unit: URL) |
| row_hash | string | SHA-256 (16 hex) over the row's content fields; identical input yields an identical hash. (unit: hash) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| as_of | tax_year | zipcode | state_code | state_name | country_code | returns | individuals | agi_usd | mean_agi_usd | wages_share_pct | effective_tax_rate_pct | itemized_share_pct | eic_share_pct | elderly_share_pct | low_bracket_share_pct | midhigh_bracket_share_pct | top_bracket_returns_share_pct | top_bracket_agi_share_pct | affluence_score | affluence_rank | affluence_tier | state_affluence_rank | state_agi_share_pct | top100_national_flag | high_concentration_flag | low_income_dominant_flag | n_brackets_reported | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 022 | 33109 | FL | Florida | USA | 400 | 740 | 1 761 471 000 | 4 403 678 | 12,54 | 23,74 | 55 | 0 | 50 | 15 | 77,5 | 67,5 | 99,55 | 98,15 | 1 | a1 | 1 | 0,158 | 1 | 1 | 0 | 6 | https://www.irs.gov/pub/irs-soi/22zpallagi.csv | 2651742fcf82df67 |
| 2022 | 2 022 | 33480 | FL | Florida | USA | 6 450 | 9 760 | 19 585 866 000 | 3 036 568 | 8 | 22,43 | 44,65 | 2,64 | 65,43 | 14,11 | 62,17 | 47,44 | 98,79 | 88,51 | 2 | a1 | 2 | 1,753 | 1 | 1 | 0 | 6 | https://www.irs.gov/pub/irs-soi/22zpallagi.csv | fe254e7d3c2b18e2 |
| 2022 | 2 022 | 94027 | CA | California | USA | 3 050 | 5 720 | 4 841 930 000 | 1 587 518 | 35,7 | 25,56 | 49,51 | 1,31 | 40,98 | 15,41 | 67,21 | 54,75 | 98,11 | 85,43 | 3 | a1 | 1 | 0,247 | 1 | 1 | 0 | 6 | https://www.irs.gov/pub/irs-soi/22zpallagi.csv | 14a71de76532d1f2 |
| 2022 | 2 022 | 10282 | NY | New York | USA | 2 140 | 4 190 | 1 757 605 000 | 821 311 | 58,68 | 26,42 | 23,83 | 2,34 | 12,62 | 8,41 | 77,57 | 60,75 | 95,82 | 84,21 | 4 | a1 | 1 | 0,174 | 1 | 1 | 0 | 6 | https://www.irs.gov/pub/irs-soi/22zpallagi.csv | dc6cc4e3bc851382 |
| 2022 | 2 022 | 94301 | CA | California | USA | 8 060 | 14 510 | 13 227 844 000 | 1 641 172 | 20,15 | 17,4 | 33,37 | 2,48 | 33 | 14,14 | 63,9 | 45,41 | 97,45 | 84,14 | 5 | a1 | 2 | 0,674 | 1 | 1 | 0 | 6 | https://www.irs.gov/pub/irs-soi/22zpallagi.csv | 3b7ca6cd40d1d066 |
| 2022 | 2 022 | 90067 | CA | California | USA | 3 850 | 6 440 | 4 880 374 000 | 1 267 630 | 39,46 | 27,35 | 50,39 | 2,6 | 38,96 | 14,03 | 68,05 | 52,21 | 97,22 | 83,83 | 6 | a1 | 3 | 0,249 | 1 | 1 | 0 | 6 | https://www.irs.gov/pub/irs-soi/22zpallagi.csv | 0b7d936c72f22a3d |
| 2022 | 2 022 | 89413 | NV | Nevada | USA | 230 | 350 | 250 064 000 | 1 087 235 | 17,13 | 21,92 | 47,83 | 0 | 60,87 | 17,39 | 69,57 | 47,83 | 95,95 | 83,02 | 7 | a1 | 1 | 0,18 | 1 | 1 | 0 | 6 | https://www.irs.gov/pub/irs-soi/22zpallagi.csv | 9dbdeb4ce170b188 |
| 2022 | 2 022 | 94028 | CA | California | USA | 3 360 | 6 530 | 3 295 277 000 | 980 737 | 43,84 | 25,13 | 48,21 | 1,19 | 46,43 | 12,8 | 71,13 | 55,36 | 96,51 | 82,99 | 8 | a1 | 4 | 0,168 | 1 | 1 | 0 | 6 | https://www.irs.gov/pub/irs-soi/22zpallagi.csv | f5ea124a66c8c926 |
| 2022 | 2 022 | 60043 | IL | Illinois | USA | 1 090 | 2 510 | 1 312 338 000 | 1 203 980 | 30,24 | 24,82 | 46,79 | 0 | 29,36 | 18,35 | 66,06 | 55,96 | 97,97 | 82,73 | 9 | a1 | 1 | 0,226 | 1 | 1 | 0 | 6 | https://www.irs.gov/pub/irs-soi/22zpallagi.csv | 04a33451f9d789fb |
| 2022 | 2 022 | 07078 | NJ | New Jersey | USA | 6 070 | 14 670 | 6 338 056 000 | 1 044 161 | 41,34 | 27,46 | 43,49 | 1,48 | 23,72 | 17,96 | 68,53 | 58,48 | 97,69 | 82,61 | 10 | a1 | 1 | 1,255 | 1 | 1 | 0 | 6 | https://www.irs.gov/pub/irs-soi/22zpallagi.csv | f7175763d5c737f8 |
- Actuelle
20260927T023305Z-231109459d22 · sha256 231109459d22…
27 589 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/irs_soi_zip_income/us_zip_code_income_annual" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/irs_soi_zip_income/us_zip_code_income_annual").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/irs_soi_zip_income/us_zip_code_income_annual
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260927T023305Z-231109459d22 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
IRS SOI ZIP-Code Income Intelligence. (2026). US ZIP-code income intelligence (annual) [Data set, snapshot 20260927T023305Z-231109459d22, sha256 231109459d22]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/fr/datasets/irs_soi_zip_income/us_zip_code_income_annual?snapshot=20260927T023305Z-231109459d22
@misc{dz_irs_soi_zip_income_us_zip_code_income_an_23110945,
title = {{US ZIP-code income intelligence (annual)}},
author = {{IRS SOI ZIP-Code Income Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/irs_soi_zip_income/us_zip_code_income_annual?snapshot=20260927T023305Z-231109459d22}},
note = {Snapshot 20260927T023305Z-231109459d22, sha256 231109459d228f1a8175dbc6d0ee3bc931322ca5761278fa49f7add2e6b70bf1; accessed 2026-09-27}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=irs_soi_zip_income%2Fus_zip_code_income_annual&lang=fr&theme=auto&snapshot=20260927T023305Z-231109459d22&x=tax_year&y=tax_year&agg=avg" title="US ZIP-code income intelligence (annual)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.