Global energy transition signals (clean-electricity momentum, decarbonization rates, anomalies)
Value-added energy-transition signals derived from the free Our World in Data energy dataset (Energy Institute Statistical Review of World Energy, CC-BY-4.0): annual low-carbon and fossil-fuel electricity shares plus electricity carbon intensity for every country with an ISO code, 2000 -> latest year. Each row carries 5-year transition momentum, the annualized decarbonization rate, 3-sigma anomaly flags vs a trailing-10y baseline, and a per-year cross-country transition rank. All computation is local pandas/numpy; no paid models or APIs.
Qualité
Attribution
Our World in Data / Energy Institute Statistical Review of World Energy; derived signals by Frontier Data Hub
Schéma
| Colonne | Type | Description |
|---|---|---|
| date | string | Reference year of the observation, as the first day of the year (YYYY-01-01). |
| country | string | |
| country_code | string | |
| series_id | string | Transition series identifier: LOW_CARBON_SHARE_ELEC, FOSSIL_SHARE_ELEC or CARBON_INTENSITY_ELEC. |
| series_label | string | Human-readable series label naming the indicator and its source (Our World in Data / Energy Institute). |
| value | float | Indicator value as published in Our World in Data's energy dataset: low-carbon and fossil-fuel shares of electricity in percent of electricity; carbon intensity in grams of CO2 per kilowatt-hour of electricity. See ourworldindata.org/energy for methodology. |
| transition_momentum_5y | float | |
| decarb_rate_5y | float | |
| anomaly_flag | integer | |
| rank | integer |
Exemple de lignes
| date | country | country_code | series_id | series_label | value | transition_momentum_5y | decarb_rate_5y | anomaly_flag | rank |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01-01 | Aruba | ABW | CARBON_INTENSITY_ELEC | Carbon intensity of electricity (Our World in Data / Energy Institute) | 653.85 | — | — | 0 | — |
| 2000-01-01 | Afghanistan | AFG | CARBON_INTENSITY_ELEC | Carbon intensity of electricity (Our World in Data / Energy Institute) | 250 | — | — | 0 | — |
| 2000-01-01 | Angola | AGO | CARBON_INTENSITY_ELEC | Carbon intensity of electricity (Our World in Data / Energy Institute) | 256.94 | — | — | 0 | — |
| 2000-01-01 | Albania | ALB | CARBON_INTENSITY_ELEC | Carbon intensity of electricity (Our World in Data / Energy Institute) | 48.63 | — | — | 0 | — |
| 2000-01-01 | United Arab Emirates | ARE | CARBON_INTENSITY_ELEC | Carbon intensity of electricity (Our World in Data / Energy Institute) | 676.77 | — | — | 0 | — |
Télécharger un échantillon
Téléchargez l'échantillon complet de ce jeu de données (lignes d'exemple, pas le jeu complet).
Utiliser avec un LLM
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/energy_transition_signals/global_energy_transition_signals" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/energy_transition_signals/global_energy_transition_signals").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/energy_transition_signals/global_energy_transition_signals
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.