Denmark: consumer price index by COICOP division
Statistics Denmark (DST) consumer price index: index level and 12-month percentage change by COICOP division (food, housing, transport, ...), monthly from December 2000. The 12-month change of the total index is the Danish inflation rate. Rows are commodity group x month x statistic.
Qualité
Attribution
Statistics Denmark (StatBank Denmark). Source: Statistics Denmark – StatBank.dk. Data reproduced with source accreditation as required by Statistics Denmark.
Schéma
| Colonne | Type | Description |
|---|---|---|
| date | timestamp | Reference period of the observation, mapped to the first day of the period (StatBank 'time' variable; table PRIS01 on StatBank Denmark). |
| series_id | string | Stable machine identifier: StatBank table code followed by the provider's variable value codes, pipe-separated. |
| series_label | string | Human-readable series label built from Statistics Denmark's own StatBank variable value texts. |
| unit | string | Unit of measurement as published by Statistics Denmark for table PRIS01 (table-level unit, or gigajoules for the energy account). |
| value | float | Observed value (StatBank 'INDHOLD' content column, table PRIS01); '..' or blank entries are stored as missing. |
| commodity_group_code | string | Statistics Denmark StatBank variable code (commodity group). |
| commodity_group_label | string | Statistics Denmark StatBank variable label (commodity group). |
| statistic_code | string | Statistics Denmark StatBank variable code (unit). |
| statistic_label | string | Statistics Denmark StatBank variable label (unit). |
Exemple de lignes
| date | series_id | series_label | unit | value | commodity_group_code | commodity_group_label | statistic_code | statistic_label |
|---|---|---|---|---|---|---|---|---|
| 2000-12-01T00:00:00 | PRIS01|000000|100 | 00 Consumer price index, total — Index | - | 63.45 | 000000 | 00 Consumer price index, total | 100 | Index |
| 2001-01-01T00:00:00 | PRIS01|000000|100 | 00 Consumer price index, total — Index | - | 63.37 | 000000 | 00 Consumer price index, total | 100 | Index |
| 2001-02-01T00:00:00 | PRIS01|000000|100 | 00 Consumer price index, total — Index | - | 63.82 | 000000 | 00 Consumer price index, total | 100 | Index |
| 2001-03-01T00:00:00 | PRIS01|000000|100 | 00 Consumer price index, total — Index | - | 64.15 | 000000 | 00 Consumer price index, total | 100 | Index |
| 2001-04-01T00:00:00 | PRIS01|000000|100 | 00 Consumer price index, total — Index | - | 64.47 | 000000 | 00 Consumer price index, total | 100 | Index |
Télécharger un échantillon
Téléchargez l'échantillon complet de ce jeu de données (lignes d'exemple, pas le jeu complet).
Utiliser avec un LLM
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/dst/dst_consumer_price_index" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/dst/dst_consumer_price_index").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/dst/dst_consumer_price_index
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.