UK road traffic: annual average daily flow by count point
Annual average daily flow (AADF) estimates for every UK Department for Transport traffic count point on major and minor roads in Great Britain (https://storage.googleapis.com/dft-statistics/road-traffic/downloads/data-gov-uk/dft_traffic_counts_aadf.zip). Each row is one count point in one year: estimated average daily pedal cycles, two-wheeled motor vehicles, cars and taxis, buses and coaches, light goods vehicles, heavy goods vehicles by axle/articulation class (and total), and all motor vehicles, plus location (region, local authority, road, latitude/longitude), road classification, link length and the estimation method ('Counted' vs 'Estimated'). Method: keyless download of the annual bulk ZIP; redundant/internal columns dropped. Coverage is Great Britain only; minor-road points are mostly modelled estimates.
- Lignes
- 600 551
- Colonnes
- 28
- Cadence de la source
- Annuelle
- Dernière actualisation
- 23 sept. 2026
- Thème
- transport
| Colonne | Type | Description |
|---|---|---|
| count_point_id | integer | DfT traffic count point identifier; with year forms the primary key. |
| year | integer | Reference year of the AADF estimate. |
| region_name | string | English region / devolved nation name (Great Britain only). |
| region_ons_code | string | ONS code of the region (e.g. E12000009). |
| local_authority_name | string | Local authority name. |
| local_authority_code | string | ONS code of the local authority. |
| road_name | string | Road name/number (e.g. 'A3111', 'M1'). |
| road_category | string | DfT road category code (e.g. 'PA' = principal A road, 'M' = motorway). |
| road_type | string | 'Major' or 'Minor' road. |
| start_junction_road_name | string | Road name at the start junction of the counted link (may be empty). |
| end_junction_road_name | string | Road name at the end junction of the counted link (may be empty). |
| latitude | float | Latitude of the count point (WGS84). (unit: degrees) |
| longitude | float | Longitude of the count point (WGS84). (unit: degrees) |
| link_length_km | float | Length of the counted road link. (unit: km) |
| estimation_method | string | 'Counted' (from an actual traffic count) or 'Estimated' (modelled; minor roads are mostly estimated). |
| pedal_cycles | integer | Annual average daily flow of pedal cycles. (unit: vehicles/day) |
| two_wheeled_motor_vehicles | integer | Annual average daily flow of two-wheeled motor vehicles (motorcycles, mopeds). (unit: vehicles/day) |
| cars_and_taxis | integer | Annual average daily flow of cars and taxis. (unit: vehicles/day) |
| buses_and_coaches | integer | Annual average daily flow of buses and coaches. (unit: vehicles/day) |
| lgvs | integer | Annual average daily flow of light goods vehicles (vans). (unit: vehicles/day) |
| hgvs_2_rigid_axle | integer | AADF of 2-axle rigid heavy goods vehicles. (unit: vehicles/day) |
| hgvs_3_rigid_axle | integer | AADF of 3-axle rigid heavy goods vehicles. (unit: vehicles/day) |
| hgvs_4_or_more_rigid_axle | integer | AADF of rigid HGVs with 4 or more axles. (unit: vehicles/day) |
| hgvs_3_or_4_articulated_axle | integer | AADF of articulated HGVs with 3 or 4 axles. (unit: vehicles/day) |
| hgvs_5_articulated_axle | integer | AADF of 5-axle articulated HGVs. (unit: vehicles/day) |
| hgvs_6_articulated_axle | integer | AADF of 6-axle articulated HGVs. (unit: vehicles/day) |
| all_hgvs | integer | AADF of all heavy goods vehicles. (unit: vehicles/day) |
| all_motor_vehicles | integer | AADF of all motor vehicles (excludes pedal cycles). (unit: vehicles/day) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| count_point_id | year | region_name | region_ons_code | local_authority_name | local_authority_code | road_name | road_category | road_type | start_junction_road_name | end_junction_road_name | latitude | longitude | link_length_km | estimation_method | pedal_cycles | two_wheeled_motor_vehicles | cars_and_taxis | buses_and_coaches | lgvs | hgvs_2_rigid_axle | hgvs_3_rigid_axle | hgvs_4_or_more_rigid_axle | hgvs_3_or_4_articulated_axle | hgvs_5_articulated_axle | hgvs_6_articulated_axle | all_hgvs | all_motor_vehicles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 2 000 | South West | E12000009 | Isles of Scilly | E06000053 | A3111 | PA | Major | Pierhead, Hugh Town | A3112 | 49,915 | -6,317 | 0,3 | Estimated | 105 | 87 | 837 | 25 | 451 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 1 430 |
| 51 | 2 001 | South West | E12000009 | Isles of Scilly | E06000053 | A3111 | PA | Major | Pierhead, Hugh Town | A3112 | 49,915 | -6,317 | 0,3 | Estimated | 93 | 83 | 857 | 27 | 451 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 1 446 |
| 51 | 2 002 | South West | E12000009 | Isles of Scilly | E06000053 | A3111 | PA | Major | Pierhead, Hugh Town | A3112 | 49,915 | -6,317 | 0,3 | Estimated | 99 | 102 | 893 | 28 | 467 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 1 518 |
| 51 | 2 003 | South West | E12000009 | Isles of Scilly | E06000053 | A3111 | PA | Major | Pierhead, Hugh Town | A3112 | 49,915 | -6,317 | 0,3 | Estimated | 83 | 131 | 926 | 29 | 509 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 1 622 |
| 51 | 2 004 | South West | E12000009 | Isles of Scilly | E06000053 | A3111 | PA | Major | Pierhead, Hugh Town | A3112 | 49,915 | -6,317 | 0,3 | Counted | 196 | 37 | 476 | 35 | 296 | 77 | 6 | 0 | 1 | 0 | 0 | 84 | 928 |
| 51 | 2 005 | South West | E12000009 | Isles of Scilly | E06000053 | A3111 | PA | Major | Pierhead, Hugh Town | A3112 | 49,915 | -6,317 | 0,3 | Estimated | 205 | 35 | 470 | 30 | 323 | 83 | 6 | 0 | 1 | 0 | 0 | 90 | 948 |
| 51 | 2 006 | South West | E12000009 | Isles of Scilly | E06000053 | A3111 | PA | Major | Pierhead, Hugh Town | A3112 | 49,915 | -6,317 | 0,3 | Estimated | 196 | 37 | 475 | 30 | 342 | 83 | 6 | 0 | 1 | 0 | 0 | 90 | 974 |
| 51 | 2 007 | South West | E12000009 | Isles of Scilly | E06000053 | A3111 | PA | Major | Pierhead, Hugh Town | A3112 | 49,915 | -6,317 | 0,3 | Estimated | 199 | 37 | 462 | 30 | 360 | 85 | 6 | 0 | 1 | 0 | 0 | 92 | 981 |
| 51 | 2 008 | South West | E12000009 | Isles of Scilly | E06000053 | A3111 | PA | Major | Pierhead, Hugh Town | A3112 | 49,915 | -6,317 | 0,3 | Estimated | 199 | 37 | 454 | 31 | 376 | 83 | 7 | 0 | 1 | 0 | 0 | 91 | 989 |
| 51 | 2 009 | South West | E12000009 | Isles of Scilly | E06000053 | A3111 | PA | Major | Pierhead, Hugh Town | A3112 | 49,915 | -6,317 | 0,3 | Estimated | 228 | 39 | 457 | 33 | 406 | 83 | 8 | 0 | 1 | 0 | 0 | 92 | 1 027 |
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/dft/dft_road_traffic_aadf" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/dft/dft_road_traffic_aadf").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/dft/dft_road_traffic_aadf
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.