Ireland: residential property price index
Central Statistics Office (Ireland) Residential Property Price Index (base January 2005 = 100) plus 1-, 3- and 12-month percentage changes, national and by region/property type (houses, apartments; Dublin, regions), from January 2005. Rows are statistic x month x property type.
irelandhousingproperty-pricescso
Qualité
99.6
Attribution
Central Statistics Office, Ireland (CSO)
Schéma
| Colonne | Type | Description |
|---|---|---|
| date | timestamp | First day of the observation period (month, quarter, or year) from the provider's time dimension. |
| series_id | string | Composite key: PxStat matrix code | statistic code | time code | breakdown dimension codes. |
| series_label | string | Human-readable label from the provider's own dimension labels: statistic, then breakdown values. |
| value | float | Observation value in the series unit (see the unit column). |
| unit | string | Unit of the observation, taken from the provider's own CSV export UNIT column for the statistic. |
| stat_code | string | PxStat statistic code within the matrix. |
| stat_label | string | Provider's statistic name (e.g. 'Residential Property Price Index'). |
| time_code | string | Provider's raw time code (YYYYMM, YYYYQ, or YYYY). |
| property_type_code | string | Provider code for Type of Residential Property. |
| property_type_label | string | Provider's Type of Residential Property label. |
Exemple de lignes
| date | series_id | series_label | value | unit | stat_code | stat_label | time_code | property_type_code | property_type_label |
|---|---|---|---|---|---|---|---|---|---|
| 2005-01-01T00:00:00 | HPM06|HPM06C01|200501|- | Residential Property Price Index — National - all residential properties | 100 | Base Jan 2005 = 100 | HPM06C01 | Residential Property Price Index | 200501 | - | National - all residential properties |
| 2005-01-01T00:00:00 | HPM06|HPM06C01|200501|01 | Residential Property Price Index — National - houses | 100 | Base Jan 2005 = 100 | HPM06C01 | Residential Property Price Index | 200501 | 01 | National - houses |
| 2005-01-01T00:00:00 | HPM06|HPM06C01|200501|02 | Residential Property Price Index — National - apartments | 100 | Base Jan 2005 = 100 | HPM06C01 | Residential Property Price Index | 200501 | 02 | National - apartments |
| 2005-01-01T00:00:00 | HPM06|HPM06C01|200501|03 | Residential Property Price Index — National excluding Dublin - all residential properties | 100 | Base Jan 2005 = 100 | HPM06C01 | Residential Property Price Index | 200501 | 03 | National excluding Dublin - all residential properties |
| 2005-01-01T00:00:00 | HPM06|HPM06C01|200501|04 | Residential Property Price Index — National excluding Dublin - houses | 100 | Base Jan 2005 = 100 | HPM06C01 | Residential Property Price Index | 200501 | 04 | National excluding Dublin - houses |
Télécharger un échantillon
Téléchargez l'échantillon complet de ce jeu de données (lignes d'exemple, pas le jeu complet).
Utiliser avec un LLM
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/cso/cso_property_price_index" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cso/cso_property_price_index").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/cso/cso_property_price_index
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.