Monthly average retail prices for gasoline and fuel oil, by geography
Monthly average retail prices for gasoline and fuel oil by geography. Statistics Canada table 18-10-0001-01.
gasolinepricesenergystatcangovernment-of-canada
Qualité
98.4
Attribution
Contains information licensed under the Open Government Licence – Canada
Schéma
| Colonne | Type | Description |
|---|---|---|
| ref_date | string | Reference date — the time period the observation refers to (Statistics Canada table field REF_DATE). |
| geo | string | Geography the observation covers (Statistics Canada table field GEO). |
| dguid | string | Dissemination geography unique identifier (Statistics Canada table field DGUID). |
| type_of_fuel | string | |
| uom | string | Unit of measure for the estimate (Statistics Canada table field UOM). |
| uom_id | integer | Unit of measure identifier (Statistics Canada table field UOM_ID). |
| scalar_factor | string | Scalar factor applied to the value, e.g. units, thousands or millions (Statistics Canada table field SCALAR_FACTOR). |
| scalar_id | integer | Scalar factor identifier (Statistics Canada table field SCALAR_ID). |
| vector | string | Vector number — Statistics Canada's unique identifier for the time series (table field VECTOR). |
| coordinate | float | Table coordinate locating the estimate within the source table (Statistics Canada table field COORDINATE). |
| value | float | Estimate value as published in the Statistics Canada table. |
| terminated | string | Whether the series has been terminated (Statistics Canada table field TERMINATED). |
| decimals | integer | Number of decimals published for the estimate (Statistics Canada table field DECIMALS). |
Exemple de lignes
| ref_date | geo | dguid | type_of_fuel | uom | uom_id | scalar_factor | scalar_id | vector | coordinate | value | terminated | decimals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-01 | St. John's, Newfoundland and Labrador | 2011S0503001 | Regular unleaded gasoline at full service filling stations | Cents per litre | 57 | units | 0 | v735046 | 2.1 | 26 | t | 1 |
| 1979-01 | Charlottetown and Summerside, Prince Edward Island | — | Regular unleaded gasoline at full service filling stations | Cents per litre | 57 | units | 0 | v735056 | 3.1 | 24.6 | t | 1 |
| 1979-01 | Halifax, Nova Scotia | 2011S0503205 | Regular unleaded gasoline at full service filling stations | Cents per litre | 57 | units | 0 | v735057 | 4.1 | 23.4 | t | 1 |
| 1979-01 | Saint John, New Brunswick | 2011S0503310 | Regular unleaded gasoline at full service filling stations | Cents per litre | 57 | units | 0 | v735058 | 5.1 | 23.2 | t | 1 |
| 1979-01 | Québec, Quebec | 2011S0503421 | Regular unleaded gasoline at full service filling stations | Cents per litre | 57 | units | 0 | v735059 | 6.1 | 22.6 | t | 1 |
Utiliser avec un LLM
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/ckan_canada/gasoline_prices_monthly" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/ckan_canada/gasoline_prices_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/ckan_canada/gasoline_prices_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.