Foreign exchange rates in Canadian dollars, Bank of Canada, monthly
Monthly foreign exchange rates in Canadian dollars, Bank of Canada. Statistics Canada table 10-10-0009-01.
forexexchange-ratesstatcangovernment-of-canada
Qualité
98.1
Attribution
Contains information licensed under the Open Government Licence – Canada
Schéma
| Colonne | Type | Description |
|---|---|---|
| ref_date | string | Reference date — the time period the observation refers to (Statistics Canada table field REF_DATE). |
| geo | string | Geography the observation covers (Statistics Canada table field GEO). |
| type_of_currency | string | |
| uom | string | Unit of measure for the estimate (Statistics Canada table field UOM). |
| uom_id | integer | Unit of measure identifier (Statistics Canada table field UOM_ID). |
| scalar_factor | string | Scalar factor applied to the value, e.g. units, thousands or millions (Statistics Canada table field SCALAR_FACTOR). |
| scalar_id | integer | Scalar factor identifier (Statistics Canada table field SCALAR_ID). |
| vector | string | Vector number — Statistics Canada's unique identifier for the time series (table field VECTOR). |
| coordinate | float | Table coordinate locating the estimate within the source table (Statistics Canada table field COORDINATE). |
| value | float | Estimate value as published in the Statistics Canada table. |
| terminated | string | Whether the series has been terminated (Statistics Canada table field TERMINATED). |
| decimals | integer | Number of decimals published for the estimate (Statistics Canada table field DECIMALS). |
Exemple de lignes
| ref_date | geo | type_of_currency | uom | uom_id | scalar_factor | scalar_id | vector | coordinate | value | terminated | decimals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-10 | Canada | United States dollar, noon spot rate, average | Dollars | 81 | units | 0 | v37426 | 1.1 | 1.05333333 | — | 8 |
| 1950-10 | Canada | United States dollar, 90-day forward noon rate | Dollars | 81 | units | 0 | v37437 | 1.22 | 1.0473125 | — | 8 |
| 1950-10 | Canada | Belgian franc, noon spot rate, average | Dollars | 81 | units | 0 | v37448 | 1.2 | 0.0209281 | t | 8 |
| 1950-10 | Canada | Danish krone, noon spot rate, average | Dollars | 81 | units | 0 | v37452 | 1.3 | 0.15256229 | — | 8 |
| 1950-10 | Canada | French franc, noon spot rate, average | Dollars | 81 | units | 0 | v37453 | 1.4 | 0.00301389 | t | 8 |
Utiliser avec un LLM
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/ckan_canada/fx_rates_boc_monthly" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/ckan_canada/fx_rates_boc_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/ckan_canada/fx_rates_boc_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.