CFTC futures-only COT positioning intelligence (weekly)
Weekly intelligence on speculator, commercial and non-reportable net positioning across ~379 U.S. futures markets, from the CFTC legacy futures-only Commitments of Traders report (keyless official Socrata feed). Each row is one contract market for the latest published report week: net positions in contracts and as % of open interest per trader group, week-over-week flows in percentage points of OI, look-ahead-free 52-week z-scores and percentiles of net %OI, largest-trader concentration, a documented 0-100 extreme-positioning score with p1-p4 tiers, and crowded/record/divergence/flow/thin flags. Units: contracts, percent, scores, booleans. Caveats: futures only (no options); Tuesday snapshots published weekly; 'spec' = the non-commercial large-speculator bucket; concentration is the CFTC's published largest-trader share; flags needing unavailable inputs are null. Primary key: (cftc_contract_market_code, report_date). Cadence: weekly; as_of is the latest report date, so identical input produces an identical content hash. U.S. federal government work (public domain) — commercial_use = yes, attribution required. Sample use: screen extreme_score >= 75 for crowded positioning, or divergence_flag for spec-vs-hedger flow splits.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 379
- Colonnes
- 47
- Cadence de la source
- Hebdomadaire
- Dernière actualisation
- 27 sept. 2026
- Thème
- markets
| Colonne | Type | Description |
|---|---|---|
| as_of | string | Latest CFTC report date in the feed (YYYY-MM-DD). (unit: date) |
| report_date | string | COT report week (Tuesday as-of date, YYYY-MM-DD). (unit: date) |
| cftc_contract_market_code | string | CFTC contract market code; primary key with report_date. (unit: code) |
| market_name | string | Contract market name as published by the CFTC. (unit: text) |
| exchange_name | string | Exchange hosting the contract market. (unit: text) |
| commodity_name | string | Commodity name from the CFTC commodity dimension. (unit: text) |
| commodity_subgroup | string | Commodity subgroup (e.g. GRAINS); null when unmapped. (unit: text) |
| sector | string | Canonical sector: Agriculture, Financials, Natural resources, or Other (unmapped rows). (unit: category) |
| contract_units | string | Contract size units as published. (unit: text) |
| open_interest | integer | Total open interest, contracts (Tuesday snapshot). (unit: count) |
| spec_long | integer | Non-commercial (speculator) long positions, contracts. (unit: count) |
| spec_short | integer | Non-commercial (speculator) short positions, contracts. (unit: count) |
| spec_spread | integer | Non-commercial spreading positions, contracts. (unit: count) |
| spec_net | integer | Speculator net = long - short, contracts. (unit: count) |
| spec_net_pct_oi | float | Speculator net as % of open interest. (unit: percent) |
| comm_long | integer | Commercial (hedger) long positions, contracts. (unit: count) |
| comm_short | integer | Commercial (hedger) short positions, contracts. (unit: count) |
| comm_net | integer | Commercial net = long - short, contracts. (unit: count) |
| comm_net_pct_oi | float | Commercial net as % of open interest. (unit: percent) |
| nonrept_long | integer | Non-reportable long positions, contracts. (unit: count) |
| nonrept_short | integer | Non-reportable short positions, contracts. (unit: count) |
| nonrept_net | integer | Non-reportable net = long - short, contracts. (unit: count) |
| nonrept_net_pct_oi | float | Non-reportable net as % of open interest. (unit: percent) |
| flow_spec_net_pp | float | WoW change in spec net, pp of current-week OI; null if the market did not report last week. (unit: pp) |
| flow_comm_net_pp | float | WoW change in commercial net, pp of current-week OI. (unit: pp) |
| flow_nonrept_net_pp | float | WoW change in non-reportable net, pp of current-week OI. (unit: pp) |
| flow_spec_net_contracts | float | WoW change in spec net, contracts. (unit: count) |
| flow_comm_net_contracts | float | WoW change in commercial net, contracts. (unit: count) |
| flow_oi_pct | float | WoW % change in open interest. (unit: percent) |
| spec_net_pct_oi_z52 | float | Spec net %OI z-score vs the trailing 52 weeks (strictly before the panel week); null with < 12 weeks of history. (unit: z-score) |
| spec_net_pct_oi_pctl52 | float | Percentile rank (0-100) of current spec net %OI within the trailing 52 weeks. (unit: percent) |
| comm_net_pct_oi_z52 | float | Commercial net %OI z-score vs the trailing 52 weeks. (unit: z-score) |
| comm_net_pct_oi_pctl52 | float | Percentile rank (0-100) of current commercial net %OI within the trailing 52 weeks. (unit: percent) |
| nonrept_net_pct_oi_z52 | float | Non-reportable net %OI z-score vs the trailing 52 weeks. (unit: z-score) |
| nonrept_net_pct_oi_pctl52 | float | Percentile rank (0-100) of current non-reportable net %OI within the trailing 52 weeks. (unit: percent) |
| trailing_weeks_n | float | Trailing weekly observations available (<= 52). (unit: count) |
| top4_net_pct_oi | float | CFTC-published % of OI held by the 4 largest net traders (max of long/short sides). (unit: percent) |
| top8_net_pct_oi | float | CFTC-published % of OI held by the 8 largest net traders (max of long/short sides). (unit: percent) |
| extreme_score | float | 0-100 extreme-positioning score = 100 * min(max |z52| / 3, 1); null when no group has a valid z. (unit: score) |
| extreme_tier | string | Tier of extreme_score: p1 (>= 25), p2 (>= 50), p3 (>= 75), p4 (>= 90); null below 25. (unit: tier) |
| crowded_flag | boolean | True when top-4 net concentration >= 50% of OI. (unit: boolean) |
| record_flag | boolean | True when some group's net %OI is at its trailing-52w maximum or minimum. (unit: boolean) |
| divergence_flag | string | True when spec and commercial WoW flows move in opposite directions, each >= 1.5pp of OI; null when a flow is null. (unit: boolean) |
| flow_flag | string | True when |spec WoW flow| >= 3pp of OI; null when the flow is null. (unit: boolean) |
| thin_flag | boolean | True when open interest is below the 10th percentile of the market's trailing-52w OI. (unit: boolean) |
| source_url | string | Provenance: the CFTC Socrata resource behind every row. (unit: url) |
| row_hash | string | SHA-256 (16 hex) over the row's content fields; excludes as_of. (unit: hash) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| as_of | report_date | cftc_contract_market_code | market_name | exchange_name | commodity_name | commodity_subgroup | sector | contract_units | open_interest | spec_long | spec_short | spec_spread | spec_net | spec_net_pct_oi | comm_long | comm_short | comm_net | comm_net_pct_oi | nonrept_long | nonrept_short | nonrept_net | nonrept_net_pct_oi | flow_spec_net_pp | flow_comm_net_pp | flow_nonrept_net_pp | flow_spec_net_contracts | flow_comm_net_contracts | flow_oi_pct | spec_net_pct_oi_z52 | spec_net_pct_oi_pctl52 | comm_net_pct_oi_z52 | comm_net_pct_oi_pctl52 | nonrept_net_pct_oi_z52 | nonrept_net_pct_oi_pctl52 | trailing_weeks_n | top4_net_pct_oi | top8_net_pct_oi | extreme_score | extreme_tier | crowded_flag | record_flag | divergence_flag | flow_flag | thin_flag | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 2026-09-22 | 001602 | WHEAT-SRW | CHICAGO BOARD OF TRADE | WHEAT | GRAINS | Agriculture | (CONTRACTS OF 5,000 BUSHELS) | 483 279 | 120 127 | 127 487 | 153 347 | -7 360 | -1,52 | 173 065 | 170 087 | 2 978 | 0,62 | 36 740 | 32 358 | 4 382 | 0,91 | -1,78 | 1,61 | 0,17 | -8 588 | 7 777 | -0,38 | 1,08 | 88,2 | -1,23 | 7,8 | 1,43 | 98 | 52 | 8,3 | 14,9 | 47,8 | p1 | false | false | true | false | false | https://publicreporting.cftc.gov/resource/6dca-aqww.json | d8c922815930a11c |
| 2026-09-22 | 2026-09-22 | 001612 | WHEAT-HRW | CHICAGO BOARD OF TRADE | WHEAT | GRAINS | Agriculture | (CONTRACTS OF 5,000 BUSHELS) | 311 936 | 85 099 | 58 609 | 98 329 | 26 490 | 8,49 | 107 481 | 135 884 | -28 403 | -9,11 | 21 027 | 19 114 | 1 913 | 0,61 | -1,23 | 0,94 | 0,29 | -3 845 | 2 942 | 0,35 | 1,56 | 94,1 | -1,73 | 3,9 | 1,55 | 98 | 52 | 11,2 | 19,7 | 57,7 | p2 | false | false | false | false | false | https://publicreporting.cftc.gov/resource/6dca-aqww.json | ad7b011b1672a03c |
| 2026-09-22 | 2026-09-22 | 001626 | WHEAT-HRSpring | MIAX FUTURES EXCHANGE | WHEAT | GRAINS | Agriculture | (CONTRACTS OF 5,000 BUSHELS) | 80 560 | 26 167 | 4 323 | 4 550 | 21 844 | 27,12 | 39 214 | 64 203 | -24 989 | -31,02 | 10 629 | 7 484 | 3 145 | 3,9 | -1,13 | -0,81 | 1,94 | -908 | -652 | 2,01 | 1,05 | 72,5 | -1,19 | 17,6 | 2,86 | 100 | 52 | 36,3 | 55,7 | 95,4 | p4 | false | true | false | false | false | https://publicreporting.cftc.gov/resource/6dca-aqww.json | d0683297ee2a1c14 |
| 2026-09-22 | 2026-09-22 | 002602 | CORN | CHICAGO BOARD OF TRADE | CORN | GRAINS | Agriculture | (CONTRACTS OF 5,000 BUSHELS) | 1 854 505 | 665 291 | 129 490 | 368 351 | 535 801 | 28,89 | 689 974 | 1 164 785 | -474 811 | -25,6 | 130 889 | 191 879 | -60 990 | -3,29 | -0,35 | 0,11 | 0,25 | -6 583 | 2 034 | 0,58 | 2,03 | 94,1 | -2,13 | 3,9 | -0,81 | 19,6 | 52 | 9,8 | 16,7 | 71,1 | p2 | false | false | false | false | false | https://publicreporting.cftc.gov/resource/6dca-aqww.json | 2b1f1036632249ed |
| 2026-09-22 | 2026-09-22 | 005602 | SOYBEANS | CHICAGO BOARD OF TRADE | SOYBEANS | OILSEED and PRODUCTS | Agriculture | (CONTRACTS OF 5,000 BUSHELS) | 1 114 328 | 370 525 | 88 944 | 210 739 | 281 581 | 25,27 | 482 883 | 740 427 | -257 544 | -23,11 | 50 181 | 74 218 | -24 037 | -2,16 | 1,83 | -1,7 | -0,13 | 20 398 | -18 969 | 0,86 | 1,13 | 92,2 | -1,2 | 3,9 | 0,5 | 66,7 | 52 | 13,9 | 20,4 | 40 | p1 | false | false | true | false | false | https://publicreporting.cftc.gov/resource/6dca-aqww.json | f8426f3ae3f86de2 |
| 2026-09-22 | 2026-09-22 | 005603 | MINI SOYBEANS | CHICAGO BOARD OF TRADE | SOYBEANS | OILSEED and PRODUCTS | Agriculture | (Contracts of 1,000 Bushels) | 29 585 | 26 251 | 1 483 | 755 | 24 768 | 83,72 | 6 | 9 856 | -9 850 | -33,29 | 2 573 | 17 491 | -14 918 | -50,42 | 0,71 | 0,94 | -1,65 | 210 | 278 | 1,52 | 1,53 | 94,7 | 1,04 | 68,4 | -2,76 | -5,3 | 20 | 83,8 | 88,7 | 91,9 | p4 | true | true | false | false | false | https://publicreporting.cftc.gov/resource/6dca-aqww.json | 6ee79252b297c829 |
| 2026-09-22 | 2026-09-22 | 0063CC | NJ SRECS | ICE FUTURES ENERGY DIV | POLLUTION / RENEWABLES & CREDITS | EMISSIONS | Natural resources | (10 SRECs) | 142 478 | 30 493 | 47 707 | 2 980 | -17 214 | -12,08 | 109 005 | 91 768 | 17 237 | 12,1 | 0 | 23 | -23 | -0,02 | -0,18 | 0,18 | 0 | -250 | 250 | 1,5 | 0,15 | 66,7 | -0,15 | 31,4 | -4,9 | 2 | 52 | 87,8 | 94,2 | 100 | p4 | true | false | false | false | false | https://publicreporting.cftc.gov/resource/6dca-aqww.json | 5e52e9df3d527799 |
| 2026-09-22 | 2026-09-22 | 0063CH | PJM TRI-RECs CLASS 1 | ICE FUTURES ENERGY DIV | POLLUTION / RENEWABLES & CREDITS | EMISSIONS | Natural resources | (100 MWh of renewable energy certificate | 242 492 | 29 939 | 55 321 | 27 150 | -25 382 | -10,47 | 185 403 | 160 021 | 25 382 | 10,47 | 0 | 0 | 0 | 0 | 0,08 | -0,08 | 0 | 185 | -185 | 0,02 | -0,94 | 17,6 | 0,94 | 80,4 | -1,13 | 29,4 | 52 | 57,9 | 71,3 | 37,6 | p1 | true | true | false | false | false | https://publicreporting.cftc.gov/resource/6dca-aqww.json | e906b504e9a09dd9 |
| 2026-09-22 | 2026-09-22 | 0063CU | CALIF LOW CARBON FSC-OPIS | ICE FUTURES ENERGY DIV | POLLUTION / RENEWABLES & CREDITS | EMISSIONS | Natural resources | (100 LCFS Credits- each of 1 MT) | 120 043 | 67 248 | 26 889 | 2 563 | 40 359 | 33,62 | 50 211 | 90 591 | -40 380 | -33,64 | 21 | 0 | 21 | 0,02 | -1,14 | 1,13 | 0,02 | -1 372 | 1 351 | -0,8 | -2,27 | -2 | 2,27 | 100 | -0,03 | 56,9 | 52 | 79,8 | 94,2 | 75,7 | p3 | true | true | false | false | false | https://publicreporting.cftc.gov/resource/6dca-aqww.json | d422fcb22de76644 |
| 2026-09-22 | 2026-09-22 | 0063CW | D6 RINs OPIS CURRENT YEAR | ICE FUTURES ENERGY DIV | POLLUTION / RENEWABLES & CREDITS | EMISSIONS | Natural resources | (50,000 RINs) | 29 337 | 12 363 | 9 211 | 10 545 | 3 152 | 10,74 | 6 272 | 9 459 | -3 187 | -10,86 | 157 | 122 | 35 | 0,12 | -0,52 | 0,64 | -0,12 | -152 | 188 | 0,25 | -1,01 | 7,8 | 1,01 | 90,2 | 0,35 | 60,8 | 52 | 39,1 | 51,9 | 33,8 | p1 | false | false | false | false | false | https://publicreporting.cftc.gov/resource/6dca-aqww.json | ae63bdf3a0aaaebf |
- Actuelle
20260927T093441Z-bf665f464cb0 · sha256 bf665f464cb0…
379 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/cftc_cot_positioning_intel/cot_positioning_intel_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cftc_cot_positioning_intel/cot_positioning_intel_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/cftc_cot_positioning_intel/cot_positioning_intel_weekly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260927T093441Z-bf665f464cb0 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
CFTC — Commitment of Traders positioning intelligence. (2026). CFTC futures-only COT positioning intelligence (weekly) [Data set, snapshot 20260927T093441Z-bf665f464cb0, sha256 bf665f464cb0]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/fr/datasets/cftc_cot_positioning_intel/cot_positioning_intel_weekly?snapshot=20260927T093441Z-bf665f464cb0
@misc{dz_cftc_cot_positioning_intel_cot_positioni_bf665f46,
title = {{CFTC futures-only COT positioning intelligence (weekly)}},
author = {{CFTC — Commitment of Traders positioning intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/cftc_cot_positioning_intel/cot_positioning_intel_weekly?snapshot=20260927T093441Z-bf665f464cb0}},
note = {Snapshot 20260927T093441Z-bf665f464cb0, sha256 bf665f464cb01476cb904e59c8943f6662f1833a384442bfd47733e56336b5b6; accessed 2026-09-27}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=cftc_cot_positioning_intel%2Fcot_positioning_intel_weekly&lang=fr&theme=auto&snapshot=20260927T093441Z-bf665f464cb0&x=report_date&y=open_interest&agg=avg" title="CFTC futures-only COT positioning intelligence (weekly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.