CFPB consumer complaint surge intelligence (monthly)
Company x product complaint-surge intelligence from the official keyless CFPB Consumer Complaint Database search API (aggregate counts only, no narratives or personal data). For companies with >= 100 complaints in the trailing 30 complete days: pair counts vs the prior 30 days, company-share, growth, and a documented 0-100 complaint-surge score (55% winsorized growth + 45% log volume) ranked as surge_rank, plus company-level context (timely-response rate, top issue, top company response) from the same aggregations. Company names are canonicalized (suffix-stripped join keys, not legal-entity claims); the 11 CFPB product labels map to a closed category taxonomy. Caveats: credit-reporting disputes dominate (~94% of volume); complaints are consumer allegations, not adjudicated findings; the feed lags the real calendar by ~15 days. Primary key: pair_id. Cadence: monthly.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 192
- Colonnes
- 28
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 26 sept. 2026
- Thème
- finance
| Colonne | Type | Description |
|---|---|---|
| pair_id | string | Deterministic 16-hex pair key (company_canonical + product_category). |
| company | string | Company name as reported to the CFPB. |
| company_canonical | string | Canonical company key: uppercased, punctuation stripped, trailing corporate suffixes removed. Join key, not a legal-entity claim. |
| product | string | CFPB product label, as published. |
| product_category | string | Closed 11-category product taxonomy (exact map). |
| country_code | string | Constant USA (CFPB is US-only). |
| complaints_recent_30d | integer | Complaints for the pair in the trailing 30 complete days. (unit: complaints) |
| complaints_prior_30d | integer | Complaints for the pair in the 30 days before that. (unit: complaints) |
| share_of_company_recent_pct | float | Pair's share of the company's trailing-30d complaints. (unit: pct) |
| growth_pct | float | 100*(recent-prior)/prior; null when prior = 0 (new_pair). (unit: pct) |
| new_pair | integer | 1 when the pair had zero complaints in the prior window. (unit: 0/1) |
| surge_score | float | 0-100 composite: 55% winsorized growth_norm (clip +/-300 pct; new pairs score max) + 45% min-max log10 volume. (unit: 0-100) |
| surge_rank | integer | Deterministic rank: surge_score desc, complaints_recent_30d desc, pair_id asc. (unit: rank) |
| company_total_recent | integer | Company's total trailing-30d complaints (all products). (unit: complaints) |
| company_total_prior | integer | Company's total prior-30d complaints (all products). (unit: complaints) |
| company_timely_pct_recent | float | Company's timely-response share (recent window). (unit: pct) |
| company_timely_pct_prior | float | Company's timely-response share (prior window). (unit: pct) |
| company_top_issue_recent | string | Company's top complaint issue (recent window). |
| company_top_issue_share_pct | float | Share of the top issue in company volume. (unit: pct) |
| company_top_response_recent | string | Company's most common response (recent window). |
| company_top_response_share_pct | float | Share of the top response in company volume. (unit: pct) |
| asof_date | string | Last complete day (feed last_updated local date - 1). (unit: date) |
| window_recent_start | string | Recent window start. (unit: date) |
| window_recent_end | string | Recent window end. (unit: date) |
| window_prior_start | string | Prior window start. (unit: date) |
| window_prior_end | string | Prior window end. (unit: date) |
| source_url | string | Exact CFPB API query behind this pair. (unit: URL) |
| row_hash | string | Deterministic 16-hex row hash. |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| pair_id | company | company_canonical | product | product_category | country_code | complaints_recent_30d | complaints_prior_30d | share_of_company_recent_pct | growth_pct | new_pair | surge_score | surge_rank | company_total_recent | company_total_prior | company_timely_pct_recent | company_timely_pct_prior | company_top_issue_recent | company_top_issue_share_pct | company_top_response_recent | company_top_response_share_pct | asof_date | window_recent_start | window_recent_end | window_prior_start | window_prior_end | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e2db764e55d6e647 | TRANSUNION INTERMEDIATE HOLDINGS, INC. | TRANSUNION | Credit reporting or other personal consumer reports | credit_reporting | USA | 241 733 | 217 010 | 99,75 | 11,39 | 0 | 73,54 | 1 | 242 348 | 217 727 | 100 | 100 | Incorrect information on your report | 59,92 | In progress | 72,58 | 2026-09-24 | 2026-08-26 | 2026-09-24 | 2026-07-27 | 2026-08-25 | https://www.consumerfinance.gov/data-research/consumer-complaints/search/api/v1/?size=0&company=TRANSUNION%20INTERMEDIATE%20HOLDINGS%2C%20INC.&date_received_min=2026-08-26&date_received_max=2026-09-24 | 74f70e54df34c94e |
| 6a25afbb8584bd3e | Experian Information Solutions Inc. | EXPERIAN INFORMATION SOLUTIONS | Credit reporting or other personal consumer reports | credit_reporting | USA | 167 506 | 192 411 | 99,67 | -12,94 | 0 | 69,51 | 2 | 168 064 | 193 142 | 100 | 100 | Incorrect information on your report | 60,17 | In progress | 98,33 | 2026-09-24 | 2026-08-26 | 2026-09-24 | 2026-07-27 | 2026-08-25 | https://www.consumerfinance.gov/data-research/consumer-complaints/search/api/v1/?size=0&company=Experian%20Information%20Solutions%20Inc.&date_received_min=2026-08-26&date_received_max=2026-09-24 | 791e4364407d91b0 |
| 9d257dde7703777c | EQUIFAX, INC. | EQUIFAX | Credit reporting or other personal consumer reports | credit_reporting | USA | 144 457 | 182 581 | 99,75 | -20,88 | 0 | 68,05 | 3 | 144 817 | 183 108 | 100 | 100 | Incorrect information on your report | 61,05 | Closed with explanation | 53,13 | 2026-09-24 | 2026-08-26 | 2026-09-24 | 2026-07-27 | 2026-08-25 | https://www.consumerfinance.gov/data-research/consumer-complaints/search/api/v1/?size=0&company=EQUIFAX%2C%20INC.&date_received_min=2026-08-26&date_received_max=2026-09-24 | 55f25e7e8be16609 |
| 68ce4a2240576133 | CL Holdings LLC | CL | Debt collection | debt_collection | USA | 2 057 | 2 032 | 88,32 | 1,23 | 0 | 49,14 | 4 | 2 329 | 2 366 | 100 | 100 | Attempts to collect debt not owed | 52,3 | Closed with non-monetary relief | 90,94 | 2026-09-24 | 2026-08-26 | 2026-09-24 | 2026-07-27 | 2026-08-25 | https://www.consumerfinance.gov/data-research/consumer-complaints/search/api/v1/?size=0&company=CL%20Holdings%20LLC&date_received_min=2026-08-26&date_received_max=2026-09-24 | 17fe35ce59d49e7d |
| ae2b3ba6f01f3deb | LEXISNEXIS | LEXISNEXIS | Credit reporting or other personal consumer reports | credit_reporting | USA | 2 390 | 3 153 | 100 | -24,2 | 0 | 47,55 | 5 | 2 390 | 3 162 | 99,96 | 99,97 | Incorrect information on your report | 68,58 | Closed with explanation | 72,59 | 2026-09-24 | 2026-08-26 | 2026-09-24 | 2026-07-27 | 2026-08-25 | https://www.consumerfinance.gov/data-research/consumer-complaints/search/api/v1/?size=0&company=LEXISNEXIS&date_received_min=2026-08-26&date_received_max=2026-09-24 | 5dfc9d9b7682593a |
| fa6c31417812ea29 | Resurgent Capital Services L.P. | RESURGENT CAPITAL | Debt collection | debt_collection | USA | 1 173 | 1 237 | 77,48 | -5,17 | 0 | 45,79 | 6 | 1 514 | 1 657 | 100 | 100 | Attempts to collect debt not owed | 27,54 | Closed with explanation | 70,81 | 2026-09-24 | 2026-08-26 | 2026-09-24 | 2026-07-27 | 2026-08-25 | https://www.consumerfinance.gov/data-research/consumer-complaints/search/api/v1/?size=0&company=Resurgent%20Capital%20Services%20L.P.&date_received_min=2026-08-26&date_received_max=2026-09-24 | cbafb77b7cc2568b |
| c36f358952733cad | Portfolio Recovery Associates, LLC | PORTFOLIO RECOVERY ASSOCIATES | Debt collection | debt_collection | USA | 1 295 | 1 482 | 86,39 | -12,62 | 0 | 45,59 | 7 | 1 499 | 1 757 | 100 | 100 | Attempts to collect debt not owed | 50,23 | In progress | 54,3 | 2026-09-24 | 2026-08-26 | 2026-09-24 | 2026-07-27 | 2026-08-25 | https://www.consumerfinance.gov/data-research/consumer-complaints/search/api/v1/?size=0&company=Portfolio%20Recovery%20Associates%2C%20LLC&date_received_min=2026-08-26&date_received_max=2026-09-24 | 0dee42b678003475 |
| fbe3e4b1e797888d | ENCORE CAPITAL GROUP INC. | ENCORE CAPITAL | Debt collection | debt_collection | USA | 1 146 | 1 498 | 85,71 | -23,5 | 0 | 43,99 | 8 | 1 337 | 1 803 | 100 | 100 | Attempts to collect debt not owed | 43,46 | Closed with explanation | 82,72 | 2026-09-24 | 2026-08-26 | 2026-09-24 | 2026-07-27 | 2026-08-25 | https://www.consumerfinance.gov/data-research/consumer-complaints/search/api/v1/?size=0&company=ENCORE%20CAPITAL%20GROUP%20INC.&date_received_min=2026-08-26&date_received_max=2026-09-24 | 38f793311c255595 |
| 8fe1f5785b3a54bf | Kriya Capital, LLC | KRIYA CAPITAL | Debt collection | debt_collection | USA | 654 | 632 | 87,67 | 3,48 | 0 | 43,71 | 9 | 746 | 734 | 100 | 100 | Attempts to collect debt not owed | 53,75 | In progress | 99,6 | 2026-09-24 | 2026-08-26 | 2026-09-24 | 2026-07-27 | 2026-08-25 | https://www.consumerfinance.gov/data-research/consumer-complaints/search/api/v1/?size=0&company=Kriya%20Capital%2C%20LLC&date_received_min=2026-08-26&date_received_max=2026-09-24 | 928f424e097db247 |
| e2a427ef8ccad9ef | CBC Companies, Inc. | CBC | Credit reporting or other personal consumer reports | credit_reporting | USA | 778 | 831 | 100 | -6,38 | 0 | 43,66 | 10 | 778 | 834 | 100 | 100 | Incorrect information on your report | 48,71 | Closed with explanation | 54,5 | 2026-09-24 | 2026-08-26 | 2026-09-24 | 2026-07-27 | 2026-08-25 | https://www.consumerfinance.gov/data-research/consumer-complaints/search/api/v1/?size=0&company=CBC%20Companies%2C%20Inc.&date_received_min=2026-08-26&date_received_max=2026-09-24 | 37ce2b3b70e90ae5 |
Profilé le 26 sept. 2026 à partir de l’instantané 20260926T031548Z-f20c35807504
Mesuré- Complétude
- 100 %
- Lignes
- 192
- Colonnes
- 28
- Colonnes incomplètes
- 0
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| pair_idvarchar | 0 % | 232 | — |
|
| companyvarchar | 0 % | 93 | — |
|
| company_canonicalvarchar | 0 % | 84 | — |
|
| productvarchar | 0 % | 9 | — |
|
| product_categoryvarchar | 0 % | 12 | — |
|
| country_codevarchar | 0 % | 1 | — |
|
| complaints_recent_30dbigint | 0 % | 135 | 25 → 241 733médiane 89,5 | 2 hors du 1er–99e centile |
| complaints_prior_30dbigint | 0 % | 143 | 19 → 217 010médiane 134,5 | 4 hors du 1er–99e centile |
| share_of_company_recent_pctdouble | 0 % | 188 | 0,01 → 100médiane 29,14 | 2 hors du 1er–99e centile |
| growth_pctdouble | 0 % | 178 | -71,54 → 85,19médiane -28,57 | 4 hors du 1er–99e centile |
| new_pairbigint | 0 % | 1 | 0 → 0médiane 0 | |
| surge_scoredouble | 0 % | 182 | 21,65 → 73,54médiane 31,76 | 4 hors du 1er–99e centile |
| surge_rankbigint | 0 % | 220 | 1 → 192médiane 96,5 | 4 hors du 1er–99e centile |
| company_total_recentbigint | 0 % | 76 | 100 → 242 348médiane 372 | 2 hors du 1er–99e centile |
| company_total_priorbigint | 0 % | 82 | 81 → 217 727médiane 526 | 1 hors du 1er–99e centile |
| company_timely_pct_recentdouble | 0 % | 6 | 0 → 100médiane 100 | |
| company_timely_pct_priordouble | 0 % | 10 | 0 → 100médiane 100 | |
| company_top_issue_recentvarchar | 0 % | 13 | — |
|
| company_top_issue_share_pctdouble | 0 % | 78 | 17,36 → 84,26médiane 27,37 | 2 hors du 1er–99e centile |
| company_top_response_recentvarchar | 0 % | 4 | — |
|
| company_top_response_share_pctdouble | 0 % | 66 | 37,67 → 100médiane 76,26 | 1 hors du 1er–99e centile |
| asof_datevarchar | 0 % | 1 | — |
|
| window_recent_startvarchar | 0 % | 1 | — |
|
| window_recent_endvarchar | 0 % | 1 | — |
|
| window_prior_startvarchar | 0 % | 1 | — |
|
| window_prior_endvarchar | 0 % | 1 | — |
|
| source_urlvarchar | 0 % | 86 | — |
|
| row_hashvarchar | 0 % | 195 | — |
|
- Actuelle
20260926T031548Z-f20c35807504 · sha256 f20c35807504…
192 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/cfpb_complaint_signals/cfpb_complaint_surge_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cfpb_complaint_signals/cfpb_complaint_surge_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/cfpb_complaint_signals/cfpb_complaint_surge_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260926T031548Z-f20c35807504 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
CFPB consumer complaint surge intelligence (agent-curated). (2026). CFPB consumer complaint surge intelligence (monthly) [Data set, snapshot 20260926T031548Z-f20c35807504, sha256 f20c35807504]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/fr/datasets/cfpb_complaint_signals/cfpb_complaint_surge_monthly?snapshot=20260926T031548Z-f20c35807504
@misc{dz_cfpb_complaint_signals_cfpb_complaint_su_f20c3580,
title = {{CFPB consumer complaint surge intelligence (monthly)}},
author = {{CFPB consumer complaint surge intelligence (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/cfpb_complaint_signals/cfpb_complaint_surge_monthly?snapshot=20260926T031548Z-f20c35807504}},
note = {Snapshot 20260926T031548Z-f20c35807504, sha256 f20c35807504a589b856ae54ae876a18f2b2dc6ef09f46366548e4b4f1ebc788; accessed 2026-09-26}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=cfpb_complaint_signals%2Fcfpb_complaint_surge_monthly&lang=fr&theme=auto&snapshot=20260926T031548Z-f20c35807504&x=company_timely_pct_recent&y=complaints_recent_30d&agg=avg" title="CFPB consumer complaint surge intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.