Netherlands: consumer price index (CPI 2025=100)
Statistics Netherlands (CBS) consumer price index (base 2025=100): index level and year-on-year percentage change by expenditure category (food, housing, transport, ...), monthly from December 2009. The annual change of total expenditure is the Dutch inflation rate. Rows are category x month x statistic.
netherlandscpiinflationpricescbs
Qualité
100
Attribution
Statistics Netherlands (CBS)
Schéma
| Colonne | Type | Description |
|---|---|---|
| date | timestamp | First day of the observation period (month, quarter, or year) parsed from the provider's Perioden time code. |
| series_id | string | Composite key: StatLine table code | breakdown dimension codes | topic key. |
| series_label | string | Human-readable label from the provider's own dimension and topic titles (in Dutch). |
| value | float | Observation value in the series unit (see the unit column). |
| unit | string | Unit of the observation, from the provider's table documentation (index base, %, x 1,000 persons, million EUR, persons). |
| stat_code | string | StatLine topic key within the table. |
| stat_label | string | Provider's topic title (in Dutch). |
| time_code | string | Provider's raw period code (YYYYMMmm, YYYYKW0q, or YYYYJJ00). |
| expenditure_category_code | string | Provider dimension code (Bestedingscategorieën). |
| expenditure_category_label | string | Bestedingscategorieën |
Exemple de lignes
| date | series_id | series_label | value | unit | stat_code | stat_label | time_code | expenditure_category_code | expenditure_category_label |
|---|---|---|---|---|---|---|---|---|---|
| 2009-12-01T00:00:00 | 86141NED|T001112 |CPI_1 | 000000 Alle bestedingen — CPI | 66.98 | Index, 2025=100 | CPI_1 | CPI | 2009MM12 | T001112 | 000000 Alle bestedingen |
| 2010-01-01T00:00:00 | 86141NED|T001112 |CPI_1 | 000000 Alle bestedingen — CPI | 66.96 | Index, 2025=100 | CPI_1 | CPI | 2010MM01 | T001112 | 000000 Alle bestedingen |
| 2010-02-01T00:00:00 | 86141NED|T001112 |CPI_1 | 000000 Alle bestedingen — CPI | 67.43 | Index, 2025=100 | CPI_1 | CPI | 2010MM02 | T001112 | 000000 Alle bestedingen |
| 2010-03-01T00:00:00 | 86141NED|T001112 |CPI_1 | 000000 Alle bestedingen — CPI | 68.23 | Index, 2025=100 | CPI_1 | CPI | 2010MM03 | T001112 | 000000 Alle bestedingen |
| 2010-04-01T00:00:00 | 86141NED|T001112 |CPI_1 | 000000 Alle bestedingen — CPI | 68.47 | Index, 2025=100 | CPI_1 | CPI | 2010MM04 | T001112 | 000000 Alle bestedingen |
Télécharger un échantillon
Téléchargez l'échantillon complet de ce jeu de données (lignes d'exemple, pas le jeu complet).
Utiliser avec un LLM
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/cbs/cbs_consumer_price_index" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cbs/cbs_consumer_price_index").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/cbs/cbs_consumer_price_index
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.