Prevalence of HIV among adults aged 15 to 49 (%)
Prevalence of HIV among adults aged 15 to 49 (%) Source: WHO Global Health Observatory (indicator MDG_0000000029). Rows are country x year; sex-disaggregated rows carry a sex label.
Source: WHO Global Health Observatory3,710 rowsUpdated: 9/21/2026
hivprevalencewho
Quality
97
Attribution
World Health Organization (WHO)
Schema
| Column | Type | Description |
|---|---|---|
| country_code | string | Country code (WHO GHO API field SpatialDim, country-level rows only). |
| country_name | string | Country name from the WHO GHO COUNTRY dimension labels. |
| year | integer | Year of observation (WHO GHO API field TimeDim). |
| value | float | Estimate value for the country, year (and sex where present), as defined by the WHO GHO indicator (see the dataset description; WHO GHO API field NumericValue). |
| low | float | Lower bound of the published uncertainty interval (WHO GHO API field Low). Only present when the indicator publishes uncertainty intervals. |
| high | float | Upper bound of the published uncertainty interval (WHO GHO API field High). Only present when the indicator publishes uncertainty intervals. |
Sample rows
| country_code | country_name | year | value | low | high |
|---|---|---|---|---|---|
| AFG | AFG | 2000 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2001 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2002 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2003 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2004 | 0.1 | 0.1 | 0.1 |
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/who_gho/hiv_prevalence_15_49" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/who_gho/hiv_prevalence_15_49").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/who_gho/hiv_prevalence_15_49
Tip: fetch /llms.txt for the full machine-readable catalog.