World Bank inflation panel: CPI, index, GDP deflator
Value-added panel of the World Bank's World Development Indicators (keyless API v2, CC BY 4.0): consumer-price inflation (annual %), the CPI index level (2010=100) and GDP-deflator inflation (annual %) for ~260 economies, 1960-2025, with the post-2020 cumulative price-level lens, the deflator-minus-CPI spread, inflation regime flags and per-year inflation ranks. The global companion to the catalog's 8-country world_bank/inflation-cpi snapshot; joins on economy_code with the catalog's other World Bank panels.
- Rows
- 11,664
- Columns
- 14
- Source cadence
- Yearly
- Last refreshed
- Oct 8, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| economy_code | string | ISO 3166-1 alpha-3 economy code (World Bank API field countryiso3code). |
| economy_name | string | Economy name as published by the World Bank API. |
| region | string | World Bank region (API field region.value). |
| income_group | string | World Bank income group (API field incomeLevel.value). |
| year | integer | Reference year (1960-2025; 2025 is the latest WDI vintage). |
| cpi_inflation_pct | float | Inflation, consumer prices (annual %) (WDI indicator FP.CPI.TOTL.ZG). Negative values are genuine deflation, never nulled. (unit: annual %) |
| cpi_index_2010 | float | Consumer price index (2010 = 100) (WDI indicator FP.CPI.TOTL). Non-positive upstream-artifact cells are nulled, never imputed. (unit: index, 2010=100) |
| gdp_deflator_inflation_pct | float | Inflation, GDP deflator (annual %) (WDI indicator NY.GDP.DEFL.KD.ZG). (unit: annual %) |
| cpi_change_1y_pp | float | Trailing 1-year change of cpi_inflation_pct, in percentage points; null when the base year is absent. (unit: pp) |
| deflator_cpi_spread_pp | float | gdp_deflator_inflation_pct minus cpi_inflation_pct, in percentage points; null when either input is null. (unit: pp) |
| price_change_since_2020_pct | float | Cumulative percent change of the CPI index level since 2020: (cpi_index_2010 / cpi_index_2010[2020] - 1) * 100 — the post-inflation-wave price-level lens. Null when the index or its 2020 base is absent. (unit: %) |
| inflation_regime | integer | Inflation regime from cpi_inflation_pct (annual %): 0 subdued (<2), 1 moderate (2-5), 2 high (5-10), 3 severe (10-50), 4 hyper (>=50). Null where CPI inflation is null. (unit: regime code) |
| cpi_inflation_rank | integer | Rank of cpi_inflation_pct within the year (1 = highest inflation); null where CPI inflation is null. (unit: rank) |
| row_hash | string | Deterministic 12-hex row identity hash (economy_code|year). |
First 10 sample rows — a preview, not the complete dataset.
| economy_code | economy_name | region | income_group | year | cpi_inflation_pct | cpi_index_2010 | gdp_deflator_inflation_pct | cpi_change_1y_pp | deflator_cpi_spread_pp | price_change_since_2020_pct | inflation_regime | cpi_inflation_rank | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABW | Aruba | Latin America & Caribbean | High income | 1,980 | — | 31.982 | — | — | — | — | — | — | b2063f236805 |
| ABW | Aruba | Latin America & Caribbean | High income | 1,984 | — | 39.858 | — | — | — | — | — | — | d20f61198e7c |
| ABW | Aruba | Latin America & Caribbean | High income | 1,985 | 4.032 | 41.465 | — | — | — | — | 1 | 81 | a3b40b522c17 |
| ABW | Aruba | Latin America & Caribbean | High income | 1,986 | 1.074 | 41.91 | — | -2.958 | — | — | 0 | 102 | e88f012b662b |
| ABW | Aruba | Latin America & Caribbean | High income | 1,987 | 3.643 | 43.437 | 3.592 | 2.569 | -0.051 | — | 1 | 84 | d467a882a6e4 |
| ABW | Aruba | Latin America & Caribbean | High income | 1,988 | 3.122 | 44.793 | 3.108 | -0.521 | -0.013 | — | 1 | 94 | 966cc49559e3 |
| ABW | Aruba | Latin America & Caribbean | High income | 1,989 | 3.992 | 46.581 | 3.963 | 0.87 | -0.029 | — | 1 | 96 | f63e4273ee4a |
| ABW | Aruba | Latin America & Caribbean | High income | 1,990 | 5.837 | 49.3 | 5.77 | 1.845 | -0.067 | — | 2 | 85 | 59b9939dea0e |
| ABW | Aruba | Latin America & Caribbean | High income | 1,991 | 5.556 | 52.038 | 5.615 | -0.281 | 0.059 | — | 2 | 92 | 8b0f0923d7fa |
| ABW | Aruba | Latin America & Caribbean | High income | 1,992 | 3.873 | 54.054 | 3.822 | -1.682 | -0.051 | — | 1 | 100 | eec2dc95462f |
- Current
20261008T022314Z-f43ad0667cf7 · sha256 f43ad0667cf7…
11,664 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/wb_inflation_intel/inflation_intel_panel" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/wb_inflation_intel/inflation_intel_panel").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/wb_inflation_intel/inflation_intel_panel
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261008T022314Z-f43ad0667cf7 and its content hash, so readers get exactly the data you used.
World Bank inflation intelligence. (2026). World Bank inflation panel: CPI, index, GDP deflator [Data set, snapshot 20261008T022314Z-f43ad0667cf7, sha256 f43ad0667cf7]. Datazimuts. Retrieved 2026-10-08, from https://datazimuts.com/en/datasets/wb_inflation_intel/inflation_intel_panel?snapshot=20261008T022314Z-f43ad0667cf7
@misc{dz_wb_inflation_intel_inflation_intel_panel_f43ad066,
title = {{World Bank inflation panel: CPI, index, GDP deflator}},
author = {{World Bank inflation intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/wb_inflation_intel/inflation_intel_panel?snapshot=20261008T022314Z-f43ad0667cf7}},
note = {Snapshot 20261008T022314Z-f43ad0667cf7, sha256 f43ad0667cf7732094635176e65177505d88ce923394b9645791c687689b6a6f; accessed 2026-10-08}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=wb_inflation_intel%2Finflation_intel_panel&lang=en&theme=auto&snapshot=20261008T022314Z-f43ad0667cf7&x=year&y=year&agg=avg" title="World Bank inflation panel: CPI, index, GDP deflator" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.