Canadian labour-productivity industry intelligence (quarterly)
Quarterly Canadian labour-productivity intelligence from Statistics Canada table 36-10-0207-01 (labour productivity and related measures by business sector industry, 2017 = 100, seasonally adjusted): published productivity, compensation-per-hour and unit-labour-cost indexes for the goods and services sector aggregates plus 16 NAICS industries, with YoY / QoQ-annualized / 5-year-CAGR productivity growth, a pay-productivity decoupling gauge, a documented 0-100 productivity-momentum score with per-quarter industry ranks, growth and elevated-cost-pressure flags, and quarter-level context: cross-industry breadth and the goods-vs-services divergence. Trailing 40 quarters (2016-Q3 onward). Statistics Canada Open Licence (commercial reuse allowed); source: Statistics Canada.
- Source
- Statistics Canada
- Rows
- 720
- Columns
- 21
- Source cadence
- Quarterly
- Last refreshed
- Sep 26, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| quarter | string | Reference quarter: first day of the quarter, ISO date (quarter-start, as the publisher releases the series). The panel covers the trailing 40 quarters ending at the latest published quarter. (unit: ISO date) |
| country_code | string | ISO alpha-3 country code (CAN for every row). (unit: ISO 3166-1 alpha-3) |
| industry_code | string | Stable industry code: goods_sector / services_sector (sector aggregates, unscored) or one of the 16 NAICS leaf industries (agriculture, mining, utilities, construction, manufacturing, wholesale, retail, transportation, information, finance_insurance, real_estate, professional, admin_support, arts, accommodation_food, other_business). Primary join key with quarter. |
| industry_name | string | Provider-verbatim industry name from the StatCan table. |
| naics | string | NAICS code range for the leaf industries (empty for sector aggregates). |
| is_leaf | integer | 1 for the 16 non-overlapping NAICS leaf industries (the scored peer group), 0 for the sector aggregates. (unit: binary) |
| productivity_idx | float | Published labour-productivity index, 2017 = 100, seasonally adjusted, kept verbatim. (unit: index (2017=100)) |
| productivity_yoy_pct | float | Year-over-year percent change of the productivity index. (unit: percent) |
| productivity_qoq_ann_pct | float | Quarter-over-quarter annualized growth: ((idx_t / idx_{t-1}) ** 4 - 1) * 100. (unit: percent) |
| productivity_5y_cagr_pct | float | 5-year compound annual growth rate: ((idx_t / idx_{t-20}) ** 0.2 - 1) * 100. (unit: percent) |
| comp_hour_yoy_pct | float | Year-over-year percent change of the total-compensation-per-hour-worked index. (unit: percent) |
| ulc_yoy_pct | float | Year-over-year percent change of the unit-labour-cost index. (unit: percent) |
| pay_productivity_gap_pp | float | Compensation-per-hour YoY minus productivity YoY, in percentage points: the decoupling gauge. Positive = pay per hour outpacing productivity; negative = productivity outpacing pay. (unit: pp) |
| productivity_momentum_score | float | Documented 0-100 composite: 100 * (0.50 * min-max(winsorized productivity_yoy_pct, +/-8) + 0.30 * min-max(winsorized productivity_qoq_ann_pct, +/-8) + 0.20 * min-max(winsorized productivity_5y_cagr_pct, +/-4)), min-maxed within each quarter across the 16 leaf industries. Higher = fastest productivity momentum versus peers this quarter. Null for the sector aggregates. (unit: 0-100 score) |
| productivity_rank | integer | Per-quarter rank of productivity_momentum_score across the 16 leaf industries (1 = fastest). Null for the sector aggregates. (unit: rank) |
| productivity_growth_flag | integer | 1 when productivity_yoy_pct is positive. (unit: binary) |
| ulc_accel_flag | integer | 1 when ulc_yoy_pct exceeds 3% (documented elevated cost-pressure threshold). (unit: binary) |
| breadth_pos_yoy_pct | float | Quarter-level context: share of the 16 leaf industries with positive YoY productivity growth that quarter — the breadth gauge. (unit: percent) |
| goods_services_gap_pp | float | Quarter-level context: goods-sector minus services-sector productivity YoY, in percentage points — the structural divergence gauge. (unit: pp) |
| source_table | string | StatCan product ID behind the row (36100207). |
| row_hash | string | Deterministic 16-hex row hash of industry_code + quarter (idempotency). |
First 10 sample rows — a preview, not the complete dataset.
| quarter | country_code | industry_code | industry_name | naics | is_leaf | productivity_idx | productivity_yoy_pct | productivity_qoq_ann_pct | productivity_5y_cagr_pct | comp_hour_yoy_pct | ulc_yoy_pct | pay_productivity_gap_pp | productivity_momentum_score | productivity_rank | productivity_growth_flag | ulc_accel_flag | breadth_pos_yoy_pct | goods_services_gap_pp | source_table | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-07-01 | CAN | goods_sector | Business sector, goods | — | 0 | 100.576 | 2.862 | 11.764 | 1.878 | -0.816 | -3.576 | -3.677 | — | — | 1 | 0 | 81.25 | 1.589 | 36100207 | 1e33f546d44fabf4 |
| 2016-07-01 | CAN | services_sector | Business sector, services | — | 0 | 98.569 | 1.273 | 3.014 | 1.06 | -0.458 | -1.71 | -1.731 | — | — | 1 | 0 | 81.25 | 1.589 | 36100207 | 6252d73b1643d04c |
| 2016-07-01 | CAN | agriculture | Agriculture, forestry, fishing and hunting | [11] | 1 | 96.662 | 4.249 | 1.778 | 6.652 | -2.096 | -6.087 | -6.345 | 64.036 | 4 | 1 | 0 | 81.25 | 1.589 | 36100207 | 876469ebcfa6cd4c |
| 2016-07-01 | CAN | mining | Mining and oil and gas extraction | [21] | 1 | 108.004 | 12.793 | 66.412 | 6.583 | -0.347 | -11.65 | -13.14 | 100 | 1 | 1 | 0 | 81.25 | 1.589 | 36100207 | 579d3bf71a9d9e28 |
| 2016-07-01 | CAN | utilities | Utilities | [22] | 1 | 102.476 | 7.581 | 5.314 | 4.52 | 1.297 | -5.84 | -6.283 | 90.708 | 2 | 1 | 0 | 81.25 | 1.589 | 36100207 | 850b4e799e5c015c |
| 2016-07-01 | CAN | construction | Construction | [23] | 1 | 101.124 | 1.395 | 5.536 | 0.664 | -0.547 | -1.914 | -1.941 | 46.201 | 8 | 1 | 0 | 81.25 | 1.589 | 36100207 | 2e79fe9f658ff05d |
| 2016-07-01 | CAN | manufacturing | Manufacturing | [31-33] | 1 | 100.127 | 0.645 | 1.683 | 1.189 | 0.01 | -0.632 | -0.635 | 34.144 | 11 | 1 | 0 | 81.25 | 1.589 | 36100207 | 70ecf75c6a5880a5 |
| 2016-07-01 | CAN | wholesale | Wholesale trade | [41] | 1 | 99.067 | 1.09 | -0.775 | 0.989 | -1.98 | -3.038 | -3.07 | 29.163 | 13 | 1 | 0 | 81.25 | 1.589 | 36100207 | d4059b3ad07b2bd1 |
| 2016-07-01 | CAN | retail | Retail trade | [44-45] | 1 | 99.293 | 2.049 | 3.121 | 1.513 | -1.27 | -3.253 | -3.319 | 46.505 | 7 | 1 | 0 | 81.25 | 1.589 | 36100207 | 61c3fae3a9c891a3 |
| 2016-07-01 | CAN | transportation | Transportation and warehousing | [48-49] | 1 | 98.199 | 2.787 | 6.404 | 1.381 | 1.536 | -1.217 | -1.251 | 58.521 | 5 | 1 | 0 | 81.25 | 1.589 | 36100207 | 8dca941dbfcd87f3 |
Profiled Sep 26, 2026 from snapshot
Measured- Completeness
- 98.9%
- Rows
- 720
- Columns
- 21
- Columns with gaps
- 2
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| quartervarchar | 0% | 39 | — |
|
| country_codevarchar | 0% | 1 | — |
|
| industry_codevarchar | 0% | 18 | — |
|
| industry_namevarchar | 0% | 18 | — |
|
| naicsvarchar | 0% | 17 | — |
|
| is_leafbigint | 0% | 2 | 0 → 1median 1 | |
| productivity_idxdouble | 0% | 809 | 75.24 → 133.78median 101.54 | 16 outside 1st–99th percentile |
| productivity_yoy_pctdouble | 0% | 945 | -23.37 → 39.86median 0.5762 | 16 outside 1st–99th percentile |
| productivity_qoq_ann_pctdouble | 0% | 888 | -67.67 → 231.24median 0.5027 | 16 outside 1st–99th percentile |
| productivity_5y_cagr_pctdouble | 0% | 670 | -6.56 → 7.7median 0.713 | 16 outside 1st–99th percentile |
| comp_hour_yoy_pctdouble | 0% | 779 | -9.11 → 25.33median 3.02 | 16 outside 1st–99th percentile |
| ulc_yoy_pctdouble | 0% | 634 | -29.98 → 46.77median 2.7 | 16 outside 1st–99th percentile |
| pay_productivity_gap_ppdouble | 0% | 780 | -38.94 → 38.82median 2.68 | 16 outside 1st–99th percentile |
| productivity_momentum_scoredouble | 11.1% | 646 | 0 → 100median 51 | |
| productivity_rankbigint | 11.1% | 18 | 1 → 16median 8.5 | |
| productivity_growth_flagbigint | 0% | 2 | 0 → 1median 1 | |
| ulc_accel_flagbigint | 0% | 2 | 0 → 1median 0 | |
| breadth_pos_yoy_pctdouble | 0% | 15 | 18.75 → 100median 56.25 | |
| goods_services_gap_ppdouble | 0% | 35 | -6.6 → 2.16median -1.01 | |
| source_tablevarchar | 0% | 1 | — |
|
| row_hashvarchar | 0% | 685 | — |
|
- Current
20260926T231936Z-096b7453c119 · sha256 096b7453c119…
720 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/statcan_productivity_intel/ca_labour_productivity_industry_quarterly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan_productivity_intel/ca_labour_productivity_industry_quarterly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/statcan_productivity_intel/ca_labour_productivity_industry_quarterly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260926T231936Z-096b7453c119 and its content hash, so readers get exactly the data you used.
Statistics Canada. (2026). Canadian labour-productivity industry intelligence (quarterly) [Data set, snapshot 20260926T231936Z-096b7453c119, sha256 096b7453c119]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/statcan_productivity_intel/ca_labour_productivity_industry_quarterly?snapshot=20260926T231936Z-096b7453c119
@misc{dz_statcan_productivity_intel_ca_labour_pro_096b7453,
title = {{Canadian labour-productivity industry intelligence (quarterly)}},
author = {{Statistics Canada}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/statcan_productivity_intel/ca_labour_productivity_industry_quarterly?snapshot=20260926T231936Z-096b7453c119}},
note = {Snapshot 20260926T231936Z-096b7453c119, sha256 096b7453c11908a923b65d6314b98f425ba997fda6b94df374c78b0989f854ef; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=statcan_productivity_intel%2Fca_labour_productivity_industry_quarterly&lang=en&theme=auto&snapshot=20260926T231936Z-096b7453c119&x=quarter&y=is_leaf&agg=avg" title="Canadian labour-productivity industry intelligence (quarterly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.