StatCan The Daily releases (daily)
Daily digest of Statistics Canada's official release bulletin, The Daily, from the keyless official Atom feed. Each row is one release in the feed's current window (observed ~3 months): ISO release date, country_code=CAN join key, plain-text title with the reference period extracted into its own column (e.g. 'second quarter 2026', 'August 2026'; null when the release carries none), the highlight summary as clean prose, and the canonical release URL. Rows sort newest-first; per-row content hashes support change detection; re-ingesting an unchanged feed creates no new snapshot. Method: Atom XML parsed with strict namespace handling, XHTML wrappers stripped, whitespace collapsed, entries deduplicated on URL. Caveats: the feed is a rolling window, not a cumulative archive — each snapshot records the window as published; entries are English-only. Statistics Canada Open Licence — commercial_use = yes with attribution 'Source: Statistics Canada'. Sample use: track the cadence of releases, or join release_date against other Canadian series to see what was announced when.
- Rows
- 265
- Columns
- 7
- Source cadence
- Daily
- Last refreshed
- Sep 28, 2026
- Theme
- news
| Column | Type | Description |
|---|---|---|
| release_date | string | Date the release was published in The Daily, normalized from the feed's <updated> timestamp (YYYY-MM-DD). The dataset's date join key. (unit: date) |
| country_code | string | ISO 3166-1 alpha-3 country code; always CAN — the standard geography join key. |
| title | string | Release title as plain text (XHTML wrapper stripped), including the reference period text, e.g. 'National tourism indicators, second quarter 2026'. |
| reference_period | string | Reference period extracted from the title's <span class='refper'> element (e.g. 'second quarter 2026', 'August 2026'); null when the release carries none (e.g. data-product announcements). |
| summary | string | The release's highlight summary as clean prose (XHTML stripped, whitespace collapsed). |
| url | string | Canonical release URL (the feed entry id); per-row provenance. (unit: url) |
| row_hash | string | SHA-256 of the row's canonical JSON (all content fields); the row identity for change detection. (unit: hash) |
First 10 sample rows — a preview, not the complete dataset.
| release_date | country_code | title | reference_period | summary | url | row_hash |
|---|---|---|---|---|---|---|
| 2026-09-28 | CAN | Railway carloadings, July 2026 | July 2026 | In July, Canadian railways transported 31.7 million tonnes of freight, up 2.6% from July 2025, marking the fourth straight month of year-over-year increases. | https://www.statcan.gc.ca/daily-quotidien/260928/dq260928a-eng.htm | 9d5818563a766891362f2447c78a8aa75078689cc51ba21167ca77b60f84f56e |
| 2026-09-28 | CAN | Food services and drinking places, July 2026 | July 2026 | Total sales in the food services and drinking places subsector increased 0.8% in July to $8.9 billion, the seventh consecutive monthly increase. | https://www.statcan.gc.ca/daily-quotidien/260928/dq260928b-eng.htm | 193b55e692a91b9615c749781a54511769ca52b06a3d5cc5ab7be306e4c69ea0 |
| 2026-09-28 | CAN | Survey of Drinking Water Plants, 2024 | 2024 | Data related to potable water production, treatment and use for the year 2024 are now available. Data for the year 2021 have been revised. | https://www.statcan.gc.ca/daily-quotidien/260928/dq260928c-eng.htm | 56057c234a662b656a881604c401b58c6bfb59bb798985efef432501efe7d9a1 |
| 2026-09-28 | CAN | Monthly estimates of business openings and closures, June 2026 | June 2026 | Monthly estimates of business openings and closures for June 2026 are now available. | https://www.statcan.gc.ca/daily-quotidien/260928/dq260928d-eng.htm | 8a7b2a45d5a2e2cb6a6f8291936a4ed8fdb2ad1066961a06f4954e52c675f081 |
| 2026-09-28 | CAN | Survey of Non-Bank Mortgage Lenders, second quarter 2026 | second quarter 2026 | Data on non-bank mortgage lenders for the second quarter of 2026 are now available. | https://www.statcan.gc.ca/daily-quotidien/260928/dq260928e-eng.htm | 2892d6e54027c2d7faf0aeeb6d58fd1fa214561988acbc65ab91c083e778e11b |
| 2026-09-28 | CAN | Transportation and Supply Chain Indexes: announcement | — | Today, Statistics Canada announces the creation of the Transportation Services Index and the Supply Chain Services Prices Index. These indices were developed to measure changes in volumes and prices across transportation sectors using a methodology developed internally by Statistics Canada. The indices will be published for the first time on October 19, 2026. These data support analysis of economic activities, price movements and inflation dynamics. | https://www.statcan.gc.ca/daily-quotidien/260928/dq260928f-eng.htm | 9e0c2ebd255169306deb07d3848fbf9c4d3e4ccc9fae6cb13689f00df8cd805c |
| 2026-09-25 | CAN | National tourism indicators, second quarter 2026 | second quarter 2026 | Real tourism gross domestic product (GDP) grew 0.4% in the second quarter of 2026, following a 0.5% increase in the first quarter. In the second quarter, 1.77% of nominal GDP was attributable to tourism. | https://www.statcan.gc.ca/daily-quotidien/260925/dq260925a-eng.htm | 945f3d5a26ffd1fb21bc12881658d87bc51a6b577c8b132d7059a722cf90f60c |
| 2026-09-25 | CAN | Government finance statistics, second quarter 2026 | second quarter 2026 | In the second quarter, the Canadian general government recorded a surplus of $10.5 billion, an increase of $2.3 billion compared with the same quarter a year earlier. However, if social security funds are excluded, the general government recorded a deficit of $17.2 billion. The federal government deficit ($4.1 billion) increased by $1.1 billion compared with the second quarter of 2025, as growth in expenses outpaced revenue, while the deficit of provincial and territorial governments ($10.1 billion) increased by $0.3 billion. | https://www.statcan.gc.ca/daily-quotidien/260925/dq260925b-eng.htm | 8aaf598ba9184626fb353873203022be266e64858ebb762fa9c122e66bdec4f7 |
| 2026-09-25 | CAN | Screened passenger traffic at Canadian airports, August 2026 | August 2026 | In August, 6.1 million passengers passed through pre-board security screening at checkpoints operated at Canada's eight largest airports, up 6.1% from August 2025. | https://www.statcan.gc.ca/daily-quotidien/260925/dq260925c-eng.htm | 8a9bfd47af3a0a88212398506a1fee1002583474180da97e81de029678324019 |
| 2026-09-25 | CAN | Natural resource indicators, second quarter 2026 | second quarter 2026 | Data for the second quarter of 2026 for the Natural Resource Indicators (NRI) are now available, along with revised data for the first quarter of 2026. | https://www.statcan.gc.ca/daily-quotidien/260925/dq260925d-eng.htm | 1fa7e0db799ad330610c622484ecc0dd93ef15a82f139e86b9561ca7ee84fedc |
- Current
20260928T213333Z-2dd79cbe6be6 · sha256 2dd79cbe6be6…
265 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/statcan_daily/statcan_daily_releases" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan_daily/statcan_daily_releases").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/statcan_daily/statcan_daily_releases
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260928T213333Z-2dd79cbe6be6 and its content hash, so readers get exactly the data you used.
Statistics Canada — The Daily. (2026). StatCan The Daily releases (daily) [Data set, snapshot 20260928T213333Z-2dd79cbe6be6, sha256 2dd79cbe6be6]. Datazimuts. Retrieved 2026-09-28, from https://datazimuts.com/en/datasets/statcan_daily/statcan_daily_releases?snapshot=20260928T213333Z-2dd79cbe6be6
@misc{dz_statcan_daily_statcan_daily_releases_2dd79cbe,
title = {{StatCan The Daily releases (daily)}},
author = {{Statistics Canada — The Daily}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/statcan_daily/statcan_daily_releases?snapshot=20260928T213333Z-2dd79cbe6be6}},
note = {Snapshot 20260928T213333Z-2dd79cbe6be6, sha256 2dd79cbe6be68c1c4ee6fb182f04a2b9344b3364f7e37b810e4d8d70ef53d6b0; accessed 2026-09-28}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/table?dataset=statcan_daily%2Fstatcan_daily_releases&lang=en&theme=auto&snapshot=20260928T213333Z-2dd79cbe6be6" title="StatCan The Daily releases (daily)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.