Labour force characteristics, monthly, seasonally adjusted
Statistics Canada Labour Force Survey headline rates (table 14-10-0287-01): unemployment rate, labour force participation rate and employment rate, seasonally adjusted, for Canada and the 10 provinces; total gender, age 15 years and over. Monthly, in percent.
Source: Statistics Canada20,064 rowsUpdated: 9/22/2026
labour-forceunemploymentemploymentcanadajobs
Quality
100
Attribution
Source: Statistics Canada
Schema
| Column | Type | Description |
|---|---|---|
| date | string | Reference period of the observation (the WDS Datapoint 'refPer' field), mapped to the start of the period: first day of the month for monthly series, first day of the quarter for quarterly series. |
| series_id | string | Statistics Canada vector identifier for the series (the WDS 'vectorId', prefixed with 'v', e.g. 'v41690973'). Vectors are the stable public identifiers printed on StatCan tables. |
| series_label | string | Official English series title from the WDS Series Info response ('SeriesTitleEn'), e.g. 'Canada;All-items'. |
| unit | string | Unit of measure for the series, from Statistics Canada's own UOM code set (memberUom): index (2002=100) for CPI, percent for labour force rates, millions of chained (2017) dollars for GDP by industry, persons for population estimates. Values are stored as published (not rescaled). |
| value | float | Observed value for the series and reference period (the WDS Datapoint 'value' field), in the unit given by the 'unit' column. Missing observations are null. |
Sample rows
| date | series_id | series_label | unit | value |
|---|---|---|---|---|
| 1976-01-01 | v2062815 | Canada;Unemployment rate;Total - Gender;15 years and over;Estimate;Seasonally adjusted | percent | 7.1 |
| 1976-02-01 | v2062815 | Canada;Unemployment rate;Total - Gender;15 years and over;Estimate;Seasonally adjusted | percent | 7 |
| 1976-03-01 | v2062815 | Canada;Unemployment rate;Total - Gender;15 years and over;Estimate;Seasonally adjusted | percent | 6.7 |
| 1976-04-01 | v2062815 | Canada;Unemployment rate;Total - Gender;15 years and over;Estimate;Seasonally adjusted | percent | 6.8 |
| 1976-05-01 | v2062815 | Canada;Unemployment rate;Total - Gender;15 years and over;Estimate;Seasonally adjusted | percent | 6.9 |
Download sample data
Download the full sample snapshot for this dataset (sample rows, not the complete dataset).
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/statcan/statcan_labour_force" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan/statcan_labour_force").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/statcan/statcan_labour_force
Tip: fetch /llms.txt for the full machine-readable catalog.