Stablecoin supply & peg-health intelligence (weekly)
Weekly stablecoin market intelligence for the 400+ pegged assets tracked by DeFiLlama's keyless stablecoins API (snapshot as of 2026-09-25). Each row is one pegged asset (DeFiLlama asset_id primary key — symbols are not unique upstream, e.g. five assets share 'USDS') with circulating supply in USD, trailing 1d/7d/30d supply changes (null when the upstream mark is missing — never interpolated), dominance share of total tracked supply, deterministic supply rank, and per-chain supply breadth (n_chains, top_chain, top_chain_share_pct). For peggedUSD assets with a live price: peg deviation in basis points, a 0-100 peg-health score (100 minus one point per basis point off par), and a depeg flag above 200 bps. A 0-100 supply-momentum score min-max normalizes the winsorized (+/-50%) 7d supply change; fast_grower_flag marks >=10% 7d growth on a >=$10M base. Peg mechanism is normalized ('crytpo-backed' typo fixed) against a closed enum. Method: single keyless DeFiLlama call, id-keyed entity resolution, documented scoring, phone-PII screen, fixed as-of stamping so identical input hashes identically. Caveats: live prices tick, so later re-fetches mint new snapshots; yield-bearing tokens (USYC, USDY) trade above par by design and trip the positive side of depeg_flag — it is a screen, not a verdict; non-USD pegs carry null peg metrics. Agent-curated by intel-4 (2026-09-25T08:55Z). DeFiLlama docs grant no explicit redistribution rights for raw values — commercial_use = unclear, attribution required. Sample use: order by supply_rank for the stablecoin leaderboard, filter depeg_flag for peg stress, or watch supply_momentum_score for liquidity rotation.
- Rows
- 427
- Columns
- 27
- Source cadence
- Weekly
- Last refreshed
- Sep 25, 2026
- Theme
- finance
| Column | Type | Description |
|---|---|---|
| as_of | string | Fixed as-of date of the run (payload retrieved 2026-09-25). Fixed per run so identical input produces an identical content hash. (unit: date) |
| week | string | ISO week the snapshot belongs to (YYYY-Www). (unit: week) |
| asset_id | string | DeFiLlama stablecoin id. The primary key — symbols are not unique upstream (five assets share 'USDS'), so rows are keyed on this id. |
| name | string | Asset name verbatim from DeFiLlama. |
| symbol | string | Asset symbol verbatim from DeFiLlama (not unique — see asset_id). |
| peg_type | string | Peg target (peggedUSD, peggedEUR, peggedJPY, peggedREAL, ...). Closed pattern ^pegged([A-Z]{3,4}|VAR)$; anything else fails the ingest loudly. |
| peg_mechanism | string | Collateralization mechanism: fiat-backed, crypto-backed, or algorithmic (closed enum; the upstream 'crytpo-backed' typo is normalized). |
| price_usd | float | Live USD price at fetch time (6dp); null when DeFiLlama reports no price. (unit: USD) |
| peg_deviation_bps | float | Absolute deviation from the $1 par in basis points (|price-1|*10000), for peggedUSD assets with a live price; null otherwise. (unit: basis points) |
| peg_health_score | float | 0-100 peg-health score = max(0, 100 - peg_deviation_bps): one point lost per basis point off par. Null without a live USD price. (unit: score 0-100) |
| depeg_flag | boolean | True when peg_deviation_bps exceeds 200. A mechanical screen, not a verdict: yield-bearing tokens (USYC, USDY) trade above par by design and trip the positive side. (unit: boolean) |
| supply_usd | float | Circulating supply in pegged-USD terms (2dp). (unit: USD) |
| supply_prev_day_usd | float | Circulating supply at the prev-day mark; null when upstream reports none. (unit: USD) |
| supply_prev_week_usd | float | Circulating supply at the prev-week mark; null when upstream reports none. (unit: USD) |
| supply_prev_month_usd | float | Circulating supply at the prev-month mark; null when upstream reports none. (unit: USD) |
| supply_chg_1d_pct | float | 1-day supply change in percent; null when the prev-day mark is missing or non-positive. (unit: percent) |
| supply_chg_7d_pct | float | 7-day supply change in percent; null when the prev-week mark is missing or non-positive. (unit: percent) |
| supply_chg_30d_pct | float | 30-day supply change in percent; null when the prev-month mark is missing or non-positive. (unit: percent) |
| supply_momentum_score | float | 0-100 min-max normalization of the 7-day supply change winsorized at +/-50% (documented method); null without a 7d mark. (unit: score 0-100) |
| supply_rank | integer | Rank by supply_usd descending (asset_id asc tiebreak). 1 = largest stablecoin by tracked supply. (unit: rank) |
| dominance_pct | float | Share of total tracked stablecoin supply, in percent. (unit: percent) |
| n_chains | integer | Number of chains with a reported circulating-supply breakdown for the asset. (unit: count) |
| top_chain | string | Chain holding the largest share of the asset's circulating supply; null when no breakdown is reported. |
| top_chain_share_pct | float | Share of the asset's supply on top_chain, in percent; null without a breakdown. (unit: percent) |
| fast_grower_flag | boolean | True when supply_chg_7d_pct >= 10% on a supply base >= $10M — a documented floor against tiny-base percentages. (unit: boolean) |
| source_url | string | Per-row provenance link: the asset's CoinGecko page when a gecko_id is known, else the DeFiLlama stablecoins dashboard. (unit: URL) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash, so a re-run on unchanged input is a no-op. (unit: hash) |
First 10 sample rows — a preview, not the complete dataset.
| as_of | week | asset_id | name | symbol | peg_type | peg_mechanism | price_usd | peg_deviation_bps | peg_health_score | depeg_flag | supply_usd | supply_prev_day_usd | supply_prev_week_usd | supply_prev_month_usd | supply_chg_1d_pct | supply_chg_7d_pct | supply_chg_30d_pct | supply_momentum_score | supply_rank | dominance_pct | n_chains | top_chain | top_chain_share_pct | fast_grower_flag | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | 2026-W39 | 1 | Tether | USDT | peggedUSD | fiat-backed | 1 | 2.24 | 97.76 | false | 183,706,898,362.14 | 183,470,852,161.01 | 183,340,777,060.19 | 183,149,037,672.62 | 0.129 | 0.2 | 0.305 | 50.2 | 1 | 58.841 | 130 | Tron | 50.43 | false | https://www.coingecko.com/en/coins/tether | 7c41b5f5d6edef19 |
| 2026-09-25 | 2026-W39 | 2 | USD Coin | USDC | peggedUSD | fiat-backed | 1 | 1.5 | 98.5 | false | 75,552,078,652.4 | 75,437,398,030.85 | 73,921,025,886.64 | 73,876,991,017.41 | 0.152 | 2.207 | 2.267 | 52.21 | 2 | 24.199 | 157 | Ethereum | 61.91 | false | https://www.coingecko.com/en/coins/usd-coin | a9b9b7cd38f88708 |
| 2026-09-25 | 2026-W39 | 209 | Sky Dollar | USDS | peggedUSD | crypto-backed | 1 | 2.37 | 97.63 | false | 6,607,377,848.95 | 6,512,752,361.3 | 6,489,037,967.03 | 6,602,790,809.71 | 1.453 | 1.824 | 0.07 | 51.82 | 3 | 2.116 | 7 | Ethereum | 98.36 | false | https://www.coingecko.com/en/coins/usds | 5badab76c3ce94f8 |
| 2026-09-25 | 2026-W39 | 146 | Ethena USDe | USDe | peggedUSD | crypto-backed | 1 | 2.34 | 97.66 | false | 4,898,831,272.15 | 4,888,940,624.73 | 4,738,932,214.75 | 4,074,226,258.12 | 0.202 | 3.374 | 20.24 | 53.37 | 4 | 1.569 | 31 | Ethereum | 56.77 | false | https://www.coingecko.com/en/coins/ethena-usde | ca20038d7cbefebd |
| 2026-09-25 | 2026-W39 | 5 | Dai | DAI | peggedUSD | crypto-backed | 1 | 1.36 | 98.64 | false | 4,791,564,192.5 | 4,803,266,560.26 | 4,771,170,107.69 | 4,783,668,566.98 | -0.244 | 0.427 | 0.165 | 50.43 | 5 | 1.535 | 49 | Ethereum | 86.83 | false | https://www.coingecko.com/en/coins/dai | 0e8ef545b2246a11 |
| 2026-09-25 | 2026-W39 | 262 | World Liberty Financial USD | USD1 | peggedUSD | fiat-backed | 0.999 | 7.16 | 92.84 | false | 4,401,625,417.75 | 4,401,635,412.11 | 4,359,964,479.57 | 4,075,164,760.89 | -0 | 0.956 | 8.011 | 50.96 | 6 | 1.41 | 8 | Ethereum | 36.38 | false | https://www.coingecko.com/en/coins/usd1-wlfi | 31a71911171dac81 |
| 2026-09-25 | 2026-W39 | 286 | Global Dollar | USDG | peggedUSD | fiat-backed | 1 | 0.09 | 99.91 | false | 3,191,532,822.17 | 3,188,005,447.79 | 3,214,501,741.31 | 3,322,847,603.6 | 0.111 | -0.715 | -3.952 | 49.29 | 7 | 1.022 | 6 | X Layer | 47.42 | false | https://www.coingecko.com/en/coins/global-dollar | 3d0fb4339ad33cfe |
| 2026-09-25 | 2026-W39 | 120 | PayPal USD | PYUSD | peggedUSD | fiat-backed | 1 | 1.67 | 98.33 | false | 2,690,580,369.82 | 2,696,287,428.47 | 2,804,394,197.73 | 2,766,642,688.77 | -0.212 | -4.058 | -2.749 | 45.94 | 8 | 0.862 | 19 | Ethereum | 60.99 | false | https://www.coingecko.com/en/coins/paypal-usd | b839727d091932ce |
| 2026-09-25 | 2026-W39 | 237 | Circle USYC | USYC | peggedUSD | fiat-backed | 1.138 | 1,381.57 | 0 | true | 2,431,385,261.9 | 2,431,360,251.22 | 2,555,368,485.92 | 2,931,673,411.17 | 0.001 | -4.852 | -17.065 | 45.15 | 9 | 0.779 | 2 | BSC | 98.25 | false | https://www.coingecko.com/en/coins/hashnote-usyc | c2195fd62a0ea256 |
| 2026-09-25 | 2026-W39 | 250 | Ripple USD | RLUSD | peggedUSD | fiat-backed | 1 | 0.8 | 99.2 | false | 2,409,060,252.78 | 2,367,054,568.7 | 2,353,371,102.54 | 2,078,844,292.06 | 1.775 | 2.366 | 15.885 | 52.37 | 10 | 0.772 | 2 | Ethereum | 55.69 | false | https://www.coingecko.com/en/coins/ripple-usd | f028f60e8732ee42 |
Profiled Sep 25, 2026 from snapshot 20260925T091151Z-1cbd05752287
Measured- Completeness
- 88.2%
- Rows
- 427
- Columns
- 27
- Columns with gaps
- 13
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| as_ofvarchar | 0% | 1 | — |
|
| weekvarchar | 0% | 1 | — |
|
| asset_idvarchar | 0% | 431 | — |
|
| namevarchar | 0% | 431 | — |
|
| symbolvarchar | 0% | 347 | — |
|
| peg_typevarchar | 0% | 31 | — |
|
| peg_mechanismvarchar | 0% | 3 | — |
|
| price_usddouble | 26.5% | 211 | 0 → 2.96median 1 | 8 outside 1st–99th percentile |
| peg_deviation_bpsdouble | 39.6% | 172 | 0 → 10,000median 3.56 | 3 outside 1st–99th percentile |
| peg_health_scoredouble | 39.6% | 135 | 0 → 100median 96.45 | |
| depeg_flagboolean | 0% | 2 | — |
|
| supply_usddouble | 20.6% | 325 | 0 → 183,706,898,362median 1,645,298 | 8 outside 1st–99th percentile |
| supply_prev_day_usddouble | 21.1% | 339 | 0 → 183,470,852,161median 1,600,822 | 8 outside 1st–99th percentile |
| supply_prev_week_usddouble | 21.1% | 305 | 0 → 183,340,777,060median 1,570,614 | 8 outside 1st–99th percentile |
| supply_prev_month_usddouble | 22.5% | 327 | 0 → 183,149,037,673median 1,724,732 | 8 outside 1st–99th percentile |
| supply_chg_1d_pctdouble | 21.3% | 137 | -21.45 → 20,500median 0 | 8 outside 1st–99th percentile |
| supply_chg_7d_pctdouble | 21.3% | 187 | -94.56 → 27,560median 0 | 8 outside 1st–99th percentile |
| supply_chg_30d_pctdouble | 22.7% | 240 | -94.56 → 30,767median 0 | 8 outside 1st–99th percentile |
| supply_momentum_scoredouble | 21.3% | 166 | 0 → 100median 50 | 8 outside 1st–99th percentile |
| supply_rankbigint | 0% | 466 | 1 → 427median 214 | 10 outside 1st–99th percentile |
| dominance_pctdouble | 0% | 146 | 0 → 58.84median 0.0002 | 5 outside 1st–99th percentile |
| n_chainsbigint | 0% | 32 | 1 → 157median 1 | 5 outside 1st–99th percentile |
| top_chainvarchar | 20.8% | 73 | — |
|
| top_chain_share_pctdouble | 20.8% | 128 | 30.08 → 100median 100 | 4 outside 1st–99th percentile |
| fast_grower_flagboolean | 0% | 2 | — |
|
| source_urlvarchar | 0% | 308 | — |
|
| row_hashvarchar | 0% | 501 | — |
|
- Current
20260925T091151Z-1cbd05752287 · sha256 1cbd05752287…
427 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/stablecoin_signals/stablecoin_supply_peg_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/stablecoin_signals/stablecoin_supply_peg_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/stablecoin_signals/stablecoin_supply_peg_weekly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260925T091151Z-1cbd05752287 and its content hash, so readers get exactly the data you used.
DeFiLlama Stablecoins API (keyless). (2026). Stablecoin supply & peg-health intelligence (weekly) [Data set, snapshot 20260925T091151Z-1cbd05752287, sha256 1cbd05752287]. Datazimuts. Retrieved 2026-09-25, from https://datazimuts.com/en/datasets/stablecoin_signals/stablecoin_supply_peg_weekly?snapshot=20260925T091151Z-1cbd05752287
@misc{dz_stablecoin_signals_stablecoin_supply_peg_1cbd0575,
title = {{Stablecoin supply \& peg-health intelligence (weekly)}},
author = {{DeFiLlama Stablecoins API (keyless)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/stablecoin_signals/stablecoin_supply_peg_weekly?snapshot=20260925T091151Z-1cbd05752287}},
note = {Snapshot 20260925T091151Z-1cbd05752287, sha256 1cbd0575228756cac4f70ddebc69d0592e848929685935fc8993ca8c921bbee7; accessed 2026-09-25}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=stablecoin_signals%2Fstablecoin_supply_peg_weekly&lang=en&theme=auto&snapshot=20260925T091151Z-1cbd05752287&x=as_of&y=price_usd&agg=avg" title="Stablecoin supply & peg-health intelligence (weekly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.