Norway macro momentum signals (labour-market and CPI momentum, anomaly flags)
Value-added Norwegian macro signals derived from the free Statistics Norway StatBank labour-force survey and consumer price index (CC-BY-4.0): unemployment-rate, participation-rate and employment momentum with 3-month annualized rates, 2-year z-scores and 3-sigma anomaly flags, plus headline CPI momentum — a compact Norway macro-momentum dashboard for oil-economy and Nordic watchers. All computation is local pandas/numpy; no paid models or APIs.
Quality
Attribution
Statistics Norway; derived signals by Frontier Data Hub
Schema
| Column | Type | Description |
|---|---|---|
| date | string | Reference month of the observation (first day of the month), as published in the Statistics Norway StatBank tables. |
| country | string | |
| country_code | string | |
| series_id | string | Derived series identifier: LFS_UNEMP_RATE (unemployment rate, LFS), LFS_PARTICIPATION (labour force in percent of the population), LFS_EMPLOYMENT (total employment), or CPI_ALL_ITEMS (consumer price index, all items). |
| series_label | string | Human-readable series label from the Statistics Norway StatBank table, naming the indicator, population scope, and seasonal adjustment. |
| value | float | Indicator value as published by Statistics Norway: rates in percent, employment in thousands of persons, CPI as an index. |
| momentum_3m | float | |
| mom_3m_annualized | float | |
| z_2y | float | |
| anomaly_flag | integer |
Sample rows
| date | country | country_code | series_id | series_label | value | momentum_3m | mom_3m_annualized | z_2y | anomaly_flag |
|---|---|---|---|---|---|---|---|---|---|
| 1920-03-01 | Norway | NOR | CPI_ALL_ITEMS | Consumer Price Index, all items (Statistics Norway) | 3.7 | — | — | — | 0 |
| 1920-04-01 | Norway | NOR | CPI_ALL_ITEMS | Consumer Price Index, all items (Statistics Norway) | 3.8 | — | — | — | 0 |
| 1920-05-01 | Norway | NOR | CPI_ALL_ITEMS | Consumer Price Index, all items (Statistics Norway) | 3.8 | — | — | — | 0 |
| 1920-06-01 | Norway | NOR | CPI_ALL_ITEMS | Consumer Price Index, all items (Statistics Norway) | 3.9 | 0.19999999999999973 | 0.7999999999999989 | — | 0 |
| 1920-07-01 | Norway | NOR | CPI_ALL_ITEMS | Consumer Price Index, all items (Statistics Norway) | 4 | 0.20000000000000018 | 0.8000000000000007 | — | 0 |
Download sample data
Download the full sample snapshot for this dataset (sample rows, not the complete dataset).
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/ssb_norway_signals/norway_macro_momentum_signals" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/ssb_norway_signals/norway_macro_momentum_signals").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/ssb_norway_signals/norway_macro_momentum_signals
Tip: fetch /llms.txt for the full machine-readable catalog.