US + Canada public holidays calendar, yearly
Public holidays for the United States and Canada, 2015 through the current year, from the keyless Nager.Date community API. Each holiday carries ML-ready features: weekday/month/quarter/day-of-year, nationwide vs regional (ISO 3166-2 subdivisions for Canadian provincial holidays), is_long_weekend (Fri/Mon holiday -> automatic 3-day weekend), bridges_4day_weekend (Tue/Thu holiday), holiday_season (Dec 20-31 shutdown window) and days_until_christmas countdown. Weekend holidays are published on their observed weekday by Nager.Date and kept verbatim. License: no license statement found in the official docs (reviewed 2026-09-29) -> commercial_use=unclear, attribution to Nager.Date required.
- Rows
- 624
- Columns
- 17
- Source cadence
- Yearly
- Last refreshed
- Sep 29, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| date | date | Holiday date (ISO). Weekend holidays are published on their observed weekday by Nager.Date, kept verbatim. (unit: date) |
| holiday_name | string | Holiday name in English, as published. |
| local_name | string | Holiday name in the local language, as published. |
| country | string | Country name (United States or Canada). |
| country_code | string | ISO 3166-1 alpha-2 code from the API (US/CA). |
| year | integer | Derived: calendar year of the holiday. |
| month | integer | Derived: calendar month (1-12). |
| quarter | integer | Derived: calendar quarter (1-4). |
| weekday | string | Derived: day name (Monday..Sunday). |
| day_of_year | integer | Derived: day of year (1-366). |
| is_nationwide | boolean | True when the holiday applies across the whole country (Nager 'global' flag or no subdivision list). |
| subdivisions | string | Comma-joined ISO 3166-2 codes where the holiday applies (e.g. CA-ON); NULL when nationwide. |
| is_long_weekend | boolean | Derived: holiday on Friday or Monday -> automatic 3-day weekend. Connector-defined transformation. |
| bridges_4day_weekend | boolean | Derived: holiday on Tuesday or Thursday -> a single adjacent day off bridges a 4-day weekend. Connector-defined transformation. |
| holiday_season | boolean | Derived: Dec 20-31 Christmas/New Year shutdown window. Connector-defined transformation. |
| days_until_christmas | integer | Derived: days from the holiday to Dec 25 of the same year (negative after Christmas). Demand-ramp feature. Connector-defined transformation. (unit: days) |
| types | string | Comma-joined Nager holiday types (Public, Bank, Authorities, ...), as published. |
First 10 sample rows — a preview, not the complete dataset.
| date | holiday_name | local_name | country | country_code | year | month | quarter | weekday | day_of_year | is_nationwide | subdivisions | is_long_weekend | bridges_4day_weekend | holiday_season | days_until_christmas | types |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-01T00:00:00 | New Year's Day | New Year's Day | Canada | CA | 2,015 | 1 | 1 | Thursday | 1 | true | — | false | true | false | 358 | Public |
| 2015-01-01T00:00:00 | New Year's Day | New Year's Day | United States | US | 2,015 | 1 | 1 | Thursday | 1 | true | — | false | true | false | 358 | Public,Bank |
| 2015-01-19T00:00:00 | Martin Luther King, Jr. Day | Martin Luther King, Jr. Day | United States | US | 2,015 | 1 | 1 | Monday | 19 | true | — | true | false | false | 340 | Public,Bank |
| 2015-02-09T00:00:00 | Family Day | Family Day | Canada | CA | 2,015 | 2 | 1 | Monday | 40 | false | CA-BC | true | false | false | 319 | Public |
| 2015-02-12T00:00:00 | Lincoln's Birthday | Lincoln's Birthday | United States | US | 2,015 | 2 | 1 | Thursday | 43 | false | US-CA,US-CT,US-IL,US-IN,US-KY,US-MI,US-NY,US-MO,US-OH | false | true | false | 316 | Observance |
| 2015-02-16T00:00:00 | Family Day | Family Day | Canada | CA | 2,015 | 2 | 1 | Monday | 47 | false | CA-AB,CA-ON,CA-SK | true | false | false | 312 | Public |
| 2015-02-16T00:00:00 | Heritage Day | Heritage Day | Canada | CA | 2,015 | 2 | 1 | Monday | 47 | false | CA-NS | true | false | false | 312 | Public |
| 2015-02-16T00:00:00 | Islander Day | Islander Day | Canada | CA | 2,015 | 2 | 1 | Monday | 47 | false | CA-PE | true | false | false | 312 | Public |
| 2015-02-16T00:00:00 | Louis Riel Day | Louis Riel Day | Canada | CA | 2,015 | 2 | 1 | Monday | 47 | false | CA-MB | true | false | false | 312 | Public |
| 2015-02-16T00:00:00 | Presidents Day | Washington's Birthday | United States | US | 2,015 | 2 | 1 | Monday | 47 | true | — | true | false | false | 312 | Public,Bank |
- Current
20260929T042304Z-4331106defdd · sha256 4331106defdd…
624 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/nager_holidays/na_public_holidays_yearly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/nager_holidays/na_public_holidays_yearly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/nager_holidays/na_public_holidays_yearly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260929T042304Z-4331106defdd and its content hash, so readers get exactly the data you used.
US + Canada public holidays (Nager.Date). (2026). US + Canada public holidays calendar, yearly [Data set, snapshot 20260929T042304Z-4331106defdd, sha256 4331106defdd]. Datazimuts. Retrieved 2026-09-30, from https://datazimuts.com/en/datasets/nager_holidays/na_public_holidays_yearly?snapshot=20260929T042304Z-4331106defdd
@misc{dz_nager_holidays_na_public_holidays_yearly_4331106d,
title = {{US + Canada public holidays calendar, yearly}},
author = {{US + Canada public holidays (Nager.Date)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/nager_holidays/na_public_holidays_yearly?snapshot=20260929T042304Z-4331106defdd}},
note = {Snapshot 20260929T042304Z-4331106defdd, sha256 4331106defdd7bf066225914ffea5d9ff792dfbf4aacc1f794fc296ec7311b80; accessed 2026-09-30}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=nager_holidays%2Fna_public_holidays_yearly&lang=en&theme=auto&snapshot=20260929T042304Z-4331106defdd&x=date&y=year&agg=avg" title="US + Canada public holidays calendar, yearly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.