US housing-vacancy signals (market tightness)
Quarterly US housing-vacancy signals from the Census Bureau (FRED RRVRUSQ156N rental vacancy and RHVRUSQ156N homeowner vacancy, 1956-Q1 ->): 1-year momentum, year-on-year change, 4-quarter volatility, 3-sigma anomaly flags, naive-drift forecasts, 5-year z-scores, a tight-rental-market (<7%) flag, and an elevated-homeowner-vacancy (>=2.5%) flag. The tightness lens on US housing — the direct gauge of supply/demand balance — complementing housing-signals (construction, prices, mortgage rates). All rows normalized to country_code USA. Raw series: U.S. Census Bureau (Housing Vacancy Survey) via FRED.
Quality
Attribution
U.S. Census Bureau via FRED; signals by Frontier Data Hub
Schema
| Column | Type | Description |
|---|---|---|
| date | string | Observation date (FRED API field date; YYYY-MM-DD, quarterly). |
| country | string | |
| country_code | string | |
| series_id | string | RRVRUSQ156N: Rental Vacancy Rate for the United States (percent); RHVRUSQ156N: Homeowner Vacancy Rate for the United States (percent). Both from the U.S. Census Bureau, Housing Vacancy Survey, not seasonally adjusted. |
| series_label | string | The rental vacancy rate is the share of the rental housing inventory that is vacant and available for rent; the homeowner vacancy rate is the share of the homeowner inventory that is vacant and for sale. Together they measure the supply/demand balance of the US housing stock. |
| value | float | Vacancy rate in percent. Low rental vacancy signals a landlord's market and coming rent pressure; elevated homeowner vacancy signals for-sale slack and potential price pressure. |
| momentum_1y_pp | float | |
| yoy_change_pp | float | |
| volatility_4q | float | |
| anomaly_flag | integer | |
| forecast_1q | float | |
| z_5y | float | |
| tight_rental_flag | float | |
| high_homeowner_vacancy_flag | float | |
| rental_z_5y | float | |
| homeowner_z_5y | float |
Sample rows
| date | country | country_code | series_id | series_label | value | momentum_1y_pp | yoy_change_pp | volatility_4q | anomaly_flag | forecast_1q | z_5y | tight_rental_flag | high_homeowner_vacancy_flag | rental_z_5y | homeowner_z_5y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956-01-01 | United States | USA | RHVRUSQ156N | Homeowner Vacancy Rate for the United States (percent, Census Bureau via FRED) | 1 | — | — | — | 0 | — | — | — | 0 | — | — |
| 1956-04-01 | United States | USA | RHVRUSQ156N | Homeowner Vacancy Rate for the United States (percent, Census Bureau via FRED) | 1 | — | — | — | 0 | — | — | — | 0 | — | — |
| 1956-07-01 | United States | USA | RHVRUSQ156N | Homeowner Vacancy Rate for the United States (percent, Census Bureau via FRED) | 1.1 | — | — | — | 0 | — | — | — | 0 | — | — |
| 1956-10-01 | United States | USA | RHVRUSQ156N | Homeowner Vacancy Rate for the United States (percent, Census Bureau via FRED) | 0.9 | — | — | — | 0 | — | — | — | 0 | — | — |
| 1957-01-01 | United States | USA | RHVRUSQ156N | Homeowner Vacancy Rate for the United States (percent, Census Bureau via FRED) | 0.9 | -0.09999999999999998 | -0.09999999999999998 | 0.12583057392117922 | 0 | — | — | — | 0 | — | — |
Download sample data
Download the full sample snapshot for this dataset (sample rows, not the complete dataset).
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/housing_vacancy_signals/us_housing_vacancy_signals" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/housing_vacancy_signals/us_housing_vacancy_signals").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/housing_vacancy_signals/us_housing_vacancy_signals
Tip: fetch /llms.txt for the full machine-readable catalog.