Global CPI inflation signals (harmonized inflation, momentum, anomalies, forecasts)
Signals derived from the OECD's harmonized total-CPI series (monthly, as published on FRED) for 9 economies: 30-month annualized volatility of monthly CPI changes, 3-month momentum, year-over-year percent change (the inflation gauge itself), 3-sigma anomaly flags, naive-drift 1-month forecasts and a per-month cross-country volatility rank. The international companion to the US-only inflation signals dataset, enabling harmonized cross-country inflation comparison. All rows carry canonical country_code so they join cleanly with country-keyed macro data. Raw series: Federal Reserve Bank of St. Louis (FRED), underlying data OECD Main Economic Indicators.
Quality
Attribution
Federal Reserve Bank of St. Louis (FRED; OECD; derived signals by Frontier Data Hub)
Schema
| Column | Type | Description |
|---|---|---|
| date | string | Observation date (FRED API field date; YYYY-MM-DD). |
| country | string | |
| country_code | string | |
| series_id | string | FRED series ID, e.g. CPALTT01USM659N; resolves to the series page at https://fred.stlouisfed.org/series/<id>. |
| series_label | string | Official FRED series title as published for the series (OECD total CPI, monthly, harmonized). |
| value | float | Total consumer price index level as published by FRED/OECD for this series; see the series notes for base year, methodology and revisions. |
| volatility_30d | float | |
| momentum_3m | float | |
| yoy_change_pct | float | |
| anomaly_flag | integer | |
| forecast_1m | float | |
| rank | integer |
Sample rows
| date | country | country_code | series_id | series_label | value | volatility_30d | momentum_3m | yoy_change_pct | anomaly_flag | forecast_1m | rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-01-01 | Canada | CAN | CPALTT01CAM659N | Consumer Price Indices (CPIs, HICPs), COICOP 1999: Consumer Price Index: Total for Canada | 1.666667 | — | — | — | 0 | — | — |
| 1915-02-01 | Canada | CAN | CPALTT01CAM659N | Consumer Price Indices (CPIs, HICPs), COICOP 1999: Consumer Price Index: Total for Canada | 1.666667 | — | — | — | 0 | — | — |
| 1915-03-01 | Canada | CAN | CPALTT01CAM659N | Consumer Price Indices (CPIs, HICPs), COICOP 1999: Consumer Price Index: Total for Canada | 1.666667 | — | — | — | 0 | — | — |
| 1915-04-01 | Canada | CAN | CPALTT01CAM659N | Consumer Price Indices (CPIs, HICPs), COICOP 1999: Consumer Price Index: Total for Canada | 1.666667 | — | 0 | — | 0 | — | — |
| 1915-05-01 | Canada | CAN | CPALTT01CAM659N | Consumer Price Indices (CPIs, HICPs), COICOP 1999: Consumer Price Index: Total for Canada | 3.389831 | — | 1.7231640000000001 | — | 0 | — | — |
Download sample data
Download the full sample snapshot for this dataset (sample rows, not the complete dataset).
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/global_cpi_signals/global_cpi_inflation_signals" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/global_cpi_signals/global_cpi_inflation_signals").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/global_cpi_signals/global_cpi_inflation_signals
Tip: fetch /llms.txt for the full machine-readable catalog.