FDIC-insured US banks: quarterly financial health intelligence
Every active FDIC-insured US bank's latest Call Report quarter (4,313 banks for 2026-Q2 as of 2026-09-25), one row per bank: stable FDIC certificate number, bank name, city/state, charter class, assets/deposits/equity/net income in USD millions (FDIC reports thousands; divided by 1000), equity ratio, ROA, ROE, net interest margin and efficiency ratio in percent, core deposit funding share, closed asset-tier taxonomy (community/regional/large/mega), and a documented 0-100 health score = 100*(0.30*minmax equity_ratio + 0.25*minmax-winsorized ROA + 0.20*minmax-winsorized ROE + 0.15*inverted-minmax efficiency + 0.10*minmax-winsorized NIM) with overall health_rank, within-tier tier_rank and health_percentile, plus low-capital (<8% equity), negative-earnings and high-cost (>75% efficiency) flags. Primary key: cert. Cadence: quarterly; as_of is the quarter-end date, so a re-ingest of the same quarter is a no-op. Caveats: the score is a peer-relative composite, not a CAMELS rating and not investment advice; figures are quarter-end point-in-time and restatements revise history; compare within asset_tier for the fairest peers. commercial_use = yes (U.S. federal public data; attribution to the FDIC required). Sample use: order by tier_rank within asset_tier = 'community' for the healthiest small banks, or filter watch_flag = 1 for banks tripping any risk flag.
- Rows
- 4,313
- Columns
- 34
- Source cadence
- Quarterly
- Last refreshed
- Sep 25, 2026
- Theme
- finance
| Column | Type | Description |
|---|---|---|
| as_of | string | Quarter-end date of the Call Report snapshot (day granularity). |
| quarter | string | Reporting quarter label (YYYY-QN). |
| cert | integer | FDIC certificate number — the unique, stable identifier assigned to each insured institution. |
| bank_name | string | Legal name of the insured institution. |
| city | string | City of the institution's main office. |
| state_code | string | Two-letter US state/territory code (STALP). |
| state_name | string | State name from the FDIC institution registry (null when the registry row is absent). |
| country_code | string | ISO alpha-3 country code (always USA). |
| charter_class | string | FDIC charter class code (N = national bank, NM = state nonmember, SA = savings association, SM = state member, OI = insured branch). |
| asset_usd_millions | float | Total assets in USD millions (FDIC reports thousands; divided by 1000). (unit: USD millions) |
| deposits_usd_millions | float | Total deposits in USD millions (FDIC reports thousands). (unit: USD millions) |
| domestic_deposits_usd_millions | float | Domestic deposits in USD millions (FDIC thousands). (unit: USD millions) |
| equity_usd_millions | float | Total equity capital in USD millions (FDIC reports thousands). (unit: USD millions) |
| net_income_usd_millions | float | Quarterly net income in USD millions (FDIC reports thousands). (unit: USD millions) |
| equity_ratio | float | Total equity / total assets (capital cushion). (unit: ratio) |
| roa_pct | float | Return on assets, percent (FDIC-reported). (unit: percent) |
| roe_pct | float | Return on equity, percent (FDIC-reported). (unit: percent) |
| nim_pct | float | Net interest margin, percent (FDIC-reported). (unit: percent) |
| efficiency_ratio | float | Noninterest expense / revenue, percent (FDIC-reported; lower is better). (unit: percent) |
| core_deposit_ratio | float | Core deposits / total deposits (stable funding share). (unit: ratio) |
| asset_tier | string | Closed asset taxonomy: community (<$1B), regional ($1B-$10B), large ($10B-$100B), mega (>=$100B). |
| latitude | float | Main-office latitude from the FDIC registry. (unit: degrees) |
| longitude | float | Main-office longitude from the FDIC registry. (unit: degrees) |
| health_score | float | Documented 0-100 peer-relative composite (see connector docstring). (unit: 0-100) |
| health_rank | integer | Overall rank of health_score, 1 = healthiest. |
| tier_rank | integer | health_score rank within the asset tier. |
| health_percentile | string | 100 * (1 - (health_rank - 1) / n_scored); 100.0 for the top bank. (unit: percent) |
| low_capital_flag | integer | 1 when equity_ratio < 0.08 (8%). |
| negative_earnings_flag | integer | 1 when roa_pct < 0. |
| high_cost_flag | integer | 1 when efficiency_ratio > 75. |
| watch_flag | integer | 1 when any of the three risk flags trips. |
| data_gap_flag | integer | 1 when any health-score input is missing; score and ranks are honest nulls. |
| fdic_url | string | Per-row provenance link to the FDIC BankFind page. |
| row_hash | string | Deterministic 16-hex SHA-256 over the content columns. |
First 10 sample rows — a preview, not the complete dataset.
| as_of | quarter | cert | bank_name | city | state_code | state_name | country_code | charter_class | asset_usd_millions | deposits_usd_millions | domestic_deposits_usd_millions | equity_usd_millions | net_income_usd_millions | equity_ratio | roa_pct | roe_pct | nim_pct | efficiency_ratio | core_deposit_ratio | asset_tier | latitude | longitude | health_score | health_rank | tier_rank | health_percentile | low_capital_flag | negative_earnings_flag | high_cost_flag | watch_flag | data_gap_flag | fdic_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-Q2 | 14 | STATE STREET BANK&TRUST CO | BOSTON | MA | Massachusetts | USA | SM | 412,620 | 326,247 | 242,086 | 29,172 | 1,875 | 0.071 | 0.97 | 12.96 | 1.236 | 66.124 | 0.693 | mega | 42.363 | -71.06 | 32.34 | 3,873 | 30 | 9.85 | 1 | 0 | 0 | 1 | 0 | https://banks.data.fdic.gov/bankfind-suite/bankfind/details/14 | e01f8f845c4b091e |
| 2026-06-30 | 2026-Q2 | 35 | AUBURNBANK | AUBURN | AL | Alabama | USA | SM | 1,085.002 | 990.462 | 990.462 | 90.881 | 4.609 | 0.084 | 0.884 | 10.15 | 3.31 | 68.211 | 0.917 | regional | 32.607 | -85.48 | 34.83 | 3,392 | 714 | 21.05 | 0 | 0 | 0 | 0 | 0 | https://banks.data.fdic.gov/bankfind-suite/bankfind/details/35 | 4a0d8078f3ed8d97 |
| 2026-06-30 | 2026-Q2 | 39 | ROBERTSON BANKING CO | DEMOPOLIS | AL | Alabama | USA | NM | 462.662 | 399.516 | 399.516 | 51.053 | 4.784 | 0.11 | 2.041 | 19.34 | 4.29 | 52.381 | 0.928 | community | 32.518 | -87.837 | 42.97 | 615 | 492 | 85.7 | 0 | 0 | 0 | 0 | 0 | https://banks.data.fdic.gov/bankfind-suite/bankfind/details/39 | 63175c8ed406ad26 |
| 2026-06-30 | 2026-Q2 | 41 | PHENIX-GIRARD BANK | PHENIX CITY | AL | Alabama | USA | NM | 342.259 | 323.551 | 323.551 | 8.96 | 1.794 | 0.026 | 1.044 | 43.88 | 2.831 | 65.129 | 0.998 | community | 32.47 | -85.004 | 42.74 | 664 | 533 | 84.56 | 1 | 0 | 0 | 1 | 0 | https://banks.data.fdic.gov/bankfind-suite/bankfind/details/41 | 3b8d615c9ad3710f |
| 2026-06-30 | 2026-Q2 | 49 | BANK OF EVERGREEN | EVERGREEN | AL | Alabama | USA | NM | 78.111 | 68.562 | 68.562 | 9.092 | 0.259 | 0.116 | 0.671 | 5.76 | 3.371 | 73.779 | 0.906 | community | 31.433 | -86.956 | 33.95 | 3,600 | 2,705 | 16.2 | 0 | 0 | 0 | 0 | 0 | https://banks.data.fdic.gov/bankfind-suite/bankfind/details/49 | 8c559577f741fbd3 |
| 2026-06-30 | 2026-Q2 | 50 | COMMUNITY SPIRIT BANK | RED BAY | AL | Alabama | USA | NM | 228.823 | 205.693 | 205.693 | 18.507 | 1.559 | 0.081 | 1.387 | 17.21 | 4.755 | 66.724 | 0.802 | community | 34.442 | -88.145 | 41.01 | 1,056 | 847 | 75.44 | 0 | 0 | 0 | 0 | 0 | https://banks.data.fdic.gov/bankfind-suite/bankfind/details/50 | 58913ff26d2e27e2 |
| 2026-06-30 | 2026-Q2 | 51 | BANK OF VERNON | VERNON | AL | Alabama | USA | NM | 445.356 | 373.643 | 373.643 | 70.062 | 2.717 | 0.157 | 1.266 | 7.88 | 4.786 | 48.106 | 0.895 | community | 33.761 | -88.109 | 39.78 | 1,456 | 1,167 | 66.12 | 0 | 0 | 0 | 0 | 0 | https://banks.data.fdic.gov/bankfind-suite/bankfind/details/51 | 508d93100017d2e2 |
| 2026-06-30 | 2026-Q2 | 52 | CITIZENS BANK OF WINFIELD | WINFIELD | AL | Alabama | USA | NM | 301.26 | 215.178 | 215.178 | 29.363 | 0.636 | 0.097 | 0.429 | 4.56 | 2.776 | 66.842 | 0.715 | community | 33.93 | -87.814 | 31.37 | 3,998 | 2,996 | 6.94 | 0 | 0 | 0 | 0 | 0 | https://banks.data.fdic.gov/bankfind-suite/bankfind/details/52 | c78884be732d4a3a |
| 2026-06-30 | 2026-Q2 | 54 | EXCHANGE BANK OF ALABAMA | ALTOONA | AL | Alabama | USA | NM | 392.537 | 336.397 | 336.397 | 53.03 | 2.388 | 0.135 | 1.214 | 9.18 | 3.88 | 60.945 | 0.887 | community | 34.025 | -86.326 | 37.73 | 2,306 | 1,786 | 46.33 | 0 | 0 | 0 | 0 | 0 | https://banks.data.fdic.gov/bankfind-suite/bankfind/details/54 | d645268551c67883 |
| 2026-06-30 | 2026-Q2 | 58 | UNITED BANK | ATMORE | AL | Alabama | USA | NM | 1,480.601 | 1,224.41 | 1,224.41 | 221.077 | 9.542 | 0.149 | 1.307 | 8.81 | 4.475 | 62.729 | 0.909 | regional | 31.024 | -87.492 | 39.33 | 1,624 | 285 | 62.21 | 0 | 0 | 0 | 0 | 0 | https://banks.data.fdic.gov/bankfind-suite/bankfind/details/58 | 6e3459838ea04e4e |
- Current
20260925T212154Z-ff6c54313016 · sha256 ff6c54313016…
4,313 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fdic_bank_health/fdic_bank_health_quarterly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fdic_bank_health/fdic_bank_health_quarterly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/fdic_bank_health/fdic_bank_health_quarterly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260925T212154Z-ff6c54313016 and its content hash, so readers get exactly the data you used.
Federal Deposit Insurance Corporation (FDIC) BankFind. (2026). FDIC-insured US banks: quarterly financial health intelligence [Data set, snapshot 20260925T212154Z-ff6c54313016, sha256 ff6c54313016]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/en/datasets/fdic_bank_health/fdic_bank_health_quarterly?snapshot=20260925T212154Z-ff6c54313016
@misc{dz_fdic_bank_health_fdic_bank_health_quarte_ff6c5431,
title = {{FDIC-insured US banks: quarterly financial health intelligence}},
author = {{Federal Deposit Insurance Corporation (FDIC) BankFind}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/fdic_bank_health/fdic_bank_health_quarterly?snapshot=20260925T212154Z-ff6c54313016}},
note = {Snapshot 20260925T212154Z-ff6c54313016, sha256 ff6c54313016a45a66bdf7f86e38fda878f812b0f4af430c6cae9f29b9cc5c05; accessed 2026-09-26}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=fdic_bank_health%2Ffdic_bank_health_quarterly&lang=en&theme=auto&snapshot=20260925T212154Z-ff6c54313016&x=as_of&y=cert&agg=avg" title="FDIC-insured US banks: quarterly financial health intelligence" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.