EU household energy prices, bi-annual (Eurostat)
Bi-annual EU household energy-price panel from Eurostat's official keyless dissemination API: electricity (band DC, 2,500-4,999 kWh/yr, EUR/kWh) and natural gas (band D2, 20-199 GJ/yr, EUR/GJ gross calorific value) prices per country and semester, 2007-S1 onward, with all-in (taxes included) and ex-tax prices, the implied tax wedge, and semester-on-semester / year-on-year changes. Eurostat observation flags (estimated/provisional) kept verbatim; gas is honestly null where countries have no household gas supply. Who joins this: retail and site-selection models join energy costs on (geo, semester) to location economics; ESG and cost-of-living dashes benchmark household energy burdens across Europe; demand forecasters use the tax wedge and yoy moves as price-shock features.
- Rows
- 1,397
- Columns
- 17
- Source cadence
- Yearly
- Last refreshed
- Oct 8, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| semester | string | Observation semester as YYYY-S1/S2 (S1 = January-June, S2 = July-December); panel join key with geo. (unit: string) |
| semester_start | date | First day of the observation semester. (unit: date) |
| geo | string | Eurostat country/aggregate code (e.g. DE, FR, EU27_2020, EA). The United Kingdom and Kosovo are excluded per the catalog's Eurostat geo rule. (unit: string) |
| geo_label | string | English label for geo as published by Eurostat. (unit: string) |
| elec_eur_kwh_all_in | float | Household electricity price, all taxes and levies included — the headline price households pay. Consumption band DC (2,500-4,999 kWh/yr). Eurostat nrg_pc_204. (unit: EUR/kWh) |
| elec_flag | string | Eurostat observation flag for elec_eur_kwh_all_in as published ('e' estimated, 'p' provisional, ...); empty when unflagged. (unit: string) |
| elec_eur_kwh_ex_tax | float | Household electricity price excluding taxes and levies, band DC. Eurostat nrg_pc_204 (X_TAX). (unit: EUR/kWh) |
| elec_tax_wedge_pct | float | Implied electricity tax wedge: 100 * (all-in / ex-tax - 1). Negative values are genuine (price caps / subsidies); never imputed. (unit: percent) |
| elec_sos_pct | float | Semester-on-semester percent change of elec_eur_kwh_all_in; null for a geo's first published semester (never imputed). (unit: percent) |
| elec_yoy_pct | float | Year-on-year percent change of elec_eur_kwh_all_in (same semester, prior year); null for the first two semesters (never imputed). (unit: percent) |
| gas_eur_gj_all_in | float | Household natural-gas price, all taxes and levies included. Consumption band D2 (20-199 GJ/yr), gross calorific value. Eurostat nrg_pc_202. Honestly null where a country has no household gas supply (e.g. Cyprus, Malta, Iceland, Norway). (unit: EUR/GJ) |
| gas_flag | string | Eurostat observation flag for gas_eur_gj_all_in as published; empty when unflagged. (unit: string) |
| gas_eur_gj_ex_tax | float | Household natural-gas price excluding taxes and levies, band D2, gross calorific value. Eurostat nrg_pc_202 (X_TAX). (unit: EUR/GJ) |
| gas_tax_wedge_pct | float | Implied gas tax wedge: 100 * (all-in / ex-tax - 1); null where gas is structurally missing. (unit: percent) |
| gas_sos_pct | float | Semester-on-semester percent change of gas_eur_gj_all_in; null where the prior semester is missing (never bridges gaps). (unit: percent) |
| gas_yoy_pct | float | Year-on-year percent change of gas_eur_gj_all_in (same semester, prior year); null where the year-ago semester is missing (never bridges gaps). (unit: percent) |
| row_hash | string | Deterministic 16-hex sha256 of semester + geo + the raw prices and flags (idempotency key). (unit: string) |
First 10 sample rows — a preview, not the complete dataset.
| semester | semester_start | geo | geo_label | elec_eur_kwh_all_in | elec_flag | elec_eur_kwh_ex_tax | elec_tax_wedge_pct | elec_sos_pct | elec_yoy_pct | gas_eur_gj_all_in | gas_flag | gas_eur_gj_ex_tax | gas_tax_wedge_pct | gas_sos_pct | gas_yoy_pct | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-S1 | 2011-01-01 | AL | Albania | 0.115 | — | 0.096 | 20 | — | — | — | — | — | — | — | — | 958e353cbb67f0e7 |
| 2011-S2 | 2011-07-01 | AL | Albania | 0.116 | — | 0.096 | 20.021 | 0.434 | — | — | — | — | — | — | — | a14237de171f7b9b |
| 2012-S1 | 2012-01-01 | AL | Albania | 0.116 | — | 0.097 | 20.021 | 0.519 | 0.955 | — | — | — | — | — | — | b54ad53104c7b2fb |
| 2012-S2 | 2012-07-01 | AL | Albania | 0.117 | — | 0.097 | 19.938 | 0.344 | 0.864 | — | — | — | — | — | — | 8ede3b4b7625d79d |
| 2013-S1 | 2013-01-01 | AL | Albania | 0.116 | — | 0.096 | 20.042 | -0.943 | -0.602 | — | — | — | — | — | — | ea2757851a9b0e7a |
| 2013-S2 | 2013-07-01 | AL | Albania | 0.115 | — | 0.096 | 19.958 | -0.173 | -1.114 | — | — | — | — | — | — | 011b87309f570e16 |
| 2014-S1 | 2014-01-01 | AL | Albania | 0.116 | — | 0.096 | 20.042 | 0.173 | 0 | — | — | — | — | — | — | e06d048dc30d22ca |
| 2014-S2 | 2014-07-01 | AL | Albania | 0.116 | — | 0.097 | 19.959 | 0.346 | 0.52 | — | — | — | — | — | — | d371bcf919ad9a8f |
| 2015-S1 | 2015-01-01 | AL | Albania | 0.081 | — | 0.068 | 20.118 | -30 | -29.758 | — | — | — | — | — | — | bc2fa0fe4958960d |
| 2015-S2 | 2015-07-01 | AL | Albania | 0.082 | — | 0.068 | 19.912 | 0.862 | -29.397 | — | — | — | — | — | — | 881eeed6a9438213 |
Profiled Oct 8, 2026 from snapshot 20261008T002934Z-6e9bca13929c
Measured- Completeness
- 92.4%
- Rows
- 1,397
- Columns
- 17
- Columns with gaps
- 10
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| semestervarchar | 0% | 40 | — |
|
| semester_startdate | 0% | 39 | Jan 1, 2007 → Jul 1, 2025 | — |
| geovarchar | 0% | 43 | — |
|
| geo_labelvarchar | 0% | 46 | — |
|
| elec_eur_kwh_all_indouble | 0% | 1,013 | 0.0249 → 0.5871median 0.1645 | 28 outside 1st–99th percentile |
| elec_flagvarchar | 0% | 4 | — |
|
| elec_eur_kwh_ex_taxdouble | 0.36% | 1,059 | 0.0207 → 0.459median 0.1191 | 28 outside 1st–99th percentile |
| elec_tax_wedge_pctdouble | 0.36% | 1,340 | -84.05 → 244.51median 28.52 | 28 outside 1st–99th percentile |
| elec_sos_pctdouble | 3.1% | 1,419 | -76.6 → 322.02median 0.871 | 28 outside 1st–99th percentile |
| elec_yoy_pctdouble | 6% | 1,327 | -73.83 → 963.1median 1.87 | 28 outside 1st–99th percentile |
| gas_eur_gj_all_indouble | 18.5% | 1,100 | 0 → 76.41median 16.82 | 24 outside 1st–99th percentile |
| gas_flagvarchar | 18.5% | 5 | — |
|
| gas_eur_gj_ex_taxdouble | 18.5% | 1,183 | 0 → 53.46median 12.74 | 24 outside 1st–99th percentile |
| gas_tax_wedge_pctdouble | 18.8% | 1,086 | -41.35 → 163.34median 25.03 | 24 outside 1st–99th percentile |
| gas_sos_pctdouble | 21.4% | 1,006 | -56.65 → 140.4median 0.2274 | 22 outside 1st–99th percentile |
| gas_yoy_pctdouble | 23.8% | 901 | -60.03 → 246.61median 0.8325 | 22 outside 1st–99th percentile |
| row_hashvarchar | 0% | 1,561 | — |
|
- Current
20261008T002934Z-6e9bca13929c · sha256 6e9bca13929c…
1,397 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/eurostat_energy_price_intel/eu_household_energy_prices_semiannual" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/eurostat_energy_price_intel/eu_household_energy_prices_semiannual").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/eurostat_energy_price_intel/eu_household_energy_prices_semiannual
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261008T002934Z-6e9bca13929c and its content hash, so readers get exactly the data you used.
Eurostat EU Household Energy-Price Intelligence. (2026). EU household energy prices, bi-annual (Eurostat) [Data set, snapshot 20261008T002934Z-6e9bca13929c, sha256 6e9bca13929c]. Datazimuts. Retrieved 2026-10-08, from https://datazimuts.com/en/datasets/eurostat_energy_price_intel/eu_household_energy_prices_semiannual?snapshot=20261008T002934Z-6e9bca13929c
@misc{dz_eurostat_energy_price_intel_eu_household_6e9bca13,
title = {{EU household energy prices, bi-annual (Eurostat)}},
author = {{Eurostat EU Household Energy-Price Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/eurostat_energy_price_intel/eu_household_energy_prices_semiannual?snapshot=20261008T002934Z-6e9bca13929c}},
note = {Snapshot 20261008T002934Z-6e9bca13929c, sha256 6e9bca13929c39c8a95c5a6e299fe834f765b0a2246a0f69154f02663e5d64bf; accessed 2026-10-08}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=eurostat_energy_price_intel%2Feu_household_energy_prices_semiannual&lang=en&theme=auto&snapshot=20261008T002934Z-6e9bca13929c&x=semester&y=elec_eur_kwh_all_in&agg=avg" title="EU household energy prices, bi-annual (Eurostat)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.