Natural-hazard events: NASA EONET weekly severity digest
The trailing 7 complete days (UTC) of natural-hazard events tracked by NASA's Earth Observatory Natural Event Tracker (EONET): wildfires, severe storms, floods, volcanoes, landslides, drought, dust/haze, snow, temperature extremes, earthquakes and manmade incidents with at least one observation inside the window (typically 80-150 events/week; sea-ice/water-color monitoring layers excluded by a documented scope gate). Each row is one event: stable EONET id, title, deterministic primary category (highest severity weight wins) plus all categories, open/closed status, window-clipped duration and observation counts, wildfire burned area normalized to hectares, source count and primary source URL, latest in-window coordinates, a documented 0-100 severity score (100*(0.40*category_weight + 0.30*duration_norm + 0.30*obs_norm)) and its rank, per-row EONET URL, and a row hash. Primary key: event_id. Cadence: weekly; the as_of date is the window end, so identical input produces an identical content hash. Caveats: magnitudes are heterogeneous across categories (kts vs hectares) and carried verbatim, not scored; upstream revisions and post-window closures produce honest new snapshots. EONET data is U.S. government public domain — commercial_use = yes. Sample use: order by severity_rank for the week's most severe natural-hazard events.
- Rows
- 70
- Columns
- 24
- Source cadence
- Weekly
- Last refreshed
- Sep 25, 2026
- Theme
- environment
| Column | Type | Description |
|---|---|---|
| as_of | string | Window end date (the last of the 7 complete UTC days in the digest). Fixed per run so identical input produces an identical content hash. (unit: date) |
| snapshot_week | string | ISO week of the as_of date (YYYY-Www). (unit: week) |
| event_id | string | Stable EONET event identifier (e.g. EONET_24811). Primary key. (unit: id) |
| title | string | EONET event title (e.g. 'Wildfire - ...'). Whitespace-normalized. |
| category | string | Primary hazard category (EONET category id): the highest severity weight wins; ties broken alphabetically. Deterministic. |
| category_title | string | Human-readable title of the primary category (e.g. 'Wildfires'). |
| categories_all | string | All EONET category ids on the event, comma-joined and sorted (sea-ice/water-color layers excluded by the scope gate). |
| status | string | 'open' (still tracked by EONET) or 'closed'. An event closing just after the window changes this on the next run — an honest content change. |
| start_date_utc | string | First EONET observation timestamp (UTC, ISO 8601). May predate the digest window. |
| end_date_utc | string | EONET closure timestamp (UTC, ISO 8601); empty for open events. Kept verbatim even when upstream dates it oddly. |
| duration_days | float | Event duration clipped to the digest window: days between the first and last in-window observations (0.0 for single-observation events). Rounded to 2 decimals. (unit: days) |
| n_obs_window | integer | Number of EONET geometry observations dated inside the digest window. (unit: count) |
| max_magnitude_value | float | Maximum in-window magnitude value as reported by EONET (units vary by category: kts for storms, hectares/acres for wildfire burned area). Carried verbatim — not scored. Null when unreported. |
| max_magnitude_unit | string | Unit of max_magnitude_value; empty when no magnitude was reported. (unit: unit) |
| burned_area_ha | float | Wildfire burned area normalized to hectares (acres converted at 0.40468564224). Wildfires only; null for every other category. Informational, not scored. (unit: hectares) |
| n_sources | integer | Number of originating-agency sources attached to the event. (unit: count) |
| source_ids | string | Originating-agency source ids (e.g. GDACS, JTWC, NOAA_NHC), comma-joined. |
| primary_source_url | string | First originating-agency report URL. (unit: URL) |
| eonet_url | string | Canonical EONET API URL for the event. (unit: URL) |
| latest_latitude | float | Latitude of the latest in-window observation. (unit: degrees) |
| latest_longitude | float | Longitude of the latest in-window observation. (unit: degrees) |
| severity_score | float | Documented 0-100 severity score: 100*(0.40*category_weight + 0.30*duration_norm + 0.30*obs_norm), min-max log-normalized over the snapshot. (unit: score) |
| severity_rank | integer | Severity rank within the snapshot (1 = highest score; ties broken by duration desc, then n_obs_window desc, then event_id asc). (unit: rank) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash, so a re-run on unchanged upstream data is a no-op. (unit: hash) |
First 10 sample rows — a preview, not the complete dataset.
| as_of | snapshot_week | event_id | title | category | category_title | categories_all | status | start_date_utc | end_date_utc | duration_days | n_obs_window | max_magnitude_value | max_magnitude_unit | burned_area_ha | n_sources | source_ids | primary_source_url | eonet_url | latest_latitude | latest_longitude | severity_score | severity_rank | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | 2026-W39 | EONET_24720 | Hurricane Odalys | severeStorms | Severe Storms | severeStorms | open | 2026-09-20T06:00:00+00:00 | — | 4.5 | 19 | 80 | kts | — | 2 | JTWC,NOAA_NHC | https://www.metoc.navy.mil/jtwc/products/ep1626.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_24720 | 16.6 | -125.1 | 100 | 1 | a552446ca706e7e8 |
| 2026-09-24 | 2026-W39 | EONET_24317 | Typhoon Dujuan | severeStorms | Severe Storms | severeStorms | open | 2026-09-16T12:00:00+00:00 | — | 4.25 | 18 | 70 | kts | — | 1 | JTWC | https://www.metoc.navy.mil/jtwc/products/wp2426.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_24317 | 39 | 150.2 | 98.51 | 2 | 5d25e63f9a949520 |
| 2026-09-24 | 2026-W39 | EONET_24722 | Tropical Storm Fay | severeStorms | Severe Storms | severeStorms | open | 2026-09-20T09:00:00+00:00 | — | 4.5 | 16 | 60 | kts | — | 1 | NOAA_NHC | https://www.nhc.noaa.gov/archive/2026/FAY.shtml | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_24722 | 29.8 | -41.8 | 97.88 | 3 | b8bce53269aa4bca |
| 2026-09-24 | 2026-W39 | EONET_24721 | Hurricane Polo | severeStorms | Severe Storms | severeStorms | open | 2026-09-21T00:00:00+00:00 | — | 3.75 | 16 | 155 | kts | — | 2 | JTWC,NOAA_NHC | https://www.metoc.navy.mil/jtwc/products/ep1726.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_24721 | 16.9 | -104.9 | 95.3 | 4 | c41625cbd4439f94 |
| 2026-09-24 | 2026-W39 | EONET_24785 | Tropical Cyclone 01B | severeStorms | Severe Storms | severeStorms | open | 2026-09-22T06:00:00+00:00 | — | 1.75 | 8 | 45 | kts | — | 1 | JTWC | https://www.metoc.navy.mil/jtwc/products/io0126.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_24785 | 18.1 | 83.7 | 77.4 | 5 | a5e79ea139a489ac |
| 2026-09-24 | 2026-W39 | EONET_24787 | Tropical Storm Surigae | severeStorms | Severe Storms | severeStorms | open | 2026-09-23T18:00:00+00:00 | — | 1 | 5 | 45 | kts | — | 1 | JTWC | https://www.metoc.navy.mil/jtwc/products/wp2526.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_24787 | 19.3 | 131.7 | 66.51 | 6 | 0c0f3c0f7b7f04bd |
| 2026-09-24 | 2026-W39 | EONET_24786 | Hurricane Nolo | severeStorms | Severe Storms | severeStorms | open | 2026-09-24T00:00:00+00:00 | — | 0.75 | 4 | 55 | kts | — | 1 | JTWC | https://www.metoc.navy.mil/jtwc/products/ep1526.tcw | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_24786 | 14.7 | -156.2 | 61.79 | 7 | 0bdebc4b04669830 |
| 2026-09-24 | 2026-W39 | EONET_24633 | Wildfire in Australia 1032260 | wildfires | Wildfires | wildfires | closed | 2026-09-18T19:00:00+00:00 | 2026-09-19T00:00:00+00:00 | 0 | 1 | 5,489 | hectare | 5,489 | 1 | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1032260 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_24633 | -17.525 | 124.552 | 34 | 8 | 484c3644b6cbcd60 |
| 2026-09-24 | 2026-W39 | EONET_24634 | Wildfire in Vanuatu 1032229 | wildfires | Wildfires | wildfires | closed | 2026-09-18T19:00:00+00:00 | 2026-09-19T00:00:00+00:00 | 0 | 1 | 5,699 | hectare | 5,699 | 1 | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1032229 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_24634 | -16.253 | 168.146 | 34 | 9 | 92f04b9d79be63c9 |
| 2026-09-24 | 2026-W39 | EONET_24677 | Wildfire in United States 1032281 | wildfires | Wildfires | wildfires | closed | 2026-09-19T19:00:00+00:00 | 2026-09-19T00:00:00+00:00 | 0 | 1 | 5,038 | hectare | 5,038 | 1 | GDACS | https://www.gdacs.org/report.aspx?eventtype=WF&eventid=1032281 | https://eonet.gsfc.nasa.gov/api/v3/events/EONET_24677 | 29.589 | -94.343 | 34 | 10 | 6f1182b61b59d5ee |
Profiled Sep 25, 2026 from snapshot 20260925T175406Z-2a30e8a2ce5a
Measured- Completeness
- 97.7%
- Rows
- 70
- Columns
- 24
- Columns with gaps
- 4
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| as_ofvarchar | 0% | 1 | — |
|
| snapshot_weekvarchar | 0% | 1 | — |
|
| event_idvarchar | 0% | 80 | — |
|
| titlevarchar | 0% | 63 | — |
|
| categoryvarchar | 0% | 3 | — |
|
| category_titlevarchar | 0% | 3 | — |
|
| categories_allvarchar | 0% | 3 | — |
|
| statusvarchar | 0% | 2 | — |
|
| start_date_utcvarchar | 0% | 21 | — |
|
| end_date_utcvarchar | 0% | 7 | — |
|
| duration_daysdouble | 0% | 5 | 0 → 4.5median 0 | |
| n_obs_windowbigint | 0% | 7 | 1 → 19median 1 | 1 outside 1st–99th percentile |
| max_magnitude_valuedouble | 11.4% | 55 | 45 → 20,779median 6,155 | 1 outside 1st–99th percentile |
| max_magnitude_unitvarchar | 0% | 4 | — |
|
| burned_area_hadouble | 21.4% | 50 | 279.23 → 20,779median 6,303 | 2 outside 1st–99th percentile |
| n_sourcesbigint | 0% | 2 | 1 → 2median 1 | |
| source_idsvarchar | 0% | 4 | — |
|
| primary_source_urlvarchar | 0% | 72 | — |
|
| eonet_urlvarchar | 0% | 76 | — |
|
| latest_latitudedouble | 11.4% | 62 | -22.11 → 39median -10.15 | 2 outside 1st–99th percentile |
| latest_longitudedouble | 11.4% | 65 | -156.2 → 168.15median 14.54 | 2 outside 1st–99th percentile |
| severity_scoredouble | 0% | 10 | 32 → 100median 34 | 1 outside 1st–99th percentile |
| severity_rankbigint | 0% | 67 | 1 → 70median 35.5 | 2 outside 1st–99th percentile |
| row_hashvarchar | 0% | 80 | — |
|
- Current
20260925T175406Z-2a30e8a2ce5a · sha256 2a30e8a2ce5a…
70 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/eonet_natural_events/eonet_natural_events_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/eonet_natural_events/eonet_natural_events_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/eonet_natural_events/eonet_natural_events_weekly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260925T175406Z-2a30e8a2ce5a and its content hash, so readers get exactly the data you used.
NASA EONET Natural-Hazard Event Intelligence. (2026). Natural-hazard events: NASA EONET weekly severity digest [Data set, snapshot 20260925T175406Z-2a30e8a2ce5a, sha256 2a30e8a2ce5a]. Datazimuts. Retrieved 2026-09-25, from https://datazimuts.com/en/datasets/eonet_natural_events/eonet_natural_events_weekly?snapshot=20260925T175406Z-2a30e8a2ce5a
@misc{dz_eonet_natural_events_eonet_natural_event_2a30e8a2,
title = {{Natural-hazard events: NASA EONET weekly severity digest}},
author = {{NASA EONET Natural-Hazard Event Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/eonet_natural_events/eonet_natural_events_weekly?snapshot=20260925T175406Z-2a30e8a2ce5a}},
note = {Snapshot 20260925T175406Z-2a30e8a2ce5a, sha256 2a30e8a2ce5a78c7e95716c82bf3fb7ac4b61ff5265bd394fe781ed92f8193d8; accessed 2026-09-25}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=eonet_natural_events%2Feonet_natural_events_weekly&lang=en&theme=auto&snapshot=20260925T175406Z-2a30e8a2ce5a&x=start_date_utc&y=duration_days&agg=avg" title="Natural-hazard events: NASA EONET weekly severity digest" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.