DeFi protocol TVL intelligence leaderboard (weekly)
Weekly intelligence leaderboard of the top 200 DeFi protocols by total value locked, built from keyless DeFiLlama data: as-of-anchored TVL with 7/30/90-day changes, protocol-family entity resolution (aave-v2/v3/v4 -> aave), a documented 0-100 momentum score with deterministic tvl_rank/momentum_rank, new/fast-grower/drawdown flags, and category concentration (share + HHI). Centralized exchanges and chain aggregates are excluded by design. Protocol-level complement to the chain-level defi-tvl-signals series. All rows normalized to country_code WLD. Raw data: DeFiLlama (keyless API).
- Rows
- 200
- Columns
- 29
- Source cadence
- Weekly
- Last refreshed
- Sep 25, 2026
- Theme
- finance
| Column | Type | Description |
|---|---|---|
| slug | string | DeFiLlama protocol slug; primary key, one row per protocol variant. (unit: identifier) |
| protocol_name | string | Protocol display name from the DeFiLlama /protocols roster. |
| symbol | string | Protocol token symbol, if the roster carries one. |
| protocol_family | string | Entity-resolved family key: lowercased protocol name with trailing version tokens stripped (aave-v2/v3/v4 -> aave). |
| family_tvl_usd | float | Sum of as-of TVL over the protocol family. (unit: USD) |
| defillama_category | string | Raw category label from the DeFiLlama roster, kept verbatim. |
| sector | string | Coarse closed taxonomy mapped from the raw category by deterministic first-match-wins keyword rules; unmapped -> other. |
| chains | string | Chains the protocol is deployed on, semicolon-joined, sorted. |
| n_chains | integer | Number of distinct deployment chains. (unit: count) |
| tvl_usd | float | Total value locked anchored at as_of from the protocol's daily history (exact-day lookup, nearest-prior fallback <=7d, never interpolated). (unit: USD) |
| tvl_share_pct | float | Protocol TVL as a percent of the tracked universe total at as_of. (unit: percent) |
| tvl_7d_pct | float | TVL change vs 7 days before as_of (percent; null when the lookback anchor is missing). (unit: percent) |
| tvl_30d_pct | float | TVL change vs 30 days before as_of. (unit: percent) |
| tvl_90d_pct | float | TVL change vs 90 days before as_of. (unit: percent) |
| momentum_score | float | Documented 0-100 composite: 100*(0.50*w7 + 0.30*w30 + 0.20*w90) of the winsorized (+/-100%) changes, weights renormalized over non-null components. (unit: 0-100) |
| tvl_rank | integer | Rank by tvl_usd desc (ties: slug asc). (unit: rank) |
| momentum_rank | integer | Rank by momentum_score desc, nulls last (ties: tvl_usd desc, slug asc). (unit: rank) |
| new_protocol | integer | 1 when the protocol's first positive TVL is within 90 days of as_of. (unit: 0/1) |
| fast_grower | integer | 1 when tvl_7d_pct >= +25%. (unit: 0/1) |
| sharp_drawdown | integer | 1 when tvl_7d_pct <= -25%. (unit: 0/1) |
| category_tvl_share_pct | float | Raw category's share of tracked TVL. (unit: percent) |
| category_hhi | float | Herfindahl concentration index over protocol universe-shares within the raw category (0-10000). (unit: HHI) |
| first_tvl_date | string | First date with positive TVL in the protocol's history. (unit: ISO date) |
| country | string | Global protocol metrics — country is 'World'. |
| country_code | string | Global protocol metrics — country_code is 'WLD'. |
| as_of | string | Snapshot anchor: last complete UTC day; every value is read at this date. (unit: ISO date) |
| snapshot_week | string | ISO week of as_of (e.g. 2026-W39). |
| source_url | string | Per-row DeFiLlama protocol page. (unit: URL) |
| row_hash | string | Stable 16-hex sha256 over slug, as_of, tvl_usd and the three change metrics. |
First 10 sample rows — a preview, not the complete dataset.
| slug | protocol_name | symbol | protocol_family | family_tvl_usd | defillama_category | sector | chains | n_chains | tvl_usd | tvl_share_pct | tvl_7d_pct | tvl_30d_pct | tvl_90d_pct | momentum_score | tvl_rank | momentum_rank | new_protocol | fast_grower | sharp_drawdown | category_tvl_share_pct | category_hhi | first_tvl_date | country | country_code | as_of | snapshot_week | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lido | Lido | LDO | lido | 26,308,571,555 | Liquid Staking | staking | Ethereum;Moonbeam;Moonriver;Solana;Terra | 5 | 26,308,571,555 | 9.92 | 11.63 | 10.66 | 85.57 | 63.06 | 1 | 46 | 0 | 0 | 0 | 22.18 | 120.1 | 2020-12-19 | World | WLD | 2026-09-24 | 2026-W39 | https://defillama.com/protocol/lido | 5f0d497e20ce460a |
| aave-v3 | Aave V3 | AAVE | aave | 18,873,878,184 | Lending | lending | Arbitrum;Avalanche;Base;Binance;Celo;Ethereum;Fantom;Linea;Mantle;MegaETH;Metis;Monad;Optimism;Plasma;Polygon;Scroll;Soneium;Sonic;X Layer;xDai;zkSync Era | 21 | 18,275,523,264 | 6.891 | 8.13 | 6.18 | 56.84 | 58.64 | 2 | 84 | 0 | 0 | 0 | 20.01 | 73.9 | 2022-03-14 | World | WLD | 2026-09-24 | 2026-W39 | https://defillama.com/protocol/aave-v3 | 8db5ce969f8dab68 |
| ssv-network | SSV Network | SSV | ssv network | 14,067,904,731 | Staking Pool | staking | Ethereum | 1 | 14,067,904,731 | 5.305 | 10.53 | 12.27 | 82.9 | 62.76 | 3 | 47 | 0 | 0 | 0 | 5.8 | 28.2 | 2026-02-02 | World | WLD | 2026-09-24 | 2026-W39 | https://defillama.com/protocol/ssv-network | 409e95afe5c81d6a |
| morpho-blue | Morpho Blue | MORPHO | morpho blue | 10,835,630,153 | Lending | lending | 0G;Abstract;Arbitrum;Arc;Avalanche;Base;Binance;Bitlayer;Botanix;Celo;Citrea;Corn;Ethereum;Etherlink;Flare;Fraxtal;Hemi;Hyperliquid L1;Ink;Katana;Klaytn;Linea;Lisk;MegaETH;Mode;Monad;Morph;Optimism;Pharos;Plume Mainnet;Polygon;RISE;Robinhood Chain;Scroll;Sei;Soneium;Sonic;Stable;TAC;Tempo;Unichain;World Chain;XDC;Zircuit;xDai | 45 | 10,835,630,153 | 4.086 | 6.17 | 14.56 | 66.36 | 60.36 | 4 | 65 | 0 | 0 | 0 | 20.01 | 73.9 | 2024-01-14 | World | WLD | 2026-09-24 | 2026-W39 | https://defillama.com/protocol/morpho-blue | e5cc01aff2281e57 |
| binance-staked-eth | Binance staked ETH | - | binance staked eth | 10,014,030,797 | Liquid Staking | staking | Binance;Ethereum | 2 | 10,014,030,797 | 3.776 | 10.98 | 8.56 | 72.6 | 61.29 | 5 | 60 | 0 | 0 | 0 | 22.18 | 120.1 | 2023-04-29 | World | WLD | 2026-09-24 | 2026-W39 | https://defillama.com/protocol/binance-staked-eth | bee25935d82bdeb2 |
| wbtc | WBTC | - | wbtc | 9,833,248,331 | Bridge | bridge | Bitcoin | 1 | 9,833,248,331 | 3.708 | 10.46 | 9.27 | 44.14 | 58.42 | 6 | 87 | 0 | 0 | 0 | 21.1 | 49.5 | 2019-01-31 | World | WLD | 2026-09-24 | 2026-W39 | https://defillama.com/protocol/wbtc | c5c5d99463e1abf4 |
| coinbase-bridge | Coinbase Bridge | - | coinbase bridge | 8,478,849,126 | Bridge | bridge | Bitcoin;Cardano;Doge;Litecoin;Ripple | 5 | 8,478,849,126 | 3.197 | 9.08 | 9.88 | 58.08 | 59.56 | 7 | 72 | 0 | 0 | 0 | 21.1 | 49.5 | 2025-01-02 | World | WLD | 2026-09-24 | 2026-W39 | https://defillama.com/protocol/coinbase-bridge | 03e0a30995b40b8d |
| layerzero-v2 | LayerZero V2 | ZRO | layerzero | 7,861,323,638 | Bridge | bridge | 0G;Abstract;ApeChain;Apex Fusion;Arbitrum;Astar;Avalanche;BOB;Base;Berachain;Binance;Bittensor EVM;Blast;CORE;Canto;Celo;Chiliz;Citrea;Codex;Conflux;Cronos;Degen;Ethereal;Ethereum;Etherlink;Fantom;Flare;Flow;Fraxtal;Gensyn;Goat;Harmony;Hedera;Hemi;Hyperliquid L1;Ink;Irys;Katana;Kava;KiteAI;Klaytn;LightLink;Linea;Lisk;Manta;Mantle;MegaETH;Metis;Mode;Monad;Moonbeam;Moonriver;Morph;Nibiru;Op_Bnb;Optimism;Peaq;Plasma;Plume Mainnet;Polygon;Polygon zkEVM;RSK;Rayls;Redbelly;Robinhood Chain;Scroll;Sei;Solana;Somnia;Soneium;Sonic;Sophon;Stable;Story;Swellchain;TAC;Taiko;Telos;Tempo;TomoChain;Tron;Unichain;Vana;World Chain;X Layer;XDC;XPLA;Zora;xDai;zkSync Era;zkVerify | 91 | 7,861,323,638 | 2.964 | 9.43 | 10.2 | 6.33 | 54.52 | 8 | 143 | 0 | 0 | 0 | 21.1 | 49.5 | 2026-05-02 | World | WLD | 2026-09-24 | 2026-W39 | https://defillama.com/protocol/layerzero-v2 | 271dc470860cfc20 |
| hyperliquid-bridge | Hyperliquid Bridge | HYPE | hyperliquid bridge | 7,426,574,400 | Bridge | bridge | Arbitrum;Hyperliquid L1 | 2 | 7,426,574,400 | 2.8 | 14.11 | 13.18 | 31.83 | 58.69 | 9 | 83 | 0 | 0 | 0 | 21.1 | 49.5 | 2023-06-09 | World | WLD | 2026-09-24 | 2026-W39 | https://defillama.com/protocol/hyperliquid-bridge | 231d89e65296b88c |
| eigencloud | EigenCloud | EIGEN | eigencloud | 7,052,240,106 | Restaking | staking | Ethereum | 1 | 7,052,240,106 | 2.659 | 10.91 | 6.88 | 63.18 | 60.08 | 10 | 68 | 0 | 0 | 0 | 4.05 | 8.7 | 2023-06-14 | World | WLD | 2026-09-24 | 2026-W39 | https://defillama.com/protocol/eigencloud | 68fda11b7e7578f7 |
Profiled Sep 25, 2026 from snapshot 20260925T100949Z-a7fd0a0de644
Measured- Completeness
- 99.7%
- Rows
- 200
- Columns
- 29
- Columns with gaps
- 4
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| slugvarchar | 0% | 180 | — |
|
| protocol_namevarchar | 0% | 199 | — |
|
| symbolvarchar | 0% | 101 | — |
|
| protocol_familyvarchar | 0% | 188 | — |
|
| family_tvl_usddouble | 0% | 185 | 114,558,816 → 26,308,571,555median 336,863,024 | 3 outside 1st–99th percentile |
| defillama_categoryvarchar | 0% | 38 | — |
|
| sectorvarchar | 0% | 11 | — |
|
| chainsvarchar | 0% | 103 | — |
|
| n_chainsbigint | 0% | 30 | 1 → 91median 1 | 2 outside 1st–99th percentile |
| tvl_usddouble | 0% | 175 | 114,558,816 → 26,308,571,555median 323,492,760 | 4 outside 1st–99th percentile |
| tvl_share_pctdouble | 0% | 170 | 0.0432 → 9.92median 0.122 | 4 outside 1st–99th percentile |
| tvl_7d_pctdouble | 1% | 142 | -48.61 → 335.8median 9.11 | 4 outside 1st–99th percentile |
| tvl_30d_pctdouble | 3% | 196 | -61.77 → 39,633,062median 8.48 | 4 outside 1st–99th percentile |
| tvl_90d_pctdouble | 4.5% | 173 | -61.59 → 323,983median 39.57 | 4 outside 1st–99th percentile |
| momentum_scoredouble | 1% | 201 | 22.42 → 100median 57.61 | 4 outside 1st–99th percentile |
| tvl_rankbigint | 0% | 223 | 1 → 200median 100.5 | 4 outside 1st–99th percentile |
| momentum_rankbigint | 0% | 223 | 1 → 200median 100.5 | 4 outside 1st–99th percentile |
| new_protocolbigint | 0% | 2 | 0 → 1median 0 | |
| fast_growerbigint | 0% | 2 | 0 → 1median 0 | |
| sharp_drawdownbigint | 0% | 2 | 0 → 1median 0 | 2 outside 1st–99th percentile |
| category_tvl_share_pctdouble | 0% | 30 | 0.05 → 22.18median 4.63 | |
| category_hhidouble | 0% | 15 | 0 → 120.1median 3.2 | |
| first_tvl_datevarchar | 0% | 177 | — |
|
| countryvarchar | 0% | 1 | — |
|
| country_codevarchar | 0% | 1 | — |
|
| as_ofvarchar | 0% | 1 | — |
|
| snapshot_weekvarchar | 0% | 1 | — |
|
| source_urlvarchar | 0% | 193 | — |
|
| row_hashvarchar | 0% | 230 | — |
|
- Current
20260925T100949Z-a7fd0a0de644 · sha256 a7fd0a0de644…
200 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/defillama_protocol_intel/defi_protocol_tvl_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/defillama_protocol_intel/defi_protocol_tvl_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/defillama_protocol_intel/defi_protocol_tvl_weekly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260925T100949Z-a7fd0a0de644 and its content hash, so readers get exactly the data you used.
DeFiLlama protocol intelligence (derived). (2026). DeFi protocol TVL intelligence leaderboard (weekly) [Data set, snapshot 20260925T100949Z-a7fd0a0de644, sha256 a7fd0a0de644]. Datazimuts. Retrieved 2026-09-25, from https://datazimuts.com/en/datasets/defillama_protocol_intel/defi_protocol_tvl_weekly?snapshot=20260925T100949Z-a7fd0a0de644
@misc{dz_defillama_protocol_intel_defi_protocol_t_a7fd0a0d,
title = {{DeFi protocol TVL intelligence leaderboard (weekly)}},
author = {{DeFiLlama protocol intelligence (derived)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/defillama_protocol_intel/defi_protocol_tvl_weekly?snapshot=20260925T100949Z-a7fd0a0de644}},
note = {Snapshot 20260925T100949Z-a7fd0a0de644, sha256 a7fd0a0de644a859a3248269088ca8c17ab242b504b9684939ad1f4d85d37659; accessed 2026-09-25}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=defillama_protocol_intel%2Fdefi_protocol_tvl_weekly&lang=en&theme=auto&snapshot=20260925T100949Z-a7fd0a0de644&x=first_tvl_date&y=family_tvl_usd&agg=avg" title="DeFi protocol TVL intelligence leaderboard (weekly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.