Ireland: modified gross national income (GNI*)
Central Statistics Office (Ireland) annual national-accounts bridge from GDP to Modified Gross National Income (GNI*) — Ireland's headline economic indicator, stripping out the factor income of redomiciled companies and depreciation on R&D/IP imports and aircraft leasing. Euro millions, 1995 onward. Rows are item x year.
irelandgninational-accountscso
Quality
100
Attribution
Central Statistics Office, Ireland (CSO)
Schema
| Column | Type | Description |
|---|---|---|
| date | timestamp | First day of the observation period (month, quarter, or year) from the provider's time dimension. |
| series_id | string | Composite key: PxStat matrix code | statistic code | time code | breakdown dimension codes. |
| series_label | string | Human-readable label from the provider's own dimension labels: statistic, then breakdown values. |
| value | float | Observation value in the series unit (see the unit column). |
| unit | string | Unit of the observation, taken from the provider's own CSV export UNIT column for the statistic. |
| stat_code | string | PxStat statistic code within the matrix. |
| stat_label | string | Provider's statistic name (e.g. 'Residential Property Price Index'). |
| time_code | string | Provider's raw time code (YYYYMM, YYYYQ, or YYYY). |
| item_code | string | Provider code for Item. |
| item_label | string | Provider's Item label. |
Sample rows
| date | series_id | series_label | value | unit | stat_code | stat_label | time_code | item_code | item_label |
|---|---|---|---|---|---|---|---|---|---|
| 1995-01-01T00:00:00 | NA001|NA001C01|1995|01 | Modified Gross National Income at Current Market Prices — 1. Gross domestic product at current market prices - ESA code (B.1*g) | 54759 | Euro Million | NA001C01 | Modified Gross National Income at Current Market Prices | 1995 | 01 | 1. Gross domestic product at current market prices - ESA code (B.1*g) |
| 1995-01-01T00:00:00 | NA001|NA001C01|1995|02 | Modified Gross National Income at Current Market Prices — 2. Net factor income from the rest of the world - ESA code (D.1 & D.4) (net to abroad) | -5948 | Euro Million | NA001C01 | Modified Gross National Income at Current Market Prices | 1995 | 02 | 2. Net factor income from the rest of the world - ESA code (D.1 & D.4) (net to abroad) |
| 1995-01-01T00:00:00 | NA001|NA001C01|1995|03 | Modified Gross National Income at Current Market Prices — 3. Gross national product at current market prices | 48811 | Euro Million | NA001C01 | Modified Gross National Income at Current Market Prices | 1995 | 03 | 3. Gross national product at current market prices |
| 1995-01-01T00:00:00 | NA001|NA001C01|1995|04 | Modified Gross National Income at Current Market Prices — 4. EU subsidies - ESA code (D.3) | 1583 | Euro Million | NA001C01 | Modified Gross National Income at Current Market Prices | 1995 | 04 | 4. EU subsidies - ESA code (D.3) |
| 1995-01-01T00:00:00 | NA001|NA001C01|1995|05 | Modified Gross National Income at Current Market Prices — 5. EU taxes - ESA code (D.2) | -262 | Euro Million | NA001C01 | Modified Gross National Income at Current Market Prices | 1995 | 05 | 5. EU taxes - ESA code (D.2) |
Download sample data
Download the full sample snapshot for this dataset (sample rows, not the complete dataset).
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/cso/cso_modified_gni" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cso/cso_modified_gni").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/cso/cso_modified_gni
Tip: fetch /llms.txt for the full machine-readable catalog.