CDC chronic disease indicators: mental health
U.S. state-level mental health indicators from the CDC U.S. Chronic Disease Indicators set: depression among adults, frequent mental distress, average mentally unhealthy days, current poor mental health among high school students, and postpartum depressive symptoms. Rows are indicator x state x year x demographic stratification.
Quality
Attribution
Centers for Disease Control and Prevention, National Center for Chronic Disease Prevention and Health Promotion, Division of Population Health
Schema
| Column | Type | Description |
|---|---|---|
| date | timestamp | First day of the observation year (the provider's 'Starting year' column); CDI series are annual. |
| yearstart | integer | Starting year |
| yearend | integer | Ending year |
| series_id | string | Composite key: question identifier | state abbreviation | response identifier | up to three stratification values. |
| series_label | string | Human-readable series label: location, question text, response, and any stratifications. |
| value | float | Data Value, such as 14.7 or Category 1. |
| location_abbr | string | Location abbreviation |
| location_name | string | Location description |
| topic | string | Topic |
| question | string | Question full-length text |
| data_source | string | Data source abbreviation |
| datavalue_unit | string | The unit, such as $, %, years, etc. |
| datavalue_type | string | The data type, such as prevalence or mean. |
| low_confidence_limit | float | Low confidence limit |
| high_confidence_limit | float | High confidence limit |
| stratification_category_1 | string | The category of the stratification, such as Gender |
| stratification1 | string | The stratification within the category, such as Male or Female |
| footnote_symbol | string | Footnote symbol |
| footnote | string | Footnote text |
Sample rows
| date | yearstart | yearend | series_id | series_label | value | location_abbr | location_name | topic | question | data_source | datavalue_unit | datavalue_type | low_confidence_limit | high_confidence_limit | stratification_category_1 | stratification1 | footnote_symbol | footnote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-01-01T00:00:00 | 2019 | 2019 | MEN01|AK|-|American Indian or Alaska Native, non-Hispanic|-|- | Alaska — Current poor mental health among high school students — - — American Indian or Alaska Native, non-Hispanic | — | AK | Alaska | Mental Health | Current poor mental health among high school students | YRBSS | % | Crude Prevalence | — | — | Race/Ethnicity | American Indian or Alaska Native, non-Hispanic | * | No data available |
| 2021-01-01T00:00:00 | 2021 | 2021 | MEN01|AK|-|American Indian or Alaska Native, non-Hispanic|-|- | Alaska — Current poor mental health among high school students — - — American Indian or Alaska Native, non-Hispanic | — | AK | Alaska | Mental Health | Current poor mental health among high school students | YRBSS | % | Crude Prevalence | — | — | Race/Ethnicity | American Indian or Alaska Native, non-Hispanic | * | No data available |
| 2023-01-01T00:00:00 | 2023 | 2023 | MEN01|AK|-|American Indian or Alaska Native, non-Hispanic|-|- | Alaska — Current poor mental health among high school students — - — American Indian or Alaska Native, non-Hispanic | — | AK | Alaska | Mental Health | Current poor mental health among high school students | YRBSS | % | Crude Prevalence | — | — | Race/Ethnicity | American Indian or Alaska Native, non-Hispanic | * | No data available |
| 2019-01-01T00:00:00 | 2019 | 2019 | MEN01|AK|-|Asian, non-Hispanic|-|- | Alaska — Current poor mental health among high school students — - — Asian, non-Hispanic | — | AK | Alaska | Mental Health | Current poor mental health among high school students | YRBSS | % | Crude Prevalence | — | — | Race/Ethnicity | Asian, non-Hispanic | * | No data available |
| 2021-01-01T00:00:00 | 2021 | 2021 | MEN01|AK|-|Asian, non-Hispanic|-|- | Alaska — Current poor mental health among high school students — - — Asian, non-Hispanic | — | AK | Alaska | Mental Health | Current poor mental health among high school students | YRBSS | % | Crude Prevalence | — | — | Race/Ethnicity | Asian, non-Hispanic | * | No data available |
Download sample data
Download the full sample snapshot for this dataset (sample rows, not the complete dataset).
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/cdc_cdi/cdc_cdi_mental_health" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cdc_cdi/cdc_cdi_mental_health").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/cdc_cdi/cdc_cdi_mental_health
Tip: fetch /llms.txt for the full machine-readable catalog.