Netherlands: population by sex, age and marital status
Statistics Netherlands (CBS) population of the Netherlands on 1 January, by sex, single year of age, and marital status (unmarried, married, widowed, divorced), yearly from 1950. Rows are sex x age x marital status x year.
netherlandspopulationdemographicscbs
Quality
100
Attribution
Statistics Netherlands (CBS)
Schema
| Column | Type | Description |
|---|---|---|
| date | timestamp | First day of the observation period (month, quarter, or year) parsed from the provider's Perioden time code. |
| series_id | string | Composite key: StatLine table code | breakdown dimension codes | topic key. |
| series_label | string | Human-readable label from the provider's own dimension and topic titles (in Dutch). |
| value | float | Observation value in the series unit (see the unit column). |
| unit | string | Unit of the observation, from the provider's table documentation (index base, %, x 1,000 persons, million EUR, persons). |
| stat_code | string | StatLine topic key within the table. |
| stat_label | string | Provider's topic title (in Dutch). |
| time_code | string | Provider's raw period code (YYYYMMmm, YYYYKW0q, or YYYYJJ00). |
| sex_code | string | Provider dimension code (Geslacht). |
| sex_label | string | Geslacht |
| age_group_code | string | Provider dimension code (Leeftijd). |
| age_group_label | string | Leeftijd |
| marital_status_code | string | Provider dimension code (Burgerlijke staat). |
| marital_status_label | string | Burgerlijke staat |
Sample rows
| date | series_id | series_label | value | unit | stat_code | stat_label | time_code | sex_code | sex_label | age_group_code | age_group_label | marital_status_code | marital_status_label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-01-01T00:00:00 | 7461bev|T001038|10000|T001019|Bevolking_1 | Totaal mannen en vrouwen — Totaal leeftijd — Totaal burgerlijke staat — Bevolking | 10026773 | persons | Bevolking_1 | Bevolking | 1950JJ00 | T001038 | Totaal mannen en vrouwen | 10000 | Totaal leeftijd | T001019 | Totaal burgerlijke staat |
| 1951-01-01T00:00:00 | 7461bev|T001038|10000|T001019|Bevolking_1 | Totaal mannen en vrouwen — Totaal leeftijd — Totaal burgerlijke staat — Bevolking | 10200280 | persons | Bevolking_1 | Bevolking | 1951JJ00 | T001038 | Totaal mannen en vrouwen | 10000 | Totaal leeftijd | T001019 | Totaal burgerlijke staat |
| 1952-01-01T00:00:00 | 7461bev|T001038|10000|T001019|Bevolking_1 | Totaal mannen en vrouwen — Totaal leeftijd — Totaal burgerlijke staat — Bevolking | 10328343 | persons | Bevolking_1 | Bevolking | 1952JJ00 | T001038 | Totaal mannen en vrouwen | 10000 | Totaal leeftijd | T001019 | Totaal burgerlijke staat |
| 1953-01-01T00:00:00 | 7461bev|T001038|10000|T001019|Bevolking_1 | Totaal mannen en vrouwen — Totaal leeftijd — Totaal burgerlijke staat — Bevolking | 10435631 | persons | Bevolking_1 | Bevolking | 1953JJ00 | T001038 | Totaal mannen en vrouwen | 10000 | Totaal leeftijd | T001019 | Totaal burgerlijke staat |
| 1954-01-01T00:00:00 | 7461bev|T001038|10000|T001019|Bevolking_1 | Totaal mannen en vrouwen — Totaal leeftijd — Totaal burgerlijke staat — Bevolking | 10550737 | persons | Bevolking_1 | Bevolking | 1954JJ00 | T001038 | Totaal mannen en vrouwen | 10000 | Totaal leeftijd | T001019 | Totaal burgerlijke staat |
Download sample data
Download the full sample snapshot for this dataset (sample rows, not the complete dataset).
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/cbs/cbs_population" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cbs/cbs_population").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/cbs/cbs_population
Tip: fetch /llms.txt for the full machine-readable catalog.