Netherlands: labour force, unemployment and participation
Statistics Netherlands (CBS) quarterly labour-market key figures: labour force, employed and unemployed persons (thousands), unemployment rate (%), and gross/net participation rates (%), by sex, age group and highest attained education level, 2013 onwards. Rows are sex x age group x education x quarter x statistic.
netherlandslabour-marketunemploymentemploymentcbs
Quality
100
Attribution
Statistics Netherlands (CBS)
Schema
| Column | Type | Description |
|---|---|---|
| date | timestamp | First day of the observation period (month, quarter, or year) parsed from the provider's Perioden time code. |
| series_id | string | Composite key: StatLine table code | breakdown dimension codes | topic key. |
| series_label | string | Human-readable label from the provider's own dimension and topic titles (in Dutch). |
| value | float | Observation value in the series unit (see the unit column). |
| unit | string | Unit of the observation, from the provider's table documentation (index base, %, x 1,000 persons, million EUR, persons). |
| stat_code | string | StatLine topic key within the table. |
| stat_label | string | Provider's topic title (in Dutch). |
| time_code | string | Provider's raw period code (YYYYMMmm, YYYYKW0q, or YYYYJJ00). |
| sex_code | string | Provider dimension code (Geslacht). |
| sex_label | string | Geslacht |
| age_group_code | string | Provider dimension code (Leeftijd). |
| age_group_label | string | Leeftijd |
| education_code | string | Provider dimension code (Hoogst behaald onderwijsniveau). |
| education_label | string | Hoogst behaald onderwijsniveau |
Sample rows
| date | series_id | series_label | value | unit | stat_code | stat_label | time_code | sex_code | sex_label | age_group_code | age_group_label | education_code | education_label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-01-01T00:00:00 | 85264NED|T001038|52052|T001143|Beroepsbevolking_2 | Totaal mannen en vrouwen — 15 tot 75 jaar — Totaal — Beroepsbevolking | 9162 | x 1,000 persons | Beroepsbevolking_2 | Beroepsbevolking | 2013KW01 | T001038 | Totaal mannen en vrouwen | 52052 | 15 tot 75 jaar | T001143 | Totaal |
| 2013-04-01T00:00:00 | 85264NED|T001038|52052|T001143|Beroepsbevolking_2 | Totaal mannen en vrouwen — 15 tot 75 jaar — Totaal — Beroepsbevolking | 9182 | x 1,000 persons | Beroepsbevolking_2 | Beroepsbevolking | 2013KW02 | T001038 | Totaal mannen en vrouwen | 52052 | 15 tot 75 jaar | T001143 | Totaal |
| 2013-07-01T00:00:00 | 85264NED|T001038|52052|T001143|Beroepsbevolking_2 | Totaal mannen en vrouwen — 15 tot 75 jaar — Totaal — Beroepsbevolking | 9208 | x 1,000 persons | Beroepsbevolking_2 | Beroepsbevolking | 2013KW03 | T001038 | Totaal mannen en vrouwen | 52052 | 15 tot 75 jaar | T001143 | Totaal |
| 2013-10-01T00:00:00 | 85264NED|T001038|52052|T001143|Beroepsbevolking_2 | Totaal mannen en vrouwen — 15 tot 75 jaar — Totaal — Beroepsbevolking | 9195 | x 1,000 persons | Beroepsbevolking_2 | Beroepsbevolking | 2013KW04 | T001038 | Totaal mannen en vrouwen | 52052 | 15 tot 75 jaar | T001143 | Totaal |
| 2014-01-01T00:00:00 | 85264NED|T001038|52052|T001143|Beroepsbevolking_2 | Totaal mannen en vrouwen — 15 tot 75 jaar — Totaal — Beroepsbevolking | 9138 | x 1,000 persons | Beroepsbevolking_2 | Beroepsbevolking | 2014KW01 | T001038 | Totaal mannen en vrouwen | 52052 | 15 tot 75 jaar | T001143 | Totaal |
Download sample data
Download the full sample snapshot for this dataset (sample rows, not the complete dataset).
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/cbs/cbs_labour_market" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cbs/cbs_labour_market").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/cbs/cbs_labour_market
Tip: fetch /llms.txt for the full machine-readable catalog.