Netherlands: quarterly GDP and components (current prices)
Statistics Netherlands (CBS) national accounts: quarterly gross domestic product and its expenditure components (household and government consumption, business and government investment, inventory change, goods and services exports/imports) plus gross national income, in current prices (million euro), 1995Q1 onwards. Rows are component x quarter.
netherlandsgdpnational-accountscbs
Quality
100
Attribution
Statistics Netherlands (CBS)
Schema
| Column | Type | Description |
|---|---|---|
| date | timestamp | First day of the observation period (month, quarter, or year) parsed from the provider's Perioden time code. |
| series_id | string | Composite key: StatLine table code | breakdown dimension codes | topic key. |
| series_label | string | Human-readable label from the provider's own dimension and topic titles (in Dutch). |
| value | float | Observation value in the series unit (see the unit column). |
| unit | string | Unit of the observation, from the provider's table documentation (index base, %, x 1,000 persons, million EUR, persons). |
| stat_code | string | StatLine topic key within the table. |
| stat_label | string | Provider's topic title (in Dutch). |
| time_code | string | Provider's raw period code (YYYYMMmm, YYYYKW0q, or YYYYJJ00). |
| price_basis_code | string | Provider dimension code (Soort gegevens). |
| price_basis_label | string | Soort gegevens |
Sample rows
| date | series_id | series_label | value | unit | stat_code | stat_label | time_code | price_basis_code | price_basis_label |
|---|---|---|---|---|---|---|---|---|---|
| 1995-01-01T00:00:00 | 85879NED|A045297|BrutoBinnenlandsProduct_2 | Werkelijke prijzen — Bruto binnenlands product | 80016 | million EUR | BrutoBinnenlandsProduct_2 | Bruto binnenlands product | 1995KW01 | A045297 | Werkelijke prijzen |
| 1995-04-01T00:00:00 | 85879NED|A045297|BrutoBinnenlandsProduct_2 | Werkelijke prijzen — Bruto binnenlands product | 81861 | million EUR | BrutoBinnenlandsProduct_2 | Bruto binnenlands product | 1995KW02 | A045297 | Werkelijke prijzen |
| 1995-07-01T00:00:00 | 85879NED|A045297|BrutoBinnenlandsProduct_2 | Werkelijke prijzen — Bruto binnenlands product | 81664 | million EUR | BrutoBinnenlandsProduct_2 | Bruto binnenlands product | 1995KW03 | A045297 | Werkelijke prijzen |
| 1995-10-01T00:00:00 | 85879NED|A045297|BrutoBinnenlandsProduct_2 | Werkelijke prijzen — Bruto binnenlands product | 86491 | million EUR | BrutoBinnenlandsProduct_2 | Bruto binnenlands product | 1995KW04 | A045297 | Werkelijke prijzen |
| 1996-01-01T00:00:00 | 85879NED|A045297|BrutoBinnenlandsProduct_2 | Werkelijke prijzen — Bruto binnenlands product | 82994 | million EUR | BrutoBinnenlandsProduct_2 | Bruto binnenlands product | 1996KW01 | A045297 | Werkelijke prijzen |
Download sample data
Download the full sample snapshot for this dataset (sample rows, not the complete dataset).
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/cbs/cbs_gdp_quarterly" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cbs/cbs_gdp_quarterly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/cbs/cbs_gdp_quarterly
Tip: fetch /llms.txt for the full machine-readable catalog.