BIS REER competitiveness signals (currency misalignment gauges)
Monthly currency-competitiveness signals from the BIS real broad effective exchange rate indices (1994-01 ->, keyless): 3-month momentum, 30-month change volatility, 3-sigma anomaly flags vs a trailing 12-month baseline, naive-drift 1-month forecasts, cross-economy ranks, a 10-year valuation z-score misalignment gauge with over/undervalued flags, 12-month real appreciation rates, and per-month REER-level ranks. All rows carry normalized ISO country codes so they join cleanly with other macro data. Raw data: Bank for International Settlements.
Quality
Attribution
Bank for International Settlements (derived signals by Frontier Data Hub)
Schema
| Column | Type | Description |
|---|---|---|
| date | string | Observation month (BIS SDMX TIME_PERIOD, YYYY-MM). |
| country | string | |
| country_code | string | |
| series_id | string | BIS reporting-area code (BIS SDMX REF_AREA, CL_AREA codelist). |
| series_label | string | Reporting-area English label from the BIS CL_AREA codelist, suffixed with the WS_EER dataflow title (real broad effective exchange rate). |
| value | float | Real effective exchange rate index, monthly, broad basket (BIS WS_EER, EER_TYPE=R, EER_BASKET=B). An increase denotes real appreciation of the currency against the broad basket of trading partners. |
| momentum_3m | float | |
| volatility_30d | float | |
| anomaly_flag | integer | |
| forecast_1m | float | |
| rank | integer | |
| valuation_z_10y | float | |
| overvalued_flag | integer | |
| undervalued_flag | integer | |
| appreciation_12m_pct | float | |
| reer_rank | integer |
Sample rows
| date | country | country_code | series_id | series_label | value | momentum_3m | volatility_30d | anomaly_flag | forecast_1m | rank | valuation_z_10y | overvalued_flag | undervalued_flag | appreciation_12m_pct | reer_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-01-01 | United Arab Emirates | ARE | AE | AE — Real broad effective exchange rate | 71.77 | — | — | 0 | — | 11 | — | 0 | 0 | — | 11 |
| 1994-02-01 | United Arab Emirates | ARE | AE | AE — Real broad effective exchange rate | 71.31 | — | — | 0 | — | 10 | — | 0 | 0 | — | 10 |
| 1994-03-01 | United Arab Emirates | ARE | AE | AE — Real broad effective exchange rate | 70.86 | — | — | 0 | — | 10 | — | 0 | 0 | — | 10 |
| 1994-04-01 | United Arab Emirates | ARE | AE | AE — Real broad effective exchange rate | 70.93 | -0.8399999999999892 | — | 0 | — | 10 | — | 0 | 0 | — | 10 |
| 1994-05-01 | United Arab Emirates | ARE | AE | AE — Real broad effective exchange rate | 70.41 | -0.9000000000000057 | — | 0 | — | 10 | — | 0 | 0 | — | 10 |
Download sample data
Download the full sample snapshot for this dataset (sample rows, not the complete dataset).
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/bis_reer_signals/bis_reer_competitiveness_signals" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/bis_reer_signals/bis_reer_competitiveness_signals").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/bis_reer_signals/bis_reer_competitiveness_signals
Tip: fetch /llms.txt for the full machine-readable catalog.