Global credit cycle signals (debt-service burden deviation, credit growth, boom flags)
Value-added credit-cycle signals derived from the free Bank for International Settlements debt-service-ratio and total-credit statistics (private non-financial sector): per-country DSR deviation from its 8-year mean, DSR z-scores, total-credit year-on-year growth, credit-boom flags at a +2pp deviation threshold, 3-sigma anomaly flags, and per-quarter cross-country ranks — the canonical BIS early-warning gauges in one frame. All computation is local pandas/numpy; no paid models or APIs.
Quality
Attribution
Bank for International Settlements; derived signals by Frontier Data Hub
Schema
| Column | Type | Description |
|---|---|---|
| date | string | Reference quarter of the observation (first day of the quarter), as published in the BIS debt-service-ratio and total-credit statistics. |
| country | string | |
| country_code | string | |
| series_id | string | Derived series identifier: DSR_P (debt-service ratio, private non-financial sector) or TOTAL_CREDIT_P (total credit to the private non-financial sector). |
| series_label | string | Human-readable series label naming the country and the BIS source statistic. |
| value | float | Indicator value as published by the BIS: debt-service ratio in percent of income for DSR_P; total credit to the private non-financial sector in national currency units for TOTAL_CREDIT_P. |
| dsr_deviation_8y | float | |
| dsr_z_8y | float | |
| credit_yoy | float | |
| credit_boom_flag | integer | |
| anomaly_flag | integer | |
| rank | integer |
Sample rows
| date | country | country_code | series_id | series_label | value | dsr_deviation_8y | dsr_z_8y | credit_yoy | credit_boom_flag | anomaly_flag | rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947-10-01 | United States | USA | TOTAL_CREDIT_P | United States — Total credit to the private non-financial sector (Bank for International Settlements) | 47.1 | — | — | — | 0 | 0 | 1 |
| 1948-01-01 | United States | USA | TOTAL_CREDIT_P | United States — Total credit to the private non-financial sector (Bank for International Settlements) | 47.6 | — | — | — | 0 | 0 | 1 |
| 1948-04-01 | United States | USA | TOTAL_CREDIT_P | United States — Total credit to the private non-financial sector (Bank for International Settlements) | 47.9 | — | — | — | 0 | 0 | 1 |
| 1948-07-01 | United States | USA | TOTAL_CREDIT_P | United States — Total credit to the private non-financial sector (Bank for International Settlements) | 48 | — | — | — | 0 | 0 | 1 |
| 1948-10-01 | United States | USA | TOTAL_CREDIT_P | United States — Total credit to the private non-financial sector (Bank for International Settlements) | 48.6 | — | — | 3.1847133757961776 | 0 | 0 | 1 |
Download sample data
Download the full sample snapshot for this dataset (sample rows, not the complete dataset).
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/bis_credit_signals/global_credit_cycle_signals" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/bis_credit_signals/global_credit_cycle_signals").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/bis_credit_signals/global_credit_cycle_signals
Tip: fetch /llms.txt for the full machine-readable catalog.