AI policy developments by country (weekly)
Weekly agent-curated tracker of AI regulation and policy events worldwide. Each row is one verified event from the trailing 7 complete days (week ending Thursday 2026-09-24) with its exact source URL, normalized ISO alpha-3 country code(s), instrument type (regulation, statute, executive_order, guidance, international_agreement, court_ruling, enforcement_action, official_consultation, official_statement) and status (enacted vs proposed vs announced). Jurisdictions are normalized through hub.normalize for clean joins with other country-keyed datasets; multi-jurisdiction events list every canonical code in `countries`. Events are deduplicated on a stable event_id and scored on a documented 0-100 significance scale (status weight 40/25/15, scope 20/15/10, specificity 15/8, implementation proximity 10/6/3), then ranked as priority_rank with deterministic tie-breaks. Columns: as-of date, ISO week, event id, event date, title, summary, jurisdiction, canonical country name and alpha-3 code, all jurisdictions, instrument, status, source URL, significance score, priority rank, row hash. Primary key: (as_of, event_id). Cadence: weekly; the as-of date is fixed per run so identical input produces an identical content hash. Caveats: agent-curated from official and reputable press sources (each row links its source); the significance score is a ranking heuristic, not a legal assessment; statuses can change after recording. Mixed-source licensing — commercial_use = unclear; only short factual summaries are stored, never article text. Sample use: filter status = 'enacted' for this week's binding AI policy actions, or order by priority_rank for the week's most significant developments.
- Rows
- 9
- Columns
- 16
- Source cadence
- Weekly
- Last refreshed
- Sep 25, 2026
- Theme
- government
| Column | Type | Description |
|---|---|---|
| as_of | string | Fixed as-of date of the run (the week's end date). Fixed per run so identical input produces an identical content hash. (unit: date) |
| week | string | ISO week of the as-of date (e.g. 2026-W39); the snapshot's trailing-7-day event window. (unit: ISO week) |
| event_id | string | Stable deterministic event id: primary country code + instrument + event date + 12 hex chars of the title hash. The dedupe key. (unit: id) |
| event_date | string | Date of the policy event as reported by the source (YYYY-MM-DD). (unit: date) |
| title | string | Short factual headline of the policy event, curated from the source. |
| summary | string | Short factual summary of the event (what happened, who acted, what it does). Facts only — no article text reproduced. |
| jurisdiction | string | Jurisdiction label as curated, e.g. 'California (subnational)', 'United States (federal)', 'United States–China (bilateral)'. |
| country | string | Canonical English short name of the primary jurisdiction (hub.normalize). (unit: country name) |
| country_code | string | Canonical ISO 3166-1 alpha-3 code of the primary jurisdiction (hub.normalize); the join key to other country-keyed datasets. (unit: ISO alpha-3) |
| countries | string | Comma-joined canonical alpha-3 codes of every jurisdiction involved, sorted (multi-jurisdiction events, e.g. 'CHN,USA'). (unit: ISO alpha-3 list) |
| instrument | string | Policy instrument type: regulation, statute, executive_order, guidance, international_agreement, court_ruling, enforcement_action, official_consultation, official_statement. |
| status | string | Instrument status as reported at recording time: enacted (in force), proposed (formally tabled), announced (publicly announced without formal action). Can change after recording. (unit: status) |
| source_url | string | Exact source URL of the event (official page or reputable press article); never null; per-row provenance and attribution. (unit: url) |
| significance_score | integer | Documented 0-100 significance heuristic: status weight (enacted 40 / proposed 25 / announced 15) + scope (multi 20 / national 15 / subnational 10) + specificity (concrete 15 / general 8) + implementation proximity (in force 10 / near term 6 / uncertain 3). A ranking heuristic, not a legal assessment. (unit: score) |
| priority_rank | integer | Rank by significance_score descending (1 = most significant); ties broken by event date descending, then event_id. (unit: rank) |
| row_hash | string | SHA-256 of the row's canonical JSON (all content fields); the row identity for change detection. (unit: hash) |
First 9 sample rows — a preview, not the complete dataset.
| as_of | week | event_id | event_date | title | summary | jurisdiction | country | country_code | countries | instrument | status | source_url | significance_score | priority_rank | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | 2026-W39 | usa-executive_order-20260918-68007bf9456c | 2026-09-18 | California executive order accelerating AI safety laws and exploring an AI 'kill switch' | Governor Newsom issued an executive order (18 Sept) accelerating by one year the implementation of SB 813 (safety assessment framework for independent verification) and AB 1405 (state registry of AI auditors), and convening a group of experts to report within two months on proposals including third-party-designed safety plans and an emergency 'kill switch' for the most advanced frontier models. | California (subnational) | United States | USA | USA | executive_order | enacted | https://dig.watch/updates/california-governor-to-regulate-ai-companies | 75 | 1 | aa85077c4505349fbbf394605f3f0b3f7326cdf18f0f298dc07c9bec0ec7ada1 |
| 2026-09-24 | 2026-W39 | ind-regulation-20260921-1b177d1dbff7 | 2026-09-21 | India plans tighter AI incident-reporting rules | India's IT ministry (MeitY) plans tighter AI incident-reporting norms for AI companies, reported 21 Sept; the draft rules are expected within about a month and would strengthen monitoring of AI-related security incidents and content harms. | India (national) | India | IND | IND | regulation | proposed | https://www.medianama.com/2026/09/223-india-tighter-ai-incident-reporting-rules/ | 61 | 2 | c1b54ad9bf7252abe1dd4a84bc0b84a5eafcba8e9ac0eedc4db643a002494407 |
| 2026-09-24 | 2026-W39 | aus-official_consultation-20260918-3779dcf57b77 | 2026-09-18 | Australia Tranche 2 privacy reform consultation closes | Australia's Tranche 2 privacy reform consultation closed 18 Sept: the exposure draft Privacy Amendment (Personal Data Protection) Bill 2026 proposes a 'fair and reasonable' test, controller/processor concepts, a limited right to erasure, stronger consent and 72-hour breach notification — the second tranche of the Privacy Act 1988 overhaul. | Australia (national) | Australia | AUS | AUS | official_consultation | proposed | https://www.jdsupra.com/legalnews/new-rules-of-engagement-australia-s-4031779/ | 61 | 3 | 9a51a5c8eb034b8b38ec809ae0ad987d59bb785c631e1c5652718594eab55634 |
| 2026-09-24 | 2026-W39 | usa-international_agreement-20260920-021bed0614bb | 2026-09-20 | Bessent–He Lifeng New York talks propose US–China AI safety notification mechanism | Treasury Secretary Scott Bessent and Vice Premier He Lifeng concluded working-level talks in New York (20 Sept); the US proposed a new AI safety notification mechanism for national-security-level AI incidents for the leaders' summit to consider, with an AI dialogue channel under discussion. The Chinese response was unclear. | United States–China (bilateral) | United States | USA | CHN,USA | international_agreement | proposed | https://srnnews.com/us-treasurys-bessent-chinas-he-to-launch-talks-on-ai-trade-critical-minerals/ | 56 | 4 | a9a55ec5cbdc1b6dd95e513aeb626b04ce2fa75f47181af67f4a63bf19d133fa |
| 2026-09-24 | 2026-W39 | usa-enforcement_action-20260921-dcdf49a96b2f | 2026-09-21 | Bessent: AI executives face criminal liability; no federal liability shield | Treasury Secretary Scott Bessent told CNBC (21 Sept) that executives — not models — bear responsibility for AI agents' criminal acts ('It is the humans who are responsible, not the AI'), rejecting industry demands for a federal liability shield, citing the OpenAI-agent Hugging Face breach. | United States (federal) | United States | USA | USA | enforcement_action | announced | https://www.theregister.com/security/2026/09/21/treasury-chief-says-ai-bosses-not-their-bots-will-carry-the-can-for-criminal-acts/5297965 | 55 | 5 | 8569319cf347cc6fba262bd68bafc8bc62ae0d22fa3ca05a90383737c5aef333 |
| 2026-09-24 | 2026-W39 | usa-international_agreement-20260924-899290d0f1c8 | 2026-09-24 | Trump–Xi summit outlines a standing US–China AI-safety channel | The Trump–Xi Washington summit and 24 Sept state dinner produced the outline of a standing US–China AI-safety channel (no signed agreement, no formal name); chip export controls stayed off the AI agenda. Tech CEOs including Sam Altman, Jensen Huang and Cristiano Amon attended the state dinner. | United States–China (bilateral) | United States | USA | CHN,USA | international_agreement | announced | https://bytevyte.com/ai-safety-talks-advance-at-the-trump-xi-summit-as-chip-export-controls-stall-in-congress/ | 46 | 6 | 1e39f3fcd6461195c49a59815b491687d15aa16eefe708561388139c9ef3b4a7 |
| 2026-09-24 | 2026-W39 | can-official_consultation-20260923-02030987fbfd | 2026-09-23 | Canada closes AI transparency consultation | Canada's Minister of Artificial Intelligence and Digital Innovation closed (23 Sept) the public consultation on strengthening transparency for AI systems and AI-generated outputs, opened 23 July; next steps pending. | Canada (national) | Canada | CAN | CAN | official_consultation | announced | https://digitalpolicyalert.org/event/42152-minister-of-artificial-intelligence-and-digital-innovation-closes-consultation-on-inquiry-into-ai-transparency | 41 | 7 | 1283a9dcbecd95aef3b828cc2d537cf26fe5ab0b5d12e62611c9a64b7d2e94ce |
| 2026-09-24 | 2026-W39 | usa-statute-20260923-cdf4d7e7a324 | 2026-09-23 | Khanna announces congressional hearing on a binding US–China AI safety agreement | Rep. Ro Khanna announced a virtual congressional hearing (23 Sept) on a proposed binding US–China AI safety agreement, examining risks including loss of human control over AI systems; witnesses include Geoffrey Hinton. Khanna also sought commitments from Moonshot AI, Alibaba and DeepSeek to a binding, enforceable, verifiable lab-to-lab agreement. | United States (federal) | United States | USA | USA | statute | announced | https://www.nationpress.com/international/lawmakers-push-trump-on-china-before-xi-summit | 41 | 8 | 1db097ff90cd14a77e0411a6905e4f7a511a6dfca2b53774dd663492e368b896 |
| 2026-09-24 | 2026-W39 | usa-official_statement-20260919-558b825f5cad | 2026-09-19 | Trump announces plans for a federal 'AI Force' and an AI 'czar' | President Trump announced on Truth Social (19 Sept) plans to form a federal 'AI Force' modeled on the Space Force and to appoint an AI 'czar'; no mission, staffing, budget, timeline, executive order or legislation was published with the announcement, which also dismissed AI safety fears as a 'hoax'. | United States (federal) | United States | USA | USA | official_statement | announced | https://wtam.iheart.com/content/2026-09-19-trump-announces-plans-to-form-federal-ai-force/ | 41 | 9 | 792cb08cbdba00fcd421d5ec1e45871a4cbe961d23de4975eea04613c0127fd1 |
- Current
20260925T040003Z-6a4b6bad529e · sha256 6a4b6bad529e…
9 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/ai_policy_signals/ai_policy_developments_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/ai_policy_signals/ai_policy_developments_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/ai_policy_signals/ai_policy_developments_weekly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260925T040003Z-6a4b6bad529e and its content hash, so readers get exactly the data you used.
AI policy developments by country (agent-curated). (2026). AI policy developments by country (weekly) [Data set, snapshot 20260925T040003Z-6a4b6bad529e, sha256 6a4b6bad529e]. Datazimuts. Retrieved 2026-09-25, from https://datazimuts.com/en/datasets/ai_policy_signals/ai_policy_developments_weekly?snapshot=20260925T040003Z-6a4b6bad529e
@misc{dz_ai_policy_signals_ai_policy_developments_6a4b6bad,
title = {{AI policy developments by country (weekly)}},
author = {{AI policy developments by country (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/ai_policy_signals/ai_policy_developments_weekly?snapshot=20260925T040003Z-6a4b6bad529e}},
note = {Snapshot 20260925T040003Z-6a4b6bad529e, sha256 6a4b6bad529e9970a54b378dbb051e0f62b01e4caaccab0dca7b96b7c4f4e4b2; accessed 2026-09-25}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=ai_policy_signals%2Fai_policy_developments_weekly&lang=en&theme=auto&snapshot=20260925T040003Z-6a4b6bad529e&x=event_date&y=significance_score&agg=avg" title="AI policy developments by country (weekly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.