Overview
Population, total
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
- Source: World Bank
- Category: demographics
- Tags: populationworld-bank
- Rows: 208
- Date range: 2000 – 2025 (year)
- Last refresh: 2026-09-20T21:16:21+00:00 (cadence: yearly)
- Quality score: 100.0 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 1–100 of 208 · page 1 of 3
| country_code | country_name | year | value |
|---|---|---|---|
| CAN | Canada | 2000 | 30685730 |
| CAN | Canada | 2001 | 31020855 |
| CAN | Canada | 2002 | 31359199 |
| CAN | Canada | 2003 | 31642461 |
| CAN | Canada | 2004 | 31938807 |
| CAN | Canada | 2005 | 32242732 |
| CAN | Canada | 2006 | 32571193 |
| CAN | Canada | 2007 | 32888886 |
| CAN | Canada | 2008 | 33247298 |
| CAN | Canada | 2009 | 33630069 |
| CAN | Canada | 2010 | 34005902 |
| CAN | Canada | 2011 | 34339221 |
| CAN | Canada | 2012 | 34713395 |
| CAN | Canada | 2013 | 35080992 |
| CAN | Canada | 2014 | 35434066 |
| CAN | Canada | 2015 | 35704498 |
| CAN | Canada | 2016 | 36110803 |
| CAN | Canada | 2017 | 36545075 |
| CAN | Canada | 2018 | 37072620 |
| CAN | Canada | 2019 | 37618495 |
| CAN | Canada | 2020 | 38028638 |
| CAN | Canada | 2021 | 38239864 |
| CAN | Canada | 2022 | 38950132 |
| CAN | Canada | 2023 | 40049088 |
| CAN | Canada | 2024 | 41262329 |
| CAN | Canada | 2025 | 41651653 |
| CHN | China | 2000 | 1262645000 |
| CHN | China | 2001 | 1271850000 |
| CHN | China | 2002 | 1280400000 |
| CHN | China | 2003 | 1288400000 |
| CHN | China | 2004 | 1296075000 |
| CHN | China | 2005 | 1303720000 |
| CHN | China | 2006 | 1311020000 |
| CHN | China | 2007 | 1317885000 |
| CHN | China | 2008 | 1324655000 |
| CHN | China | 2009 | 1331260000 |
| CHN | China | 2010 | 1337705000 |
| CHN | China | 2011 | 1345035000 |
| CHN | China | 2012 | 1354190000 |
| CHN | China | 2013 | 1363240000 |
| CHN | China | 2014 | 1371860000 |
| CHN | China | 2015 | 1379860000 |
| CHN | China | 2016 | 1387790000 |
| CHN | China | 2017 | 1396215000 |
| CHN | China | 2018 | 1402760000 |
| CHN | China | 2019 | 1407745000 |
| CHN | China | 2020 | 1411100000 |
| CHN | China | 2021 | 1412360000 |
| CHN | China | 2022 | 1412175000 |
| CHN | China | 2023 | 1410710000 |
| CHN | China | 2024 | 1408975000 |
| CHN | China | 2025 | 1406585000 |
| DEU | Germany | 2000 | 82211508 |
| DEU | Germany | 2001 | 82349925 |
| DEU | Germany | 2002 | 82488495 |
| DEU | Germany | 2003 | 82534176 |
| DEU | Germany | 2004 | 82516260 |
| DEU | Germany | 2005 | 82469422 |
| DEU | Germany | 2006 | 82376451 |
| DEU | Germany | 2007 | 82266372 |
| DEU | Germany | 2008 | 82110097 |
| DEU | Germany | 2009 | 81902307 |
| DEU | Germany | 2010 | 81776930 |
| DEU | Germany | 2011 | 80274983 |
| DEU | Germany | 2012 | 80425823 |
| DEU | Germany | 2013 | 80645605 |
| DEU | Germany | 2014 | 80982500 |
| DEU | Germany | 2015 | 81686611 |
| DEU | Germany | 2016 | 82348669 |
| DEU | Germany | 2017 | 82657002 |
| DEU | Germany | 2018 | 82905782 |
| DEU | Germany | 2019 | 83092962 |
| DEU | Germany | 2020 | 83160871 |
| DEU | Germany | 2021 | 83196078 |
| DEU | Germany | 2022 | 83177813 |
| DEU | Germany | 2023 | 83287273 |
| DEU | Germany | 2024 | 83516593 |
| DEU | Germany | 2025 | 83491249 |
| FRA | France | 2000 | 60918661 |
| FRA | France | 2001 | 61364377 |
| FRA | France | 2002 | 61812142 |
| FRA | France | 2003 | 62249855 |
| FRA | France | 2004 | 62707588 |
| FRA | France | 2005 | 63180854 |
| FRA | France | 2006 | 63622342 |
| FRA | France | 2007 | 64016890 |
| FRA | France | 2008 | 64375116 |
| FRA | France | 2009 | 64706436 |
| FRA | France | 2010 | 65026211 |
| FRA | France | 2011 | 65340830 |
| FRA | France | 2012 | 65657659 |
| FRA | France | 2013 | 65997932 |
| FRA | France | 2014 | 66312067 |
| FRA | France | 2015 | 66548272 |
| FRA | France | 2016 | 66724104 |
| FRA | France | 2017 | 66918020 |
| FRA | France | 2018 | 67158348 |
| FRA | France | 2019 | 67382061 |
| FRA | France | 2020 | 67601110 |
| FRA | France | 2021 | 67842811 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
country_code |
varchar | ISO 3166-1 alpha-3 country code (World Bank API field countryiso3code). | Not documented by source | No | CAN, CAN, CAN |
country_name |
varchar | Country name as published by the World Bank API. | Not documented by source | No | Canada, Canada, Canada |
year |
bigint | Calendar year of the observation (World Bank API field date). | Not documented by source | No | 2000, 2001, 2002 |
value |
bigint | Indicator value for the country and year, as defined by the World Bank indicator (see the dataset description). Missing values are null. | persons | No | 30685730, 31020855, 31359199 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260920T211621Z-b22f4556b424 |
2026-09-20T21:16:21+00:00 | 208 | 4.5 KB | 100.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: World Bank
- The World Bank provides free and open access to global development data through its data portal and API, covering economic, social, and environmental indicators for countries worldwide.
- Provider site: https://data.worldbank.org
- Source data URL: https://data.worldbank.org/indicator/SP.POP.TOTL
- License: CC-BY-4.0 — OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: World Bank (https://data.worldbank.org)
- Terms: https://data.worldbank.org/terms-and-conditions
- Refresh cadence: yearly
- Provenance: Ingested by the World Bank connector (v1.0.0) from https://data.worldbank.org/indicator/SP.POP.TOTL; latest snapshot 20260920T211621Z-b22f4556b424 (sha256 b22f4556b424…)