Overview
Inflation, consumer prices (annual %)
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services.
- Source: World Bank
- Category: economy
- Tags: inflationcpiworld-bank
- Rows: 208
- Date range: 2000 – 2025 (year)
- Last refresh: 2026-09-20T21:21:53+00:00 (cadence: yearly)
- Quality score: 100.0 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 1–100 of 208 · page 1 of 3
| country_code | country_name | year | value |
|---|---|---|---|
| CAN | Canada | 2000 | 2.71943995691976 |
| CAN | Canada | 2001 | 2.52512013979906 |
| CAN | Canada | 2002 | 2.25839440940855 |
| CAN | Canada | 2003 | 2.75856321360112 |
| CAN | Canada | 2004 | 1.85725871857256 |
| CAN | Canada | 2005 | 2.21355203439767 |
| CAN | Canada | 2006 | 2.00202539534161 |
| CAN | Canada | 2007 | 2.13838399266837 |
| CAN | Canada | 2008 | 2.37027067444299 |
| CAN | Canada | 2009 | 0.299466803009299 |
| CAN | Canada | 2010 | 1.77687154092627 |
| CAN | Canada | 2011 | 2.91213508872351 |
| CAN | Canada | 2012 | 1.51567823124517 |
| CAN | Canada | 2013 | 0.938291897815317 |
| CAN | Canada | 2014 | 1.90663590717861 |
| CAN | Canada | 2015 | 1.12524136094277 |
| CAN | Canada | 2016 | 1.42875954701085 |
| CAN | Canada | 2017 | 1.59688412852977 |
| CAN | Canada | 2018 | 2.26822567248103 |
| CAN | Canada | 2019 | 1.94926902411593 |
| CAN | Canada | 2020 | 0.716999632307827 |
| CAN | Canada | 2021 | 3.39519318527528 |
| CAN | Canada | 2022 | 6.80280115341613 |
| CAN | Canada | 2023 | 3.87900159788426 |
| CAN | Canada | 2024 | 2.38158383281173 |
| CAN | Canada | 2025 | 2.07232411149103 |
| CHN | China | 2000 | 0.347811226864587 |
| CHN | China | 2001 | 0.719125609120114 |
| CHN | China | 2002 | -0.731970902350244 |
| CHN | China | 2003 | 1.12760348729637 |
| CHN | China | 2004 | 3.82463743108159 |
| CHN | China | 2005 | 1.77641407667571 |
| CHN | China | 2006 | 1.6494309945586 |
| CHN | China | 2007 | 4.81676767378834 |
| CHN | China | 2008 | 5.92525137041092 |
| CHN | China | 2009 | -0.728165250932898 |
| CHN | China | 2010 | 3.17532475269199 |
| CHN | China | 2011 | 5.55389892257493 |
| CHN | China | 2012 | 2.61952432645541 |
| CHN | China | 2013 | 2.62105001748115 |
| CHN | China | 2014 | 1.92164162788521 |
| CHN | China | 2015 | 1.43702380935655 |
| CHN | China | 2016 | 2.00000182191943 |
| CHN | China | 2017 | 1.59313600071436 |
| CHN | China | 2018 | 2.07479039965576 |
| CHN | China | 2019 | 2.89923416358227 |
| CHN | China | 2020 | 2.41942189457782 |
| CHN | China | 2021 | 0.981015135544882 |
| CHN | China | 2022 | 1.97357555739051 |
| CHN | China | 2023 | 0.234836828893051 |
| CHN | China | 2024 | 0.218128938439177 |
| CHN | China | 2025 | 0.0595646916565403 |
| DEU | Germany | 2000 | 1.44026838719741 |
| DEU | Germany | 2001 | 1.98385731334471 |
| DEU | Germany | 2002 | 1.42080615551526 |
| DEU | Germany | 2003 | 1.03422218628562 |
| DEU | Germany | 2004 | 1.66573696655992 |
| DEU | Germany | 2005 | 1.54691114751328 |
| DEU | Germany | 2006 | 1.57742642840563 |
| DEU | Germany | 2007 | 2.29834400700951 |
| DEU | Germany | 2008 | 2.62837981637219 |
| DEU | Germany | 2009 | 0.312739007368447 |
| DEU | Germany | 2010 | 1.1038103778926 |
| DEU | Germany | 2011 | 2.07517283735874 |
| DEU | Germany | 2012 | 2.00848884782956 |
| DEU | Germany | 2013 | 1.50472330251876 |
| DEU | Germany | 2014 | 0.906794000434246 |
| DEU | Germany | 2015 | 0.514426137125456 |
| DEU | Germany | 2016 | 0.491747008445174 |
| DEU | Germany | 2017 | 1.50949485109628 |
| DEU | Germany | 2018 | 1.73216879766942 |
| DEU | Germany | 2019 | 1.44565976888253 |
| DEU | Germany | 2020 | 0.144877925813982 |
| DEU | Germany | 2021 | 3.06666666666673 |
| DEU | Germany | 2022 | 6.87257438551097 |
| DEU | Germany | 2023 | 5.94643667725823 |
| DEU | Germany | 2024 | 2.2564981433876 |
| DEU | Germany | 2025 | 2.17178770949721 |
| FRA | France | 2000 | 1.67595988720928 |
| FRA | France | 2001 | 1.63478079549599 |
| FRA | France | 2002 | 1.92341228727064 |
| FRA | France | 2003 | 2.09847219146919 |
| FRA | France | 2004 | 2.14208964640239 |
| FRA | France | 2005 | 1.74586936380487 |
| FRA | France | 2006 | 1.67512449608726 |
| FRA | France | 2007 | 1.4879980595386 |
| FRA | France | 2008 | 2.81286194914785 |
| FRA | France | 2009 | 0.0876204781574653 |
| FRA | France | 2010 | 1.53112270420919 |
| FRA | France | 2011 | 2.11159795175 |
| FRA | France | 2012 | 1.9541953161351 |
| FRA | France | 2013 | 0.863715497861804 |
| FRA | France | 2014 | 0.50775882293799 |
| FRA | France | 2015 | 0.0375143805125182 |
| FRA | France | 2016 | 0.183334861123765 |
| FRA | France | 2017 | 1.03228275064681 |
| FRA | France | 2018 | 1.85081508315493 |
| FRA | France | 2019 | 1.10825492288294 |
| FRA | France | 2020 | 0.476498852725065 |
| FRA | France | 2021 | 1.64233141038394 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
country_code |
varchar | ISO 3166-1 alpha-3 country code (World Bank API field countryiso3code). | Not documented by source | No | CAN, CAN, CAN |
country_name |
varchar | Country name as published by the World Bank API. | Not documented by source | No | Canada, Canada, Canada |
year |
bigint | Calendar year of the observation (World Bank API field date). | Not documented by source | No | 2000, 2001, 2002 |
value |
double | Indicator value for the country and year, as defined by the World Bank indicator (see the dataset description). Missing values are null. | annual % | Yes | 2.71943995691976, 2.52512013979906, 2.25839440940855 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260920T212153Z-6d2410a0427c |
2026-09-20T21:21:53+00:00 | 208 | 4.9 KB | 100.0 | CSV JSON Parquet |
20260920T211624Z-6d2410a0427c |
2026-09-20T21:16:24+00:00 | 208 | 4.9 KB | 100.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: World Bank
- The World Bank provides free and open access to global development data through its data portal and API, covering economic, social, and environmental indicators for countries worldwide.
- Provider site: https://data.worldbank.org
- Source data URL: https://data.worldbank.org/indicator/FP.CPI.TOTL.ZG
- License: CC-BY-4.0 — OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: World Bank (https://data.worldbank.org)
- Terms: https://data.worldbank.org/terms-and-conditions
- Refresh cadence: yearly
- Provenance: Ingested by the World Bank connector (v1.0.0) from https://data.worldbank.org/indicator/FP.CPI.TOTL.ZG; latest snapshot 20260920T212153Z-6d2410a0427c (sha256 6d2410a0427c…)