Overview
Imports of goods and services (% of GDP)
Imports of goods and services represent the value of all goods and other market services received from the rest of the world, as a share of GDP.
- Source: World Bank
- Category: economy
- Tags: tradeimportsworld-bank
- Rows: 208
- Date range: 2000 – 2025 (year)
- Last refresh: 2026-09-20T21:16:29+00:00 (cadence: yearly)
- Quality score: 99.9 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 1–100 of 208 · page 1 of 3
| country_code | country_name | year | value |
|---|---|---|---|
| CAN | Canada | 2000 | 38.5561220292153 |
| CAN | Canada | 2001 | 36.3042633034376 |
| CAN | Canada | 2002 | 35.6483137567658 |
| CAN | Canada | 2003 | 32.9740568594072 |
| CAN | Canada | 2004 | 32.8646240805555 |
| CAN | Canada | 2005 | 32.9021479545718 |
| CAN | Canada | 2006 | 32.649050784309 |
| CAN | Canada | 2007 | 32.0538645842577 |
| CAN | Canada | 2008 | 32.6285240464345 |
| CAN | Canada | 2009 | 29.9585003089726 |
| CAN | Canada | 2010 | 31.0406277835266 |
| CAN | Canada | 2011 | 31.8201854265216 |
| CAN | Canada | 2012 | 32.2426469380987 |
| CAN | Canada | 2013 | 31.8993710030569 |
| CAN | Canada | 2014 | 32.6420535575987 |
| CAN | Canada | 2015 | 34.3149066238487 |
| CAN | Canada | 2016 | 33.8610786779789 |
| CAN | Canada | 2017 | 33.6465721095408 |
| CAN | Canada | 2018 | 34.2744514629593 |
| CAN | Canada | 2019 | 33.8187163722873 |
| CAN | Canada | 2020 | 31.6830809235097 |
| CAN | Canada | 2021 | 31.0717706707868 |
| CAN | Canada | 2022 | 33.2319537399015 |
| CAN | Canada | 2023 | 33.2328904516085 |
| CAN | Canada | 2024 | 32.6523836990289 |
| CAN | Canada | 2025 | 32.1781181545045 |
| CHN | China | 2000 | 18.3293431142068 |
| CHN | China | 2001 | 18.0049595688389 |
| CHN | China | 2002 | 19.8426189671605 |
| CHN | China | 2003 | 24.4751062787292 |
| CHN | China | 2004 | 28.0306177944035 |
| CHN | China | 2005 | 27.9912771909315 |
| CHN | China | 2006 | 28.0427329939926 |
| CHN | China | 2007 | 26.3597683811527 |
| CHN | China | 2008 | 24.6186193981779 |
| CHN | China | 2009 | 20.0889926205716 |
| CHN | China | 2010 | 23.1313270836509 |
| CHN | China | 2011 | 23.7939443304884 |
| CHN | China | 2012 | 22.4035087488717 |
| CHN | China | 2013 | 21.7526982889717 |
| CHN | China | 2014 | 20.9964797865269 |
| CHN | China | 2015 | 17.7581206128298 |
| CHN | China | 2016 | 16.9735199564368 |
| CHN | China | 2017 | 17.6152224500872 |
| CHN | China | 2018 | 18.1238645885338 |
| CHN | China | 2019 | 17.3146127417354 |
| CHN | China | 2020 | 16.0681770933789 |
| CHN | China | 2021 | 17.2078233128845 |
| CHN | China | 2022 | 17.28479964513 |
| CHN | China | 2023 | 17.3368405290018 |
| CHN | China | 2024 | 17.5132317706653 |
| CHN | China | 2025 | 16.8851895085539 |
| DEU | Germany | 2000 | 29.5149460477259 |
| DEU | Germany | 2001 | 28.9988749869052 |
| DEU | Germany | 2002 | 27.1421182354634 |
| DEU | Germany | 2003 | 27.6466991846698 |
| DEU | Germany | 2004 | 28.9712783030388 |
| DEU | Germany | 2005 | 30.9999527026155 |
| DEU | Germany | 2006 | 33.7897435474697 |
| DEU | Germany | 2007 | 34.2470360551014 |
| DEU | Germany | 2008 | 35.1642927763703 |
| DEU | Germany | 2009 | 30.6846112824132 |
| DEU | Germany | 2010 | 34.389888577044 |
| DEU | Germany | 2011 | 36.7893742423305 |
| DEU | Germany | 2012 | 36.6460661312909 |
| DEU | Germany | 2013 | 35.9057450252575 |
| DEU | Germany | 2014 | 35.1546840812607 |
| DEU | Germany | 2015 | 35.1711839535087 |
| DEU | Germany | 2016 | 34.3704482647463 |
| DEU | Germany | 2017 | 35.2518818760857 |
| DEU | Germany | 2018 | 36.6283346388937 |
| DEU | Germany | 2019 | 36.7329982359327 |
| DEU | Germany | 2020 | 33.8137258311309 |
| DEU | Germany | 2021 | 37.3996969318423 |
| DEU | Germany | 2022 | 43.1573498705316 |
| DEU | Germany | 2023 | 38.9952859590786 |
| DEU | Germany | 2024 | 37.6566712174028 |
| DEU | Germany | 2025 | 38.0780373654056 |
| FRA | France | 2000 | 28.0279980425069 |
| FRA | France | 2001 | 27.4626293461303 |
| FRA | France | 2002 | 26.4018230910334 |
| FRA | France | 2003 | 25.4619146196714 |
| FRA | France | 2004 | 26.2116609694066 |
| FRA | France | 2005 | 27.65927959839 |
| FRA | France | 2006 | 28.9414290456532 |
| FRA | France | 2007 | 29.2940266620733 |
| FRA | France | 2008 | 29.9807331629246 |
| FRA | France | 2009 | 26.3181640716005 |
| FRA | France | 2010 | 28.7610671562408 |
| FRA | France | 2011 | 31.0667881455656 |
| FRA | France | 2012 | 31.3032784243658 |
| FRA | France | 2013 | 31.2279485306189 |
| FRA | France | 2014 | 31.4574540364356 |
| FRA | France | 2015 | 31.8111924693795 |
| FRA | France | 2016 | 31.8445463682721 |
| FRA | France | 2017 | 33.0840141110421 |
| FRA | France | 2018 | 33.8842788890102 |
| FRA | France | 2019 | 33.5394177830602 |
| FRA | France | 2020 | 30.2816679047993 |
| FRA | France | 2021 | 32.5004326976615 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
country_code |
varchar | ISO 3166-1 alpha-3 country code (World Bank API field countryiso3code). | Not documented by source | No | CAN, CAN, CAN |
country_name |
varchar | Country name as published by the World Bank API. | Not documented by source | No | Canada, Canada, Canada |
year |
bigint | Calendar year of the observation (World Bank API field date). | Not documented by source | No | 2000, 2001, 2002 |
value |
double | Indicator value for the country and year, as defined by the World Bank indicator (see the dataset description). Missing values are null. | % of GDP | Yes | 38.5561220292153, 36.3042633034376, 35.6483137567658 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260920T211629Z-7bb52a7d1f6f |
2026-09-20T21:16:29+00:00 | 208 | 4.9 KB | 99.9 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: World Bank
- The World Bank provides free and open access to global development data through its data portal and API, covering economic, social, and environmental indicators for countries worldwide.
- Provider site: https://data.worldbank.org
- Source data URL: https://data.worldbank.org/indicator/NE.IMP.GNFS.ZS
- License: CC-BY-4.0 — OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: World Bank (https://data.worldbank.org)
- Terms: https://data.worldbank.org/terms-and-conditions
- Refresh cadence: yearly
- Provenance: Ingested by the World Bank connector (v1.0.0) from https://data.worldbank.org/indicator/NE.IMP.GNFS.ZS; latest snapshot 20260920T211629Z-7bb52a7d1f6f (sha256 7bb52a7d1f6f…)