Overview
GDP per capita (current US$)
GDP per capita is gross domestic product divided by midyear population. Data are in current U.S. dollars.
- Source: World Bank
- Category: economy
- Tags: gdpmacroeconomicsworld-bank
- Rows: 208
- Date range: 2000 – 2025 (year)
- Last refresh: 2026-09-20T21:16:21+00:00 (cadence: yearly)
- Quality score: 100.0 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 1–100 of 208 · page 1 of 3
| country_code | country_name | year | value |
|---|---|---|---|
| CAN | Canada | 2000 | 24271.0020563821 |
| CAN | Canada | 2001 | 23822.096210932 |
| CAN | Canada | 2002 | 24256.0598742201 |
| CAN | Canada | 2003 | 28301.9097055898 |
| CAN | Canada | 2004 | 32145.5653280273 |
| CAN | Canada | 2005 | 36383.9671341396 |
| CAN | Canada | 2006 | 40504.8490329826 |
| CAN | Canada | 2007 | 44660.0838892281 |
| CAN | Canada | 2008 | 46710.3654423328 |
| CAN | Canada | 2009 | 40874.9612318547 |
| CAN | Canada | 2010 | 47560.8378831258 |
| CAN | Canada | 2011 | 52224.1237767406 |
| CAN | Canada | 2012 | 52670.1429540952 |
| CAN | Canada | 2013 | 52637.7313222622 |
| CAN | Canada | 2014 | 50960.8942086685 |
| CAN | Canada | 2015 | 43594.2379080706 |
| CAN | Canada | 2016 | 42314.1033623905 |
| CAN | Canada | 2017 | 45129.7335281051 |
| CAN | Canada | 2018 | 46539.2177903178 |
| CAN | Canada | 2019 | 46352.9695208927 |
| CAN | Canada | 2020 | 43537.8981198851 |
| CAN | Canada | 2021 | 52886.6407813788 |
| CAN | Canada | 2022 | 56496.9275340663 |
| CAN | Canada | 2023 | 54847.5370112652 |
| CAN | Canada | 2024 | 55015.7066917734 |
| CAN | Canada | 2025 | 55697.6639660837 |
| CHN | China | 2000 | 969.199513696287 |
| CHN | China | 2001 | 1065.40597574519 |
| CHN | China | 2002 | 1163.55957673426 |
| CHN | China | 2003 | 1306.97245408557 |
| CHN | China | 2004 | 1530.92726215723 |
| CHN | China | 2005 | 1777.64496828464 |
| CHN | China | 2006 | 2129.25696999613 |
| CHN | China | 2007 | 2734.72709877693 |
| CHN | China | 2008 | 3523.44302065213 |
| CHN | China | 2009 | 3898.24459158811 |
| CHN | China | 2010 | 4629.24551710077 |
| CHN | China | 2011 | 5703.76027973346 |
| CHN | China | 2012 | 6405.0574241349 |
| CHN | China | 2013 | 7147.03518622344 |
| CHN | China | 2014 | 7781.06597484974 |
| CHN | China | 2015 | 8175.33285077393 |
| CHN | China | 2016 | 8254.86859320357 |
| CHN | China | 2017 | 8979.67652709856 |
| CHN | China | 2018 | 10085.6638148819 |
| CHN | China | 2019 | 10342.9009524335 |
| CHN | China | 2020 | 10627.4637989619 |
| CHN | China | 2021 | 12887.4357242941 |
| CHN | China | 2022 | 12970.6056414327 |
| CHN | China | 2023 | 12951.1782397043 |
| CHN | China | 2024 | 13293.1162269366 |
| CHN | China | 2025 | 13861.970224368 |
| DEU | Germany | 2000 | 23925.8559901991 |
| DEU | Germany | 2001 | 23878.3641471651 |
| DEU | Germany | 2002 | 25486.5942008748 |
| DEU | Germany | 2003 | 30711.1022511331 |
| DEU | Germany | 2004 | 34566.7359143735 |
| DEU | Germany | 2005 | 35084.4363546269 |
| DEU | Germany | 2006 | 36980.3349948954 |
| DEU | Germany | 2007 | 42350.9217211489 |
| DEU | Germany | 2008 | 46379.1647953479 |
| DEU | Germany | 2009 | 42471.8868625226 |
| DEU | Germany | 2010 | 42396.9665976293 |
| DEU | Germany | 2011 | 47630.9761883572 |
| DEU | Germany | 2012 | 44718.0159214069 |
| DEU | Germany | 2013 | 47206.8353514242 |
| DEU | Germany | 2014 | 48959.5991203133 |
| DEU | Germany | 2015 | 41929.7549110722 |
| DEU | Germany | 2016 | 42948.9381932694 |
| DEU | Germany | 2017 | 45553.9341495339 |
| DEU | Germany | 2018 | 48916.1686612154 |
| DEU | Germany | 2019 | 47656.199739747 |
| DEU | Germany | 2020 | 47394.8734504469 |
| DEU | Germany | 2021 | 52349.2459994422 |
| DEU | Germany | 2022 | 50506.5179638543 |
| DEU | Germany | 2023 | 54776.7668235491 |
| DEU | Germany | 2024 | 56103.7323182554 |
| DEU | Germany | 2025 | 60496.4350820414 |
| FRA | France | 2000 | 22340.5939516217 |
| FRA | France | 2001 | 22331.7948343036 |
| FRA | France | 2002 | 24144.5727019529 |
| FRA | France | 2003 | 29479.5222101175 |
| FRA | France | 2004 | 33644.9282220364 |
| FRA | France | 2005 | 34696.3718316971 |
| FRA | France | 2006 | 36431.5658906555 |
| FRA | France | 2007 | 41486.1907828787 |
| FRA | France | 2008 | 45464.8181385158 |
| FRA | France | 2009 | 41728.0884164132 |
| FRA | France | 2010 | 40694.8211697025 |
| FRA | France | 2011 | 43929.7840873812 |
| FRA | France | 2012 | 40863.5814412333 |
| FRA | France | 2013 | 42669.1795111893 |
| FRA | France | 2014 | 43148.0459288416 |
| FRA | France | 2015 | 36702.4323733379 |
| FRA | France | 2016 | 37024.2157133669 |
| FRA | France | 2017 | 38687.1626407164 |
| FRA | France | 2018 | 41418.1766484844 |
| FRA | France | 2019 | 40408.2848574751 |
| FRA | France | 2020 | 39169.8606000707 |
| FRA | France | 2021 | 43725.0999521245 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
country_code |
varchar | ISO 3166-1 alpha-3 country code (World Bank API field countryiso3code). | Not documented by source | No | CAN, CAN, CAN |
country_name |
varchar | Country name as published by the World Bank API. | Not documented by source | No | Canada, Canada, Canada |
year |
bigint | Calendar year of the observation (World Bank API field date). | Not documented by source | No | 2000, 2001, 2002 |
value |
double | Indicator value for the country and year, as defined by the World Bank indicator (see the dataset description). Missing values are null. | current US$ | No | 24271.0020563821, 23822.096210932, 24256.0598742201 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260920T211621Z-6001533fbe4b |
2026-09-20T21:16:21+00:00 | 208 | 4.9 KB | 100.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: World Bank
- The World Bank provides free and open access to global development data through its data portal and API, covering economic, social, and environmental indicators for countries worldwide.
- Provider site: https://data.worldbank.org
- Source data URL: https://data.worldbank.org/indicator/NY.GDP.PCAP.CD
- License: CC-BY-4.0 — OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: World Bank (https://data.worldbank.org)
- Terms: https://data.worldbank.org/terms-and-conditions
- Refresh cadence: yearly
- Provenance: Ingested by the World Bank connector (v1.0.0) from https://data.worldbank.org/indicator/NY.GDP.PCAP.CD; latest snapshot 20260920T211621Z-6001533fbe4b (sha256 6001533fbe4b…)