Home / Catalog / WHO Global Health Observatory
Overview
Concentrations of fine particulate matter (PM2.5)
Concentrations of fine particulate matter (PM2.5) Source: WHO Global Health Observatory (indicator SDGPM25). Rows are country x year; sex-disaggregated rows carry a sex label.
- Source: WHO Global Health Observatory
- Category: environment
- Tags: air-qualitypm25pollutionwho
- Rows: 14,896
- Date range: 2010 – 2023 (year)
- Last refresh: 2026-09-21T00:46:33+00:00 (cadence: yearly)
- Quality score: 97.0 / 100
non-commercial
freshness: fresh
Data preview
Showing rows 1–100 of 14,896 · page 1 of 149
| country_code | country_name | year | value | low | high |
|---|---|---|---|---|---|
| ABW | ABW | 2010 | 18.648557294 | 8.775280741 | 39.542685204 |
| ABW | ABW | 2010 | 18.463674308 | 8.775280741 | 39.542685204 |
| ABW | ABW | 2010 | 17.802681399 | 8.581371448 | 35.257839472 |
| ABW | ABW | 2010 | 18.463674308 | 8.775280741 | 39.542685204 |
| ABW | ABW | 2011 | 16.949142504 | 8.376614013 | 37.174765363 |
| ABW | ABW | 2011 | 16.759200256 | 8.376614013 | 37.174765363 |
| ABW | ABW | 2011 | 16.116651378 | 8.157091573 | 33.26345292 |
| ABW | ABW | 2011 | 16.759200256 | 8.376614013 | 37.174765363 |
| ABW | ABW | 2012 | 18.070626603 | 8.776298077 | 38.987745928 |
| ABW | ABW | 2012 | 18.003993404 | 8.776298077 | 38.987745928 |
| ABW | ABW | 2012 | 17.044760488 | 8.521567915 | 35.02286103 |
| ABW | ABW | 2012 | 18.003993404 | 8.776298077 | 38.987745928 |
| ABW | ABW | 2013 | 17.681063672 | 8.845516977 | 37.292199291 |
| ABW | ABW | 2013 | 17.454176647 | 8.845516977 | 37.292199291 |
| ABW | ABW | 2013 | 16.647117071 | 8.589843533 | 34.228465772 |
| ABW | ABW | 2013 | 17.454176647 | 8.845516977 | 37.292199291 |
| ABW | ABW | 2014 | 18.029967886 | 8.369463293 | 37.424040203 |
| ABW | ABW | 2014 | 17.750846666 | 8.369463293 | 37.424040203 |
| ABW | ABW | 2014 | 16.72310643 | 8.135295267 | 33.714282934 |
| ABW | ABW | 2014 | 17.750846666 | 8.369463293 | 37.424040203 |
| ABW | ABW | 2015 | 20.496744428 | 9.551359398 | 42.543010919 |
| ABW | ABW | 2015 | 20.036864211 | 9.551359398 | 42.543010919 |
| ABW | ABW | 2015 | 18.961345406 | 9.258789684 | 38.518276497 |
| ABW | ABW | 2015 | 20.036864211 | 9.551359398 | 42.543010919 |
| ABW | ABW | 2016 | 17.302689856 | 8.388024234 | 34.601581865 |
| ABW | ABW | 2016 | 17.166002765 | 8.388024234 | 34.601581865 |
| ABW | ABW | 2016 | 16.085558497 | 8.141252439 | 31.719351011 |
| ABW | ABW | 2016 | 17.166002765 | 8.388024234 | 34.601581865 |
| ABW | ABW | 2017 | 17.593742314 | 8.168634263 | 34.456535724 |
| ABW | ABW | 2017 | 17.185482009 | 8.168634263 | 34.456535724 |
| ABW | ABW | 2017 | 16.250676573 | 7.953193425 | 31.95023448 |
| ABW | ABW | 2017 | 17.185482009 | 8.168634263 | 34.456535724 |
| ABW | ABW | 2018 | 16.098344726 | 7.525939731 | 32.085172981 |
| ABW | ABW | 2018 | 15.723242499 | 7.525939731 | 32.085172981 |
| ABW | ABW | 2018 | 15.049683555 | 7.302223257 | 30.024748998 |
| ABW | ABW | 2018 | 15.723242499 | 7.525939731 | 32.085172981 |
| ABW | ABW | 2019 | 15.594402326 | 7.514259563 | 32.294703576 |
| ABW | ABW | 2019 | 15.485514887 | 7.514259563 | 32.294703576 |
| ABW | ABW | 2019 | 14.838211354 | 7.30445173 | 29.68938835 |
| ABW | ABW | 2019 | 15.485514887 | 7.514259563 | 32.294703576 |
| ABW | ABW | 2020 | 16.194653062 | 7.656014119 | 33.370147344 |
| ABW | ABW | 2020 | 15.781652135 | 7.656014119 | 33.370147344 |
| ABW | ABW | 2020 | 14.919948832 | 7.444497398 | 29.958236759 |
| ABW | ABW | 2020 | 15.781652135 | 7.656014119 | 33.370147344 |
| ABW | ABW | 2021 | 15.882354076 | 7.441003175 | 32.442722313 |
| ABW | ABW | 2021 | 15.544750765 | 7.441003175 | 32.442722313 |
| ABW | ABW | 2021 | 14.762951774 | 7.212858324 | 29.753852752 |
| ABW | ABW | 2021 | 15.544750765 | 7.441003175 | 32.442722313 |
| ABW | ABW | 2022 | 13.543031588 | 6.281218736 | 26.934372717 |
| ABW | ABW | 2022 | 12.995612809 | 6.281218736 | 26.934372717 |
| ABW | ABW | 2022 | 12.452198597 | 6.088680437 | 24.210168389 |
| ABW | ABW | 2022 | 12.995612809 | 6.281218736 | 26.934372717 |
| ABW | ABW | 2023 | 14.043845366 | 6.293295476 | 28.567258098 |
| ABW | ABW | 2023 | 13.916791558 | 6.293295476 | 28.567258098 |
| ABW | ABW | 2023 | 13.229732148 | 6.11921396 | 25.375009814 |
| ABW | ABW | 2023 | 13.916791558 | 6.293295476 | 28.567258098 |
| AFG | AFG | 2010 | 59.038179536 | 41.161651577 | 80.812775388 |
| AFG | AFG | 2010 | 86.20626147 | 64.099089668 | 124.804972861 |
| AFG | AFG | 2010 | 76.08127456 | 55.591962116 | 104.770746151 |
| AFG | AFG | 2010 | 71.544688031 | 53.058739318 | 98.184940599 |
| AFG | AFG | 2010 | 77.969193887 | 57.263501677 | 108.020248434 |
| AFG | AFG | 2011 | 54.411450667 | 36.95863723 | 73.885963446 |
| AFG | AFG | 2011 | 79.446290855 | 58.696473572 | 115.298305101 |
| AFG | AFG | 2011 | 69.962243047 | 51.36203871 | 98.778512317 |
| AFG | AFG | 2011 | 66.014541726 | 49.418816258 | 90.820061804 |
| AFG | AFG | 2011 | 71.68796531 | 52.271932114 | 100.591918916 |
| AFG | AFG | 2012 | 54.079468051 | 36.492775223 | 74.602195422 |
| AFG | AFG | 2012 | 78.376962262 | 57.187662038 | 114.068694593 |
| AFG | AFG | 2012 | 69.066554052 | 50.286603989 | 97.764599913 |
| AFG | AFG | 2012 | 65.278203534 | 48.385114135 | 90.929845237 |
| AFG | AFG | 2012 | 70.749600204 | 51.528350845 | 99.570547078 |
| AFG | AFG | 2013 | 57.106202384 | 38.640358685 | 77.415790995 |
| AFG | AFG | 2013 | 83.518640291 | 61.763408366 | 120.650978656 |
| AFG | AFG | 2013 | 73.835965631 | 54.25922401 | 103.686085422 |
| AFG | AFG | 2013 | 69.84908525 | 52.387618332 | 96.583024652 |
| AFG | AFG | 2013 | 75.630464528 | 55.301110865 | 106.360474249 |
| AFG | AFG | 2014 | 55.697902802 | 37.558306544 | 76.642508116 |
| AFG | AFG | 2014 | 80.033407067 | 58.382911928 | 117.207107292 |
| AFG | AFG | 2014 | 71.204213331 | 52.027268674 | 99.978418124 |
| AFG | AFG | 2014 | 67.254764965 | 49.603574839 | 93.129586622 |
| AFG | AFG | 2014 | 72.798281443 | 53.023420774 | 103.086956514 |
| AFG | AFG | 2015 | 56.137923101 | 37.267828167 | 76.911860553 |
| AFG | AFG | 2015 | 80.522436711 | 58.670005636 | 117.180425478 |
| AFG | AFG | 2015 | 71.53047987 | 52.197692453 | 99.954411449 |
| AFG | AFG | 2015 | 67.679991553 | 50.636148358 | 93.081854401 |
| AFG | AFG | 2015 | 73.050094714 | 53.322298466 | 103.204133872 |
| AFG | AFG | 2016 | 58.096752764 | 38.500393242 | 79.802056853 |
| AFG | AFG | 2016 | 84.548704854 | 61.542681474 | 122.594043495 |
| AFG | AFG | 2016 | 75.131953639 | 54.501003504 | 105.056997906 |
| AFG | AFG | 2016 | 71.122907086 | 52.327932722 | 99.63885439 |
| AFG | AFG | 2016 | 76.912078063 | 55.540643624 | 109.047623351 |
| AFG | AFG | 2017 | 56.398995614 | 38.068960322 | 75.929655616 |
| AFG | AFG | 2017 | 81.006264664 | 59.751794671 | 116.548144131 |
| AFG | AFG | 2017 | 72.06970185 | 52.606973428 | 100.176931414 |
| AFG | AFG | 2017 | 67.972922636 | 50.100794324 | 91.924962405 |
| AFG | AFG | 2017 | 73.742761218 | 53.901585989 | 102.044425647 |
| AFG | AFG | 2018 | 55.873690234 | 36.402686246 | 74.210817092 |
| AFG | AFG | 2018 | 79.30025983 | 57.066491785 | 112.960377669 |
| AFG | AFG | 2018 | 71.071420963 | 52.497585739 | 97.160540866 |
| AFG | AFG | 2018 | 67.303022875 | 50.013500549 | 92.570052839 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
country_code |
varchar | Country code (WHO GHO API field SpatialDim, country-level rows only). | Not documented by source | No | ABW, ABW, ABW |
country_name |
varchar | Country name from the WHO GHO COUNTRY dimension labels. | Not documented by source | No | ABW, ABW, ABW |
year |
bigint | Year of observation (WHO GHO API field TimeDim). | Not documented by source | No | 2010, 2010, 2010 |
value |
double | Estimate value for the country, year (and sex where present), as defined by the WHO GHO indicator (see the dataset description; WHO GHO API field NumericValue). | Not documented by source | No | 18.648557294, 18.463674308, 17.802681399 |
low |
double | Lower bound of the published uncertainty interval (WHO GHO API field Low). Only present when the indicator publishes uncertainty intervals. | Not documented by source | No | 8.775280741, 8.775280741, 8.581371448 |
high |
double | Upper bound of the published uncertainty interval (WHO GHO API field High). Only present when the indicator publishes uncertainty intervals. | Not documented by source | No | 39.542685204, 39.542685204, 35.257839472 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T004633Z-d8bf7dd1cb7b |
2026-09-21T00:46:33+00:00 | 14,896 | 405.2 KB | 97.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: WHO Global Health Observatory
- The WHO Global Health Observatory (GHO) is the World Health Organization's data portal for global health statistics, publishing indicators on mortality, disease burden, risk factors, and health systems.
- Provider site: https://www.who.int/data/gho
- Source data URL: https://www.who.int/data/gho/data/indicators/indicator-details/GHO/SDGPM25
- License: Not licensed for commercial use (personal/internal use only). Attribution is required when you use this data.
- Commercial use: No
- Attribution required: World Health Organization (WHO)
- Terms: https://www.who.int/about/policies/terms-of-use
- Refresh cadence: yearly
- Provenance: Ingested by the WHO Global Health Observatory connector (v1.0.0) from https://www.who.int/data/gho/data/indicators/indicator-details/GHO/SDGPM25; latest snapshot 20260921T004633Z-d8bf7dd1cb7b (sha256 d8bf7dd1cb7b…)