Home / Catalog / WHO Global Health Observatory
Overview
Prevalence of HIV among adults aged 15 to 49 (%)
Prevalence of HIV among adults aged 15 to 49 (%) Source: WHO Global Health Observatory (indicator MDG_0000000029). Rows are country x year; sex-disaggregated rows carry a sex label.
- Source: WHO Global Health Observatory
- Category: health
- Tags: hivprevalencewho
- Rows: 3,710
- Date range: 2000 – 2025 (year)
- Last refresh: 2026-09-21T00:44:25+00:00 (cadence: yearly)
- Quality score: 97.0 / 100
non-commercial
freshness: fresh
Data preview
Showing rows 1–100 of 3,710 · page 1 of 38
| country_code | country_name | year | value | low | high |
|---|---|---|---|---|---|
| AFG | AFG | 2000 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2001 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2002 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2003 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2004 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2005 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2006 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2007 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2008 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2009 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2010 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2011 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2012 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2013 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2014 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2015 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2016 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2017 | 0.1 | 0.1 | 0.1 |
| AFG | AFG | 2018 | 0.1 | 0.1 | 0.2 |
| AFG | AFG | 2019 | 0.1 | 0.1 | 0.2 |
| AFG | AFG | 2020 | 0.1 | 0.1 | 0.2 |
| AFG | AFG | 2021 | 0.1 | 0.1 | 0.2 |
| AFG | AFG | 2022 | 0.1 | 0.1 | 0.2 |
| AFG | AFG | 2023 | 0.1 | 0.1 | 0.2 |
| AFG | AFG | 2024 | 0.1 | 0.1 | 0.2 |
| AFG | AFG | 2025 | 0.1 | 0.1 | 0.2 |
| AGO | AGO | 2000 | 1.3 | 1 | 1.6 |
| AGO | AGO | 2001 | 1.3 | 1.1 | 1.6 |
| AGO | AGO | 2002 | 1.4 | 1.1 | 1.6 |
| AGO | AGO | 2003 | 1.4 | 1.2 | 1.7 |
| AGO | AGO | 2004 | 1.4 | 1.2 | 1.7 |
| AGO | AGO | 2005 | 1.5 | 1.3 | 1.7 |
| AGO | AGO | 2006 | 1.5 | 1.3 | 1.7 |
| AGO | AGO | 2007 | 1.5 | 1.4 | 1.8 |
| AGO | AGO | 2008 | 1.6 | 1.4 | 1.8 |
| AGO | AGO | 2009 | 1.6 | 1.4 | 1.8 |
| AGO | AGO | 2010 | 1.7 | 1.5 | 1.9 |
| AGO | AGO | 2011 | 1.7 | 1.5 | 1.9 |
| AGO | AGO | 2012 | 1.7 | 1.5 | 1.9 |
| AGO | AGO | 2013 | 1.7 | 1.5 | 1.9 |
| AGO | AGO | 2014 | 1.7 | 1.5 | 2 |
| AGO | AGO | 2015 | 1.8 | 1.6 | 1.9 |
| AGO | AGO | 2016 | 1.8 | 1.6 | 2 |
| AGO | AGO | 2017 | 1.8 | 1.6 | 2 |
| AGO | AGO | 2018 | 1.8 | 1.6 | 1.9 |
| AGO | AGO | 2019 | 1.7 | 1.5 | 1.9 |
| AGO | AGO | 2020 | 1.7 | 1.5 | 1.9 |
| AGO | AGO | 2021 | 1.7 | 1.5 | 1.9 |
| AGO | AGO | 2022 | 1.7 | 1.5 | 1.8 |
| AGO | AGO | 2023 | 1.6 | 1.4 | 1.8 |
| AGO | AGO | 2024 | 1.6 | 1.4 | 1.8 |
| AGO | AGO | 2025 | 1.6 | 1.4 | 1.8 |
| ALB | ALB | 2000 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2001 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2002 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2003 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2004 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2005 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2006 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2007 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2008 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2009 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2010 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2011 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2012 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2013 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2014 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2015 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2016 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2017 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2018 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2019 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2020 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2021 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2022 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2023 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2024 | 0.1 | 0.1 | 0.1 |
| ALB | ALB | 2025 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2000 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2001 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2002 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2003 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2004 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2005 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2006 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2007 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2008 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2009 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2010 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2011 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2012 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2013 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2014 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2015 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2016 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2017 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2018 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2019 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2020 | 0.1 | 0.1 | 0.1 |
| ARE | ARE | 2021 | 0.1 | 0.1 | 0.1 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
country_code |
varchar | Country code (WHO GHO API field SpatialDim, country-level rows only). | Not documented by source | No | AFG, AFG, AFG |
country_name |
varchar | Country name from the WHO GHO COUNTRY dimension labels. | Not documented by source | No | AFG, AFG, AFG |
year |
bigint | Year of observation (WHO GHO API field TimeDim). | Not documented by source | No | 2000, 2001, 2002 |
value |
double | Estimate value for the country, year (and sex where present), as defined by the WHO GHO indicator (see the dataset description; WHO GHO API field NumericValue). | Not documented by source | No | 0.1, 0.1, 0.1 |
low |
double | Lower bound of the published uncertainty interval (WHO GHO API field Low). Only present when the indicator publishes uncertainty intervals. | Not documented by source | No | 0.1, 0.1, 0.1 |
high |
double | Upper bound of the published uncertainty interval (WHO GHO API field High). Only present when the indicator publishes uncertainty intervals. | Not documented by source | No | 0.1, 0.1, 0.1 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T004425Z-2a1144de25a5 |
2026-09-21T00:44:25+00:00 | 3,710 | 13.5 KB | 97.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: WHO Global Health Observatory
- The WHO Global Health Observatory (GHO) is the World Health Organization's data portal for global health statistics, publishing indicators on mortality, disease burden, risk factors, and health systems.
- Provider site: https://www.who.int/data/gho
- Source data URL: https://www.who.int/data/gho/data/indicators/indicator-details/GHO/MDG_0000000029
- License: Not licensed for commercial use (personal/internal use only). Attribution is required when you use this data.
- Commercial use: No
- Attribution required: World Health Organization (WHO)
- Terms: https://www.who.int/about/policies/terms-of-use
- Refresh cadence: yearly
- Provenance: Ingested by the WHO Global Health Observatory connector (v1.0.0) from https://www.who.int/data/gho/data/indicators/indicator-details/GHO/MDG_0000000029; latest snapshot 20260921T004425Z-2a1144de25a5 (sha256 2a1144de25a5…)