Home / Catalog / WHO Global Health Observatory
Overview
BCG immunization coverage among 1-year-olds (%) (WUENIC)
BCG immunization coverage among 1-year-olds (%) (WUENIC) Source: WHO Global Health Observatory (indicator WHS4_543). Rows are country x year; sex-disaggregated rows carry a sex label.
- Source: WHO Global Health Observatory
- Category: health
- Tags: immunizationbcgvaccineswho
- Rows: 4,117
- Date range: 2000 – 2025 (year)
- Last refresh: 2026-09-21T00:46:41+00:00 (cadence: yearly)
- Quality score: 97.0 / 100
non-commercial
freshness: fresh
Data preview
Showing rows 101–200 of 4,117 · page 2 of 42
| country_code | country_name | year | value |
|---|---|---|---|
| ARE | ARE | 2022 | 96 |
| ARE | ARE | 2023 | 98 |
| ARE | ARE | 2024 | 96 |
| ARE | ARE | 2025 | 95 |
| ARG | ARG | 2000 | 95 |
| ARG | ARG | 2001 | 92 |
| ARG | ARG | 2002 | 95 |
| ARG | ARG | 2003 | 99 |
| ARG | ARG | 2004 | 99 |
| ARG | ARG | 2005 | 99 |
| ARG | ARG | 2006 | 99 |
| ARG | ARG | 2007 | 99 |
| ARG | ARG | 2008 | 99 |
| ARG | ARG | 2009 | 99 |
| ARG | ARG | 2010 | 99 |
| ARG | ARG | 2011 | 99 |
| ARG | ARG | 2012 | 99 |
| ARG | ARG | 2013 | 99 |
| ARG | ARG | 2014 | 99 |
| ARG | ARG | 2015 | 96 |
| ARG | ARG | 2016 | 92 |
| ARG | ARG | 2017 | 97 |
| ARG | ARG | 2018 | 93 |
| ARG | ARG | 2019 | 85 |
| ARG | ARG | 2020 | 75 |
| ARG | ARG | 2021 | 80 |
| ARG | ARG | 2022 | 81 |
| ARG | ARG | 2023 | 69 |
| ARG | ARG | 2024 | 81 |
| ARG | ARG | 2025 | 81 |
| ARM | ARM | 2000 | 97 |
| ARM | ARM | 2001 | 96 |
| ARM | ARM | 2002 | 97 |
| ARM | ARM | 2003 | 92 |
| ARM | ARM | 2004 | 96 |
| ARM | ARM | 2005 | 94 |
| ARM | ARM | 2006 | 91 |
| ARM | ARM | 2007 | 94 |
| ARM | ARM | 2008 | 98 |
| ARM | ARM | 2009 | 99 |
| ARM | ARM | 2010 | 95 |
| ARM | ARM | 2011 | 96 |
| ARM | ARM | 2012 | 96 |
| ARM | ARM | 2013 | 99 |
| ARM | ARM | 2014 | 99 |
| ARM | ARM | 2015 | 99 |
| ARM | ARM | 2016 | 99 |
| ARM | ARM | 2017 | 99 |
| ARM | ARM | 2018 | 99 |
| ARM | ARM | 2019 | 99 |
| ARM | ARM | 2020 | 99 |
| ARM | ARM | 2021 | 98 |
| ARM | ARM | 2022 | 98 |
| ARM | ARM | 2023 | 99 |
| ARM | ARM | 2024 | 98 |
| ARM | ARM | 2025 | 99 |
| AZE | AZE | 2000 | 81 |
| AZE | AZE | 2001 | 83 |
| AZE | AZE | 2002 | 82 |
| AZE | AZE | 2003 | 83 |
| AZE | AZE | 2004 | 82 |
| AZE | AZE | 2005 | 82 |
| AZE | AZE | 2006 | 86 |
| AZE | AZE | 2007 | 88 |
| AZE | AZE | 2008 | 92 |
| AZE | AZE | 2009 | 95 |
| AZE | AZE | 2010 | 98 |
| AZE | AZE | 2011 | 99 |
| AZE | AZE | 2012 | 98 |
| AZE | AZE | 2013 | 98 |
| AZE | AZE | 2014 | 98 |
| AZE | AZE | 2015 | 98 |
| AZE | AZE | 2016 | 98 |
| AZE | AZE | 2017 | 97 |
| AZE | AZE | 2018 | 97 |
| AZE | AZE | 2019 | 96 |
| AZE | AZE | 2020 | 94 |
| AZE | AZE | 2021 | 95 |
| AZE | AZE | 2022 | 96 |
| AZE | AZE | 2023 | 96 |
| AZE | AZE | 2024 | 96 |
| AZE | AZE | 2025 | 96 |
| BDI | BDI | 2000 | 85 |
| BDI | BDI | 2001 | 87 |
| BDI | BDI | 2002 | 88 |
| BDI | BDI | 2003 | 90 |
| BDI | BDI | 2004 | 91 |
| BDI | BDI | 2005 | 89 |
| BDI | BDI | 2006 | 98 |
| BDI | BDI | 2007 | 97 |
| BDI | BDI | 2008 | 99 |
| BDI | BDI | 2009 | 98 |
| BDI | BDI | 2010 | 93 |
| BDI | BDI | 2011 | 90 |
| BDI | BDI | 2012 | 98 |
| BDI | BDI | 2013 | 95 |
| BDI | BDI | 2014 | 92 |
| BDI | BDI | 2015 | 93 |
| BDI | BDI | 2016 | 93 |
| BDI | BDI | 2017 | 92 |
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
country_code |
varchar | Country code (WHO GHO API field SpatialDim, country-level rows only). | Not documented by source | No | ARE, ARE, ARE |
country_name |
varchar | Country name from the WHO GHO COUNTRY dimension labels. | Not documented by source | No | ARE, ARE, ARE |
year |
bigint | Year of observation (WHO GHO API field TimeDim). | Not documented by source | No | 2022, 2023, 2024 |
value |
double | Estimate value for the country, year (and sex where present), as defined by the WHO GHO indicator (see the dataset description; WHO GHO API field NumericValue). | Not documented by source | No | 96, 98, 96 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T004641Z-acdddc45b2ec |
2026-09-21T00:46:41+00:00 | 4,117 | 8.8 KB | 97.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: WHO Global Health Observatory
- The WHO Global Health Observatory (GHO) is the World Health Organization's data portal for global health statistics, publishing indicators on mortality, disease burden, risk factors, and health systems.
- Provider site: https://www.who.int/data/gho
- Source data URL: https://www.who.int/data/gho/data/indicators/indicator-details/GHO/WHS4_543
- License: Not licensed for commercial use (personal/internal use only). Attribution is required when you use this data.
- Commercial use: No
- Attribution required: World Health Organization (WHO)
- Terms: https://www.who.int/about/policies/terms-of-use
- Refresh cadence: yearly
- Provenance: Ingested by the WHO Global Health Observatory connector (v1.0.0) from https://www.who.int/data/gho/data/indicators/indicator-details/GHO/WHS4_543; latest snapshot 20260921T004641Z-acdddc45b2ec (sha256 acdddc45b2ec…)