Energy consumption by source
Annual energy data by country from the Energy Institute Statistical Review of World Energy via Our World in Data: total consumption, fossil fuels, renewables, nuclear, and per-capita figures.
energyrenewablesfossil-fuelsowid
Quality
80.3
Attribution
Our World in Data (https://ourworldindata.org)
Schema
| Column | Type | Description |
|---|---|---|
| country | string | Geographic location. |
| year | integer | Year of observation. |
| iso_code | string | ISO 3166-1 alpha-3 three-letter country codes. |
| population | float | Population by country, available from 10,000 BCE to 2100, based on data and estimates from different sources. (unit: people) |
| gdp | float | Total economic output of a country or region per year. This data is adjusted for inflation and differences in living costs between countries. (unit: international-$ in 2011 prices ($)) |
| biofuel_cons_change_pct | float | Includes biogasoline (such as ethanol) and biodiesel. Volumes have been adjusted for energy content. (unit: %) |
| biofuel_cons_change_twh | float | Includes biogasoline (such as ethanol) and biodiesel. Volumes have been adjusted for energy content. (unit: terawatt-hours (TWh)) |
| biofuel_cons_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| biofuel_consumption | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| biofuel_elec_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| biofuel_electricity | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| biofuel_share_elec | float | Measured as a percentage of total electricity produced in the country or region. (unit: %) |
| biofuel_share_energy | float | Measured as a percentage of the total primary energy, using the substitution method. (unit: %) |
| carbon_intensity_elec | float | Greenhouse gases emitted per unit of generated electricity, measured in grams of CO₂ equivalents per kilowatt-hour. (unit: grams of CO₂ equivalents per kilowatt-hour (gCO₂)) |
| coal_cons_change_pct | float | unit: % |
| coal_cons_change_twh | float | unit: terawatt-hours (TWh) |
| coal_cons_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| coal_consumption | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| coal_elec_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| coal_electricity | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| coal_prod_change_pct | float | Measured as a percentage of the previous year's production. (unit: %) |
| coal_prod_change_twh | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| coal_prod_per_capita | float | Measured in kilowatt-hours per capita. (unit: kilowatt-hours (kWh)) |
| coal_production | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| coal_share_elec | float | Measured as a percentage of total electricity produced in the country or region. (unit: %) |
| coal_share_energy | float | Measured as a percentage of the total primary energy, using the substitution method. (unit: %) |
| electricity_demand | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| electricity_demand_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| electricity_generation | float | Total electricity generated in each country or region, measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| electricity_share_energy | float | Measured as a percentage of total, direct primary energy consumption in the country or region. (unit: %) |
| energy_cons_change_pct | float | unit: % |
| energy_cons_change_twh | float | unit: terawatt-hours (TWh) |
| energy_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours per person (kWh)) |
| energy_per_gdp | float | Measured in kilowatt-hours per international-$. (unit: kilowatt-hours per $ (kWh)) |
| fossil_cons_change_pct | float | unit: % |
| fossil_cons_change_twh | float | unit: terawatt-hours (TWh) |
| fossil_elec_per_capita | float | Electricity generation from coal, oil, and gas, measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| fossil_electricity | float | Electricity generation from coal, oil, and gas, measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| fossil_energy_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| fossil_fuel_consumption | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| fossil_share_elec | float | Electricity generation from coal, oil, and gas, measured as a percentage of total electricity produced in the country or region. (unit: %) |
| fossil_share_energy | float | Measured as a percentage of the total primary energy, using the substitution method. (unit: %) |
| gas_cons_change_pct | float | unit: % |
| gas_cons_change_twh | float | unit: terawatt-hours (TWh) |
| gas_consumption | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| gas_elec_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| gas_electricity | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| gas_energy_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| gas_prod_change_pct | float | Measured as a percentage of the previous year's production. (unit: %) |
| gas_prod_change_twh | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| gas_prod_per_capita | float | Measured in kilowatt-hours per capita. (unit: kilowatt-hours (kWh)) |
| gas_production | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| gas_share_elec | float | Measured as a percentage of total electricity produced in the country or region. (unit: %) |
| gas_share_energy | float | Measured as a percentage of the total primary energy, using the substitution method. (unit: %) |
| greenhouse_gas_emissions | float | Measured in megatonnes of CO₂ equivalents. (unit: million tonnes CO₂ equivalents (Mt)) |
| hydro_cons_change_pct | float | Figures are based on gross primary hydroelectric generation and do not account for cross-border electricity supply. (unit: %) |
| hydro_cons_change_twh | float | Input-equivalent energy is based on gross generation and does not account for cross-border electricity supply. (unit: terawatt-hours (TWh)) |
| hydro_consumption | float | Measured in terawatt-hours, using the substitution method. (unit: terawatt-hours (TWh)) |
| hydro_elec_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| hydro_electricity | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| hydro_energy_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| hydro_share_elec | float | Measured as a percentage of total electricity produced in the country or region. (unit: %) |
| hydro_share_energy | float | Measured as a percentage of the total primary energy, using the substitution method. (unit: %) |
| low_carbon_cons_change_pct | float | Figures are based on gross generation and do not account for cross-border electricity supply. (unit: %) |
| low_carbon_cons_change_twh | float | Input-equivalent energy is based on gross generation and does not account for cross-border electricity supply. (unit: terawatt-hours (TWh)) |
| low_carbon_consumption | float | Measured in terawatt-hours, using the substitution method. (unit: terawatt-hours (TWh)) |
| low_carbon_elec_per_capita | float | Measured in kilowatt-hours per person. Low-carbon sources correspond to renewables and nuclear power, that produce significantly less greenhouse-gas emissions than fossil fuels. Renewables include solar, wind, hydropower, bioenergy, geothermal, wave, and tidal. (unit: kilowatt-hours (kWh)) |
| low_carbon_electricity | float | Measured in terawatt-hours. Low-carbon sources correspond to renewables and nuclear power, that produce significantly less greenhouse-gas emissions than fossil fuels. Renewables include solar, wind, hydropower, bioenergy, geothermal, wave, and tidal. (unit: terawatt-hours (TWh)) |
| low_carbon_energy_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| low_carbon_share_elec | float | Measured as a percentage of total electricity produced in the country or region. Low-carbon sources correspond to renewables and nuclear power, that produce significantly less greenhouse-gas emissions than fossil fuels. Renewables include solar, wind, hydropower, bioenergy, geothermal, wave, and tidal. (unit: %) |
| low_carbon_share_energy | float | Measured as a percentage of the total primary energy, using the substitution method. (unit: %) |
| net_elec_imports | float | Electricity imports minus exports, measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| net_elec_imports_share_demand | float | Electricity imports minus exports, measured as a percentage of total electricity demand in the country or region. (unit: %) |
| nuclear_cons_change_pct | float | Figures are based on gross generation and do not account for cross-border electricity supply. (unit: %) |
| nuclear_cons_change_twh | float | Input-equivalent energy is based on gross generation and does not account for cross-border electricity supply. (unit: terawatt-hours (TWh)) |
| nuclear_consumption | float | Measured in terawatt-hours, using the substitution method. (unit: terawatt-hours (TWh)) |
| nuclear_elec_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| nuclear_electricity | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| nuclear_energy_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| nuclear_share_elec | float | Measured as a percentage of total electricity produced in the country or region. (unit: %) |
| nuclear_share_energy | float | Measured as a percentage of the total primary energy, using the substitution method. (unit: %) |
| oil_cons_change_pct | float | unit: % |
| oil_cons_change_twh | float | unit: terawatt-hours (TWh) |
| oil_consumption | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| oil_elec_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| oil_electricity | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| oil_energy_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| oil_prod_change_pct | float | Measured as a percentage of the previous year's production. (unit: %) |
| oil_prod_change_twh | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| oil_prod_per_capita | float | Measured in kilowatt-hours per capita. (unit: kilowatt-hours (kWh)) |
| oil_production | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| oil_share_elec | float | Measured as a percentage of total electricity produced in the country or region. (unit: %) |
| oil_share_energy | float | Measured as a percentage of the total primary energy, using the substitution method. (unit: %) |
| other_renewable_consumption | float | Measured in terawatt-hours, using the substitution method. (unit: terawatt-hours (TWh)) |
| other_renewable_electricity | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| other_renewable_exc_biofuel_electricity | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| other_renewables_cons_change_pct | float | Figures are based on gross generation and do not account for cross-border electricity supply. (unit: %) |
| other_renewables_cons_change_twh | float | Input-equivalent energy, in terawatt-hours, is based on gross generation and does not account for cross-border electricity supply. (unit: terawatt-hours (TWh)) |
| other_renewables_elec_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| other_renewables_elec_per_capita_exc_biofuel | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| other_renewables_energy_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| other_renewables_share_elec | float | Measured as a percentage of total electricity produced in the country or region. (unit: %) |
| other_renewables_share_elec_exc_biofuel | float | Measured as a percentage of total electricity produced in the country or region. (unit: %) |
| other_renewables_share_energy | float | Measured as a percentage of the total primary energy, using the substitution method. (unit: %) |
| per_capita_electricity | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| primary_energy_consumption | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| renewables_cons_change_pct | float | unit: % |
| renewables_cons_change_twh | float | unit: terawatt-hours (TWh) |
| renewables_consumption | float | Measured in terawatt-hours, using the substitution method. (unit: terawatt-hours (TWh)) |
| renewables_elec_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| renewables_electricity | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| renewables_energy_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| renewables_share_elec | float | Measured as a percentage of total electricity produced in the country or region. (unit: %) |
| renewables_share_energy | float | Measured as a percentage of the total primary energy, using the substitution method. (unit: %) |
| solar_cons_change_pct | float | Figures are based on gross generation and do not account for cross-border electricity supply. (unit: %) |
| solar_cons_change_twh | float | Input-equivalent energy, in terawatt-hours, is based on gross generation and does not account for cross-border electricity supply. (unit: terawatt-hours (TWh)) |
| solar_consumption | float | Measured in terawatt-hours, using the substitution method. (unit: terawatt-hours (TWh)) |
| solar_elec_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| solar_electricity | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| solar_energy_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| solar_share_elec | float | Measured as a percentage of total electricity produced in the country or region. (unit: %) |
| solar_share_energy | float | Measured as a percentage of the total primary energy, using the substitution method. (unit: %) |
| wind_cons_change_pct | float | Figures are based on gross generation and do not account for cross-border electricity supply. (unit: %) |
| wind_cons_change_twh | float | Input-equivalent energy, in terawatt-hours, is based on gross generation and does not account for cross-border electricity supply. (unit: terawatt-hours (TWh)) |
| wind_consumption | float | Measured in terawatt-hours, using the substitution method. (unit: terawatt-hours (TWh)) |
| wind_elec_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| wind_electricity | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| wind_energy_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours (kWh)) |
| wind_share_elec | float | Measured as a percentage of total electricity produced in the country or region. (unit: %) |
| wind_share_energy | float | Measured as a percentage of the total primary energy, using the substitution method. (unit: %) |
Sample rows
| country | year | iso_code | population | gdp | biofuel_cons_change_pct | biofuel_cons_change_twh | biofuel_cons_per_capita | biofuel_consumption | biofuel_elec_per_capita | biofuel_electricity | biofuel_share_elec | biofuel_share_energy | carbon_intensity_elec | coal_cons_change_pct | coal_cons_change_twh | coal_cons_per_capita | coal_consumption | coal_elec_per_capita | coal_electricity | coal_prod_change_pct | coal_prod_change_twh | coal_prod_per_capita | coal_production | coal_share_elec | coal_share_energy | electricity_demand | electricity_demand_per_capita | electricity_generation | electricity_share_energy | energy_cons_change_pct | energy_cons_change_twh | energy_per_capita | energy_per_gdp | fossil_cons_change_pct | fossil_cons_change_twh | fossil_elec_per_capita | fossil_electricity | fossil_energy_per_capita | fossil_fuel_consumption | fossil_share_elec | fossil_share_energy | gas_cons_change_pct | gas_cons_change_twh | gas_consumption | gas_elec_per_capita | gas_electricity | gas_energy_per_capita | gas_prod_change_pct | gas_prod_change_twh | gas_prod_per_capita | gas_production | gas_share_elec | gas_share_energy | greenhouse_gas_emissions | hydro_cons_change_pct | hydro_cons_change_twh | hydro_consumption | hydro_elec_per_capita | hydro_electricity | hydro_energy_per_capita | hydro_share_elec | hydro_share_energy | low_carbon_cons_change_pct | low_carbon_cons_change_twh | low_carbon_consumption | low_carbon_elec_per_capita | low_carbon_electricity | low_carbon_energy_per_capita | low_carbon_share_elec | low_carbon_share_energy | net_elec_imports | net_elec_imports_share_demand | nuclear_cons_change_pct | nuclear_cons_change_twh | nuclear_consumption | nuclear_elec_per_capita | nuclear_electricity | nuclear_energy_per_capita | nuclear_share_elec | nuclear_share_energy | oil_cons_change_pct | oil_cons_change_twh | oil_consumption | oil_elec_per_capita | oil_electricity | oil_energy_per_capita | oil_prod_change_pct | oil_prod_change_twh | oil_prod_per_capita | oil_production | oil_share_elec | oil_share_energy | other_renewable_consumption | other_renewable_electricity | other_renewable_exc_biofuel_electricity | other_renewables_cons_change_pct | other_renewables_cons_change_twh | other_renewables_elec_per_capita | other_renewables_elec_per_capita_exc_biofuel | other_renewables_energy_per_capita | other_renewables_share_elec | other_renewables_share_elec_exc_biofuel | other_renewables_share_energy | per_capita_electricity | primary_energy_consumption | renewables_cons_change_pct | renewables_cons_change_twh | renewables_consumption | renewables_elec_per_capita | renewables_electricity | renewables_energy_per_capita | renewables_share_elec | renewables_share_energy | solar_cons_change_pct | solar_cons_change_twh | solar_consumption | solar_elec_per_capita | solar_electricity | solar_energy_per_capita | solar_share_elec | solar_share_energy | wind_cons_change_pct | wind_cons_change_twh | wind_consumption | wind_elec_per_capita | wind_electricity | wind_energy_per_capita | wind_share_elec | wind_share_energy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASEAN (Ember) | 2000 | — | — | — | — | — | — | — | — | 5.87 | 1.55 | — | 572.58 | — | — | — | — | — | 76.03 | — | — | — | — | 20.073 | — | 378.76 | — | 378.76 | — | — | — | — | — | — | — | — | 305.53 | — | — | 80.666 | — | — | — | — | — | 164.26 | — | — | — | — | — | 43.368 | — | 216.87 | — | — | — | — | 50.43 | — | 13.314 | — | — | — | — | — | 73.23 | — | 19.334 | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 65.24 | — | — | — | — | — | 17.225 | — | — | 22.8 | 16.93 | — | — | — | — | — | 6.02 | 4.47 | — | — | — | — | — | — | — | 73.23 | — | 19.334 | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | — | 0 | — |
| ASEAN (Ember) | 2001 | — | — | — | — | — | — | — | — | 6.46 | 1.595 | — | 570.27 | — | — | — | — | — | 86.26 | — | — | — | — | 21.294 | — | 405.09 | — | 405.09 | — | — | — | — | — | — | — | — | 327.9 | — | — | 80.945 | — | — | — | — | — | 190.41 | — | — | — | — | — | 47.004 | — | 231.01 | — | — | — | — | 54.33 | — | 13.412 | — | — | — | — | — | 77.19 | — | 19.055 | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 51.23 | — | — | — | — | — | 12.647 | — | — | 22.86 | 16.4 | — | — | — | — | — | 5.643 | 4.048 | — | — | — | — | — | — | — | 77.19 | — | 19.055 | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | — | 0 | — |
| ASEAN (Ember) | 2002 | — | — | — | — | — | — | — | — | 6.62 | 1.528 | — | 572.68 | — | — | — | — | — | 93.43 | — | — | — | — | 21.568 | — | 433.19 | — | 433.19 | — | — | — | — | — | — | — | — | 356.66 | — | — | 82.333 | — | — | — | — | — | 208.92 | — | — | — | — | — | 48.228 | — | 248.08 | — | — | — | — | 53.3 | — | 12.304 | — | — | — | — | — | 76.53 | — | 17.667 | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 54.31 | — | — | — | — | — | 12.537 | — | — | 23.23 | 16.61 | — | — | — | — | — | 5.363 | 3.834 | — | — | — | — | — | — | — | 76.53 | — | 17.667 | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | — | 0 | — |
| ASEAN (Ember) | 2003 | — | — | — | — | — | — | — | — | 7.44 | 1.623 | — | 577.02 | — | — | — | — | — | 102.01 | — | — | — | — | 22.258 | — | 458.3 | — | 458.3 | — | — | — | — | — | — | — | — | 381.91 | — | — | 83.332 | — | — | — | — | — | 226.51 | — | — | — | — | — | 49.424 | — | 264.45 | — | — | — | — | 53.21 | — | 11.61 | — | — | — | — | — | 76.39 | — | 16.668 | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 53.39 | — | — | — | — | — | 11.65 | — | — | 23.18 | 15.74 | — | — | — | — | — | 5.058 | 3.434 | — | — | — | — | — | — | — | 76.39 | — | 16.668 | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | — | 0 | — |
| ASEAN (Ember) | 2004 | — | — | — | — | — | — | — | — | 8.39 | 1.689 | — | 583.64 | — | — | — | — | — | 115.01 | — | — | — | — | 23.159 | — | 496.61 | — | 496.61 | — | — | — | — | — | — | — | — | 418.66 | — | — | 84.304 | — | — | — | — | — | 244.16 | — | — | — | — | — | 49.165 | — | 289.84 | — | — | — | — | 52.99 | — | 10.67 | — | — | — | — | — | 77.95 | — | 15.696 | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 59.49 | — | — | — | — | — | 11.979 | — | — | 24.96 | 16.57 | — | — | — | — | — | 5.026 | 3.337 | — | — | — | — | — | — | — | 77.95 | — | 15.696 | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | — | 0 | — |
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/owid/energy_consumption" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/owid/energy_consumption").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/owid/energy_consumption
Tip: fetch /llms.txt for the full machine-readable catalog.