OECD Economic Outlook: real GDP growth
Annual growth of gross domestic product in volume terms (OECD measure GDPV_ANNPCT: "Gross domestic product, volume, growth"), for OECD members, G20 non-members and major aggregates. Includes the Outlook's two-year projections. Unit: percent per annum (UNIT_MEASURE=PA).
Source: OECD2,885 rowsUpdated: 9/21/2026
gdpgrowthmacrooecdforecast
Quality
92.5
Attribution
OECD
Schema
| Column | Type | Description |
|---|---|---|
| date | string | Observation year (the TIME_PERIOD column of the OECD SDMX-CSV response), stored as the first day of the year. |
| series_id | string | SDMX series key (<REF_AREA>.<MEASURE>), e.g. 'USA.GDPV_ANNPCT': the unique identifier of the series in the OECD Economic Outlook dataflow. |
| series_label | string | Economy name from the OECD CL_AREA codelist, e.g. 'United States'. |
| value | float | Annual growth of gross domestic product in volume terms (OECD measure GDPV_ANNPCT: "Gross domestic product, volume, growth"), for OECD members, G20 non-members and major aggregates. Includes the Outlook's two-year projections. Unit: percent per annum (UNIT_MEASURE=PA). |
Sample rows
| date | series_id | series_label | value |
|---|---|---|---|
| 1994-01-01 | ARG.GDPV_ANNPCT | Argentina | 5.82946493647789 |
| 1995-01-01 | ARG.GDPV_ANNPCT | Argentina | -2.84520969906643 |
| 1996-01-01 | ARG.GDPV_ANNPCT | Argentina | 5.52669011645132 |
| 1997-01-01 | ARG.GDPV_ANNPCT | Argentina | 8.1110462147431 |
| 1998-01-01 | ARG.GDPV_ANNPCT | Argentina | 3.85017977166505 |
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/oecd/gdp_growth_annual" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/oecd/gdp_growth_annual").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/oecd/gdp_growth_annual
Tip: fetch /llms.txt for the full machine-readable catalog.