Home / Catalog / IMF DataMapper
Overview
Unemployment rate
The number of unemployed persons as a percentage of the total labor force.
- Source: IMF DataMapper
- Category: economy
- Tags: unemploymentlaborimf
- Rows: 5,165
- Date range: 1980 – 2031 (year)
- Last refresh: 2026-09-21T00:36:51+00:00 (cadence: quarterly)
- Quality score: 92.5 / 100
license unclear
freshness: fresh
Data preview
Showing rows 1–100 of 5,165 · page 1 of 52
| country_code | country_name | year | value |
|---|---|---|---|
| ABW | Aruba | 1986 | 19.6 |
| ABW | Aruba | 1987 | 14.5 |
| ABW | Aruba | 1988 | 5 |
| ABW | Aruba | 1989 | 1.5 |
| ABW | Aruba | 1990 | 1.3 |
| ABW | Aruba | 1991 | 6.1 |
| ABW | Aruba | 1992 | 6.4 |
| ABW | Aruba | 1993 | 6 |
| ABW | Aruba | 1994 | 6.4 |
| ABW | Aruba | 1995 | 6 |
| ABW | Aruba | 1996 | 7.2 |
| ABW | Aruba | 1997 | 7.4 |
| ABW | Aruba | 1998 | 3.3 |
| ABW | Aruba | 1999 | 4.8 |
| ABW | Aruba | 2000 | 6.9 |
| ABW | Aruba | 2001 | 6.5 |
| ABW | Aruba | 2002 | 8.1 |
| ABW | Aruba | 2003 | 11.4 |
| ABW | Aruba | 2004 | 9.5 |
| ABW | Aruba | 2005 | 8.8 |
| ABW | Aruba | 2006 | 9.3 |
| ABW | Aruba | 2007 | 5.7 |
| ABW | Aruba | 2008 | 6.9 |
| ABW | Aruba | 2009 | 10.3 |
| ABW | Aruba | 2010 | 10.6 |
| ABW | Aruba | 2011 | 8.9 |
| ABW | Aruba | 2012 | 9.6 |
| ABW | Aruba | 2013 | 7.6 |
| ABW | Aruba | 2014 | 7.5 |
| ABW | Aruba | 2015 | 7.3 |
| ABW | Aruba | 2016 | 7.7 |
| ABW | Aruba | 2017 | 8.9 |
| ABW | Aruba | 2018 | 7.3 |
| ABW | Aruba | 2019 | 5.2 |
| ABW | Aruba | 2020 | 8.6 |
| ABW | Aruba | 2021 | 8.8 |
| ABW | Aruba | 2022 | 4.3 |
| ABW | Aruba | 2023 | 4 |
| ABW | Aruba | 2024 | 4.3 |
| ABW | Aruba | 2025 | 3.6 |
| ABW | Aruba | 2026 | 4.3 |
| ABW | Aruba | 2027 | 4.3 |
| ABW | Aruba | 2028 | 4.4 |
| ABW | Aruba | 2029 | 4.4 |
| ABW | Aruba | 2030 | 4.4 |
| ABW | Aruba | 2031 | 4.4 |
| ADVEC | ADVEC | 1980 | 5.6 |
| ADVEC | ADVEC | 1981 | 6.3 |
| ADVEC | ADVEC | 1982 | 7.6 |
| ADVEC | ADVEC | 1983 | 7.9 |
| ADVEC | ADVEC | 1984 | 7.5 |
| ADVEC | ADVEC | 1985 | 7.4 |
| ADVEC | ADVEC | 1986 | 7.3 |
| ADVEC | ADVEC | 1987 | 6.9 |
| ADVEC | ADVEC | 1988 | 6.3 |
| ADVEC | ADVEC | 1989 | 5.8 |
| ADVEC | ADVEC | 1990 | 5.8 |
| ADVEC | ADVEC | 1991 | 6.5 |
| ADVEC | ADVEC | 1992 | 7.2 |
| ADVEC | ADVEC | 1993 | 7.7 |
| ADVEC | ADVEC | 1994 | 7.5 |
| ADVEC | ADVEC | 1995 | 7.2 |
| ADVEC | ADVEC | 1996 | 7.2 |
| ADVEC | ADVEC | 1997 | 6.9 |
| ADVEC | ADVEC | 1998 | 6.9 |
| ADVEC | ADVEC | 1999 | 6.7 |
| ADVEC | ADVEC | 2000 | 6.2 |
| ADVEC | ADVEC | 2001 | 6.2 |
| ADVEC | ADVEC | 2002 | 6.7 |
| ADVEC | ADVEC | 2003 | 6.9 |
| ADVEC | ADVEC | 2004 | 6.6 |
| ADVEC | ADVEC | 2005 | 6.4 |
| ADVEC | ADVEC | 2006 | 5.9 |
| ADVEC | ADVEC | 2007 | 5.5 |
| ADVEC | ADVEC | 2008 | 5.9 |
| ADVEC | ADVEC | 2009 | 8.1 |
| ADVEC | ADVEC | 2010 | 8.4 |
| ADVEC | ADVEC | 2011 | 8 |
| ADVEC | ADVEC | 2012 | 8.1 |
| ADVEC | ADVEC | 2013 | 8 |
| ADVEC | ADVEC | 2014 | 7.4 |
| ADVEC | ADVEC | 2015 | 6.7 |
| ADVEC | ADVEC | 2016 | 6.3 |
| ADVEC | ADVEC | 2017 | 5.7 |
| ADVEC | ADVEC | 2018 | 5.1 |
| ADVEC | ADVEC | 2019 | 4.8 |
| ADVEC | ADVEC | 2020 | 6.6 |
| ADVEC | ADVEC | 2021 | 5.6 |
| ADVEC | ADVEC | 2022 | 4.5 |
| ADVEC | ADVEC | 2023 | 4.4 |
| ADVEC | ADVEC | 2024 | 4.6 |
| ADVEC | ADVEC | 2025 | 4.7 |
| ADVEC | ADVEC | 2026 | 4.8 |
| ADVEC | ADVEC | 2027 | 4.7 |
| ADVEC | ADVEC | 2028 | 4.5 |
| ADVEC | ADVEC | 2029 | 4.4 |
| ADVEC | ADVEC | 2030 | 4.4 |
| ADVEC | ADVEC | 2031 | 4.4 |
| ALB | Albania | 1980 | 5 |
| ALB | Albania | 1981 | 4.2 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
country_code |
varchar | IMF country code (ISO 3166-1 alpha-3). | Not documented by source | No | ABW, ABW, ABW |
country_name |
varchar | Country label from the IMF DataMapper country list. | Not documented by source | No | Aruba, Aruba, Aruba |
year |
bigint | Calendar year of the observation. | Not documented by source | No | 1986, 1987, 1988 |
value |
double | Indicator value for the country and year, as defined by the IMF World Economic Outlook (see the dataset description). Missing values are null. | % of total labor force | No | 19.6, 14.5, 5 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T003651Z-108a8747a166 |
2026-09-21T00:36:51+00:00 | 5,165 | 12.8 KB | 92.5 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: IMF DataMapper
- The IMF DataMapper provides World Economic Outlook (WEO) datasets published by the International Monetary Fund, covering macroeconomic indicators for its member countries.
- Provider site: https://www.imf.org/external/datamapper/
- Source data URL: https://www.imf.org/external/datamapper/
- License: License terms are unclear — verify before any commercial use. Attribution is required when you use this data.
- Commercial use: Unclear
- Attribution required: International Monetary Fund (IMF DataMapper)
- Terms: https://www.imf.org/external/datamapper/
- Refresh cadence: quarterly
- Provenance: Ingested by the IMF DataMapper connector (v1.0.0) from https://www.imf.org/external/datamapper/; latest snapshot 20260921T003651Z-108a8747a166 (sha256 108a8747a166…)