Home / Catalog / IMF DataMapper
Overview
General government gross debt
Gross debt consists of all liabilities that require payment or payments of interest and/or principal by the debtor to the creditor at a date or dates in the future. This includes debt liabilities in the form of SDRs, currency and deposits, debt securities, loans, insurance, pensions and standardized guarantee schemes, and other accounts payable. Thus, all liabilities in the GFSM 2001 system are debt, except for equity and investment fund shares and financial derivatives and employee stock options. Debt can be valued at current market, nominal, or face values (GFSM 2001, paragraph 7.110).
- Source: IMF DataMapper
- Category: economy
- Tags: debtfiscalgovernmentimf
- Rows: 8,113
- Date range: 1980 – 2031 (year)
- Last refresh: 2026-09-21T00:37:01+00:00 (cadence: quarterly)
- Quality score: 92.5 / 100
Data preview
Showing rows 1–100 of 8,113 · page 1 of 82
| country_code | country_name | year | value |
|---|---|---|---|
| ABW | Aruba | 1995 | 55.1 |
| ABW | Aruba | 1996 | 54.8 |
| ABW | Aruba | 1997 | 51.1 |
| ABW | Aruba | 1998 | 41 |
| ABW | Aruba | 1999 | 39.3 |
| ABW | Aruba | 2000 | 38.6 |
| ABW | Aruba | 2001 | 44.3 |
| ABW | Aruba | 2002 | 47.1 |
| ABW | Aruba | 2003 | 40.8 |
| ABW | Aruba | 2004 | 42.5 |
| ABW | Aruba | 2005 | 45.1 |
| ABW | Aruba | 2006 | 45.5 |
| ABW | Aruba | 2007 | 44.6 |
| ABW | Aruba | 2008 | 40.3 |
| ABW | Aruba | 2009 | 48.8 |
| ABW | Aruba | 2010 | 54.7 |
| ABW | Aruba | 2011 | 59.3 |
| ABW | Aruba | 2012 | 65.5 |
| ABW | Aruba | 2013 | 70 |
| ABW | Aruba | 2014 | 77.7 |
| ABW | Aruba | 2015 | 74.2 |
| ABW | Aruba | 2016 | 75.4 |
| ABW | Aruba | 2017 | 75.8 |
| ABW | Aruba | 2018 | 73.3 |
| ABW | Aruba | 2019 | 72.1 |
| ABW | Aruba | 2020 | 116.3 |
| ABW | Aruba | 2021 | 109.7 |
| ABW | Aruba | 2022 | 96.1 |
| ABW | Aruba | 2023 | 80.3 |
| ABW | Aruba | 2024 | 68.6 |
| ABW | Aruba | 2025 | 63.6 |
| ABW | Aruba | 2026 | 60.3 |
| ABW | Aruba | 2027 | 57.5 |
| ABW | Aruba | 2028 | 55 |
| ABW | Aruba | 2029 | 52.6 |
| ABW | Aruba | 2030 | 50.3 |
| ABW | Aruba | 2031 | 48 |
| ADVEC | ADVEC | 2001 | 67.4 |
| ADVEC | ADVEC | 2002 | 68.5 |
| ADVEC | ADVEC | 2003 | 70.6 |
| ADVEC | ADVEC | 2004 | 73.9 |
| ADVEC | ADVEC | 2005 | 73.5 |
| ADVEC | ADVEC | 2006 | 70.9 |
| ADVEC | ADVEC | 2007 | 68.8 |
| ADVEC | ADVEC | 2008 | 74.8 |
| ADVEC | ADVEC | 2009 | 87.8 |
| ADVEC | ADVEC | 2010 | 93.8 |
| ADVEC | ADVEC | 2011 | 97.6 |
| ADVEC | ADVEC | 2012 | 101.8 |
| ADVEC | ADVEC | 2013 | 101 |
| ADVEC | ADVEC | 2014 | 100.7 |
| ADVEC | ADVEC | 2015 | 100.6 |
| ADVEC | ADVEC | 2016 | 102.5 |
| ADVEC | ADVEC | 2017 | 100.4 |
| ADVEC | ADVEC | 2018 | 100 |
| ADVEC | ADVEC | 2019 | 100.9 |
| ADVEC | ADVEC | 2020 | 119.3 |
| ADVEC | ADVEC | 2021 | 112.9 |
| ADVEC | ADVEC | 2022 | 107.9 |
| ADVEC | ADVEC | 2023 | 107 |
| ADVEC | ADVEC | 2024 | 107.6 |
| ADVEC | ADVEC | 2025 | 108 |
| ADVEC | ADVEC | 2026 | 108.2 |
| ADVEC | ADVEC | 2027 | 109.4 |
| ADVEC | ADVEC | 2028 | 110.9 |
| ADVEC | ADVEC | 2029 | 112.2 |
| ADVEC | ADVEC | 2030 | 113.5 |
| ADVEC | ADVEC | 2031 | 114.8 |
| AFG | Afghanistan | 2002 | 346 |
| AFG | Afghanistan | 2003 | 270.6 |
| AFG | Afghanistan | 2004 | 245 |
| AFG | Afghanistan | 2005 | 206.4 |
| AFG | Afghanistan | 2006 | 23 |
| AFG | Afghanistan | 2007 | 20.1 |
| AFG | Afghanistan | 2008 | 19.1 |
| AFG | Afghanistan | 2009 | 16.2 |
| AFG | Afghanistan | 2010 | 7.7 |
| AFG | Afghanistan | 2011 | 7.5 |
| AFG | Afghanistan | 2012 | 6.8 |
| AFG | Afghanistan | 2013 | 6.9 |
| AFG | Afghanistan | 2014 | 8.7 |
| AFG | Afghanistan | 2015 | 9.2 |
| AFG | Afghanistan | 2016 | 8.4 |
| AFG | Afghanistan | 2017 | 8 |
| AFG | Afghanistan | 2018 | 7.4 |
| AFG | Afghanistan | 2019 | 6.1 |
| AFG | Afghanistan | 2020 | 7.3 |
| AFG | Afghanistan | 2021 | 11.1 |
| AFG | Afghanistan | 2022 | 10.6 |
| AFG | Afghanistan | 2023 | 8.3 |
| AFG | Afghanistan | 2024 | 8.9 |
| AFG | Afghanistan | 2025 | 8 |
| AFQ | AFQ | 2000 | 62.1 |
| AFQ | AFQ | 2001 | 60.2 |
| AFQ | AFQ | 2002 | 55.6 |
| AFQ | AFQ | 2003 | 51.8 |
| AFQ | AFQ | 2004 | 46.7 |
| AFQ | AFQ | 2005 | 39.9 |
| AFQ | AFQ | 2006 | 32.4 |
| AFQ | AFQ | 2007 | 28.5 |
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
country_code |
varchar | IMF country code (ISO 3166-1 alpha-3). | Not documented by source | No | ABW, ABW, ABW |
country_name |
varchar | Country label from the IMF DataMapper country list. | Not documented by source | No | Aruba, Aruba, Aruba |
year |
bigint | Calendar year of the observation. | Not documented by source | No | 1995, 1996, 1997 |
value |
double | Indicator value for the country and year, as defined by the IMF World Economic Outlook (see the dataset description). Missing values are null. | % of GDP | No | 55.1, 54.8, 51.1 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T003701Z-050fe7db8e2c |
2026-09-21T00:37:01+00:00 | 8,113 | 25.1 KB | 92.5 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: IMF DataMapper
- The IMF DataMapper provides World Economic Outlook (WEO) datasets published by the International Monetary Fund, covering macroeconomic indicators for its member countries.
- Provider site: https://www.imf.org/external/datamapper/
- Source data URL: https://www.imf.org/external/datamapper/
- License: License terms are unclear — verify before any commercial use. Attribution is required when you use this data.
- Commercial use: Unclear
- Attribution required: International Monetary Fund (IMF DataMapper)
- Terms: https://www.imf.org/external/datamapper/
- Refresh cadence: quarterly
- Provenance: Ingested by the IMF DataMapper connector (v1.0.0) from https://www.imf.org/external/datamapper/; latest snapshot 20260921T003701Z-050fe7db8e2c (sha256 050fe7db8e2c…)