Home / Catalog / IMF DataMapper
Overview
Current account balance, percent of GDP
The current account is the record of all transactions in the balance of payments covering the exports and imports of goods and services, payments of income, and current transfers between residents of a country and nonresidents.
- Source: IMF DataMapper
- Category: economy
- Tags: current-accounttrademacroeconomicsimf
- Rows: 10,556
- Date range: 1980 – 2031 (year)
- Last refresh: 2026-09-21T00:37:15+00:00 (cadence: quarterly)
- Quality score: 92.5 / 100
license unclear
freshness: fresh
Data preview
Showing rows 1–100 of 10,556 · page 1 of 106
| country_code | country_name | year | value |
|---|---|---|---|
| ABW | Aruba | 1999 | -25.3 |
| ABW | Aruba | 2000 | 11.3 |
| ABW | Aruba | 2001 | 16.4 |
| ABW | Aruba | 2002 | -17 |
| ABW | Aruba | 2003 | -8.2 |
| ABW | Aruba | 2004 | 12.2 |
| ABW | Aruba | 2005 | 4.9 |
| ABW | Aruba | 2006 | 12.7 |
| ABW | Aruba | 2007 | 9.7 |
| ABW | Aruba | 2008 | 0 |
| ABW | Aruba | 2009 | 6.9 |
| ABW | Aruba | 2010 | -18.7 |
| ABW | Aruba | 2011 | -10 |
| ABW | Aruba | 2012 | 3.6 |
| ABW | Aruba | 2013 | -12 |
| ABW | Aruba | 2014 | -4.8 |
| ABW | Aruba | 2015 | 3.9 |
| ABW | Aruba | 2016 | 4.6 |
| ABW | Aruba | 2017 | 1 |
| ABW | Aruba | 2018 | -0.5 |
| ABW | Aruba | 2019 | 0.2 |
| ABW | Aruba | 2020 | -17.2 |
| ABW | Aruba | 2021 | -2.3 |
| ABW | Aruba | 2022 | 6.4 |
| ABW | Aruba | 2023 | 5.4 |
| ABW | Aruba | 2024 | 9.6 |
| ABW | Aruba | 2025 | 7.7 |
| ABW | Aruba | 2026 | 6.5 |
| ABW | Aruba | 2027 | 5.8 |
| ABW | Aruba | 2028 | 5.4 |
| ABW | Aruba | 2029 | 5.1 |
| ABW | Aruba | 2030 | 4.7 |
| ABW | Aruba | 2031 | 4.7 |
| ADVEC | ADVEC | 1980 | -1.1 |
| ADVEC | ADVEC | 1981 | -0.7 |
| ADVEC | ADVEC | 1982 | -0.5 |
| ADVEC | ADVEC | 1983 | -0.4 |
| ADVEC | ADVEC | 1984 | -0.5 |
| ADVEC | ADVEC | 1985 | -0.6 |
| ADVEC | ADVEC | 1986 | -0.2 |
| ADVEC | ADVEC | 1987 | -0.3 |
| ADVEC | ADVEC | 1988 | -0.2 |
| ADVEC | ADVEC | 1989 | -0.4 |
| ADVEC | ADVEC | 1990 | -0.5 |
| ADVEC | ADVEC | 1991 | -0.1 |
| ADVEC | ADVEC | 1992 | -0.1 |
| ADVEC | ADVEC | 1993 | 0.3 |
| ADVEC | ADVEC | 1994 | 0.1 |
| ADVEC | ADVEC | 1995 | 0.1 |
| ADVEC | ADVEC | 1996 | 0.1 |
| ADVEC | ADVEC | 1997 | 0.2 |
| ADVEC | ADVEC | 1998 | 0.1 |
| ADVEC | ADVEC | 1999 | -0.4 |
| ADVEC | ADVEC | 2000 | -0.9 |
| ADVEC | ADVEC | 2001 | -0.9 |
| ADVEC | ADVEC | 2002 | -0.8 |
| ADVEC | ADVEC | 2003 | -0.8 |
| ADVEC | ADVEC | 2004 | -0.6 |
| ADVEC | ADVEC | 2005 | -1.1 |
| ADVEC | ADVEC | 2006 | -1.2 |
| ADVEC | ADVEC | 2007 | -1 |
| ADVEC | ADVEC | 2008 | -1.4 |
| ADVEC | ADVEC | 2009 | -0.2 |
| ADVEC | ADVEC | 2010 | 0 |
| ADVEC | ADVEC | 2011 | -0.1 |
| ADVEC | ADVEC | 2012 | 0 |
| ADVEC | ADVEC | 2013 | 0.5 |
| ADVEC | ADVEC | 2014 | 0.5 |
| ADVEC | ADVEC | 2015 | 0.6 |
| ADVEC | ADVEC | 2016 | 0.8 |
| ADVEC | ADVEC | 2017 | 1 |
| ADVEC | ADVEC | 2018 | 0.8 |
| ADVEC | ADVEC | 2019 | 0.7 |
| ADVEC | ADVEC | 2020 | 0.3 |
| ADVEC | ADVEC | 2021 | 0.7 |
| ADVEC | ADVEC | 2022 | -0.5 |
| ADVEC | ADVEC | 2023 | 0 |
| ADVEC | ADVEC | 2024 | 0.1 |
| ADVEC | ADVEC | 2025 | 0.1 |
| ADVEC | ADVEC | 2026 | -0.1 |
| ADVEC | ADVEC | 2027 | -0.1 |
| ADVEC | ADVEC | 2028 | 0 |
| ADVEC | ADVEC | 2029 | 0 |
| ADVEC | ADVEC | 2030 | 0.1 |
| ADVEC | ADVEC | 2031 | 0.1 |
| AFG | Afghanistan | 2002 | 33.9 |
| AFG | Afghanistan | 2003 | 29.6 |
| AFG | Afghanistan | 2004 | 37.2 |
| AFG | Afghanistan | 2005 | 30.2 |
| AFG | Afghanistan | 2006 | 20.8 |
| AFG | Afghanistan | 2007 | 63.4 |
| AFG | Afghanistan | 2008 | 33.8 |
| AFG | Afghanistan | 2009 | 41.6 |
| AFG | Afghanistan | 2010 | 29.4 |
| AFG | Afghanistan | 2011 | 26.6 |
| AFG | Afghanistan | 2012 | 10.9 |
| AFG | Afghanistan | 2013 | 1.4 |
| AFG | Afghanistan | 2014 | 6.5 |
| AFG | Afghanistan | 2015 | 3.7 |
| AFG | Afghanistan | 2016 | 9 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
country_code |
varchar | IMF country code (ISO 3166-1 alpha-3). | Not documented by source | No | ABW, ABW, ABW |
country_name |
varchar | Country label from the IMF DataMapper country list. | Not documented by source | No | Aruba, Aruba, Aruba |
year |
bigint | Calendar year of the observation. | Not documented by source | No | 1999, 2000, 2001 |
value |
double | Indicator value for the country and year, as defined by the IMF World Economic Outlook (see the dataset description). Missing values are null. | % of GDP | No | -25.3, 11.3, 16.4 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T003715Z-afb98005476f |
2026-09-21T00:37:15+00:00 | 10,556 | 23.9 KB | 92.5 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: IMF DataMapper
- The IMF DataMapper provides World Economic Outlook (WEO) datasets published by the International Monetary Fund, covering macroeconomic indicators for its member countries.
- Provider site: https://www.imf.org/external/datamapper/
- Source data URL: https://www.imf.org/external/datamapper/
- License: License terms are unclear — verify before any commercial use. Attribution is required when you use this data.
- Commercial use: Unclear
- Attribution required: International Monetary Fund (IMF DataMapper)
- Terms: https://www.imf.org/external/datamapper/
- Refresh cadence: quarterly
- Provenance: Ingested by the IMF DataMapper connector (v1.0.0) from https://www.imf.org/external/datamapper/; latest snapshot 20260921T003715Z-afb98005476f (sha256 afb98005476f…)