Overview
ILO modelled estimates: labour force participation rate by sex (annual)
Labour force participation rate for ages 15 and over by sex, annual, for ~190 countries. ILO modelled estimates (ILOEST), vintage Nov. 2025 — dataflow DF_EAP_2WAP_SEX_AGE_RT.
- Source: ILO ILOSTAT
- Category: economy
- Tags: employmentlabourilomodelled-estimates
- Rows: 31,392
- Date range: 1990-01-01 – 2027-01-01 (date)
- Last refresh: 2026-09-21T17:39:07+00:00 (cadence: yearly)
- Quality score: 100.0 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 1–100 of 31,392 · page 1 of 314
| date | series_id | series_label | value |
|---|---|---|---|
| 1990-01-01 | AFG.SEX_F | Afghanistan — Female | 15.739 |
| 1991-01-01 | AFG.SEX_F | Afghanistan — Female | 15.695 |
| 1992-01-01 | AFG.SEX_F | Afghanistan — Female | 15.618 |
| 1993-01-01 | AFG.SEX_F | Afghanistan — Female | 15.506 |
| 1994-01-01 | AFG.SEX_F | Afghanistan — Female | 15.358 |
| 1995-01-01 | AFG.SEX_F | Afghanistan — Female | 15.194 |
| 1996-01-01 | AFG.SEX_F | Afghanistan — Female | 15.015 |
| 1997-01-01 | AFG.SEX_F | Afghanistan — Female | 14.819 |
| 1998-01-01 | AFG.SEX_F | Afghanistan — Female | 14.625 |
| 1999-01-01 | AFG.SEX_F | Afghanistan — Female | 14.443 |
| 2000-01-01 | AFG.SEX_F | Afghanistan — Female | 14.294 |
| 2001-01-01 | AFG.SEX_F | Afghanistan — Female | 14.196 |
| 2002-01-01 | AFG.SEX_F | Afghanistan — Female | 14.152 |
| 2003-01-01 | AFG.SEX_F | Afghanistan — Female | 14.154 |
| 2004-01-01 | AFG.SEX_F | Afghanistan — Female | 14.205 |
| 2005-01-01 | AFG.SEX_F | Afghanistan — Female | 14.302 |
| 2006-01-01 | AFG.SEX_F | Afghanistan — Female | 14.452 |
| 2007-01-01 | AFG.SEX_F | Afghanistan — Female | 14.67 |
| 2008-01-01 | AFG.SEX_F | Afghanistan — Female | 14.944 |
| 2009-01-01 | AFG.SEX_F | Afghanistan — Female | 15.248 |
| 2010-01-01 | AFG.SEX_F | Afghanistan — Female | 15.572 |
| 2011-01-01 | AFG.SEX_F | Afghanistan — Female | 15.893 |
| 2012-01-01 | AFG.SEX_F | Afghanistan — Female | 16.208 |
| 2013-01-01 | AFG.SEX_F | Afghanistan — Female | 17.138 |
| 2014-01-01 | AFG.SEX_F | Afghanistan — Female | 18.107 |
| 2015-01-01 | AFG.SEX_F | Afghanistan — Female | 19.113 |
| 2016-01-01 | AFG.SEX_F | Afghanistan — Female | 20.156 |
| 2017-01-01 | AFG.SEX_F | Afghanistan — Female | 21.24 |
| 2018-01-01 | AFG.SEX_F | Afghanistan — Female | 19.805 |
| 2019-01-01 | AFG.SEX_F | Afghanistan — Female | 18.298 |
| 2020-01-01 | AFG.SEX_F | Afghanistan — Female | 16.474 |
| 2021-01-01 | AFG.SEX_F | Afghanistan — Female | 14.616 |
| 2022-01-01 | AFG.SEX_F | Afghanistan — Female | 5.159 |
| 2023-01-01 | AFG.SEX_F | Afghanistan — Female | 5.145 |
| 2024-01-01 | AFG.SEX_F | Afghanistan — Female | 5.123 |
| 2025-01-01 | AFG.SEX_F | Afghanistan — Female | 5.086 |
| 2026-01-01 | AFG.SEX_F | Afghanistan — Female | 5.056 |
| 2027-01-01 | AFG.SEX_F | Afghanistan — Female | 5.012 |
| 1990-01-01 | AFG.SEX_M | Afghanistan — Male | 80 |
| 1991-01-01 | AFG.SEX_M | Afghanistan — Male | 80.002 |
| 1992-01-01 | AFG.SEX_M | Afghanistan — Male | 80.025 |
| 1993-01-01 | AFG.SEX_M | Afghanistan — Male | 80 |
| 1994-01-01 | AFG.SEX_M | Afghanistan — Male | 79.96 |
| 1995-01-01 | AFG.SEX_M | Afghanistan — Male | 79.936 |
| 1996-01-01 | AFG.SEX_M | Afghanistan — Male | 79.913 |
| 1997-01-01 | AFG.SEX_M | Afghanistan — Male | 79.91 |
| 1998-01-01 | AFG.SEX_M | Afghanistan — Male | 79.932 |
| 1999-01-01 | AFG.SEX_M | Afghanistan — Male | 79.952 |
| 2000-01-01 | AFG.SEX_M | Afghanistan — Male | 79.943 |
| 2001-01-01 | AFG.SEX_M | Afghanistan — Male | 79.906 |
| 2002-01-01 | AFG.SEX_M | Afghanistan — Male | 79.834 |
| 2003-01-01 | AFG.SEX_M | Afghanistan — Male | 79.737 |
| 2004-01-01 | AFG.SEX_M | Afghanistan — Male | 79.622 |
| 2005-01-01 | AFG.SEX_M | Afghanistan — Male | 79.495 |
| 2006-01-01 | AFG.SEX_M | Afghanistan — Male | 79.35 |
| 2007-01-01 | AFG.SEX_M | Afghanistan — Male | 79.173 |
| 2008-01-01 | AFG.SEX_M | Afghanistan — Male | 78.957 |
| 2009-01-01 | AFG.SEX_M | Afghanistan — Male | 78.714 |
| 2010-01-01 | AFG.SEX_M | Afghanistan — Male | 78.458 |
| 2011-01-01 | AFG.SEX_M | Afghanistan — Male | 78.209 |
| 2012-01-01 | AFG.SEX_M | Afghanistan — Male | 77.975 |
| 2013-01-01 | AFG.SEX_M | Afghanistan — Male | 77.116 |
| 2014-01-01 | AFG.SEX_M | Afghanistan — Male | 76.226 |
| 2015-01-01 | AFG.SEX_M | Afghanistan — Male | 75.308 |
| 2016-01-01 | AFG.SEX_M | Afghanistan — Male | 74.361 |
| 2017-01-01 | AFG.SEX_M | Afghanistan — Male | 73.401 |
| 2018-01-01 | AFG.SEX_M | Afghanistan — Male | 71.37 |
| 2019-01-01 | AFG.SEX_M | Afghanistan — Male | 69.386 |
| 2020-01-01 | AFG.SEX_M | Afghanistan — Male | 66.75 |
| 2021-01-01 | AFG.SEX_M | Afghanistan — Male | 66.843 |
| 2022-01-01 | AFG.SEX_M | Afghanistan — Male | 70.225 |
| 2023-01-01 | AFG.SEX_M | Afghanistan — Male | 70.074 |
| 2024-01-01 | AFG.SEX_M | Afghanistan — Male | 69.954 |
| 2025-01-01 | AFG.SEX_M | Afghanistan — Male | 69.76 |
| 2026-01-01 | AFG.SEX_M | Afghanistan — Male | 69.584 |
| 2027-01-01 | AFG.SEX_M | Afghanistan — Male | 69.374 |
| 1990-01-01 | AFG.SEX_T | Afghanistan — Total | 47.186 |
| 1991-01-01 | AFG.SEX_T | Afghanistan — Total | 47.14 |
| 1992-01-01 | AFG.SEX_T | Afghanistan — Total | 47.087 |
| 1993-01-01 | AFG.SEX_T | Afghanistan — Total | 47.024 |
| 1994-01-01 | AFG.SEX_T | Afghanistan — Total | 46.95 |
| 1995-01-01 | AFG.SEX_T | Afghanistan — Total | 46.876 |
| 1996-01-01 | AFG.SEX_T | Afghanistan — Total | 46.803 |
| 1997-01-01 | AFG.SEX_T | Afghanistan — Total | 46.732 |
| 1998-01-01 | AFG.SEX_T | Afghanistan — Total | 46.667 |
| 1999-01-01 | AFG.SEX_T | Afghanistan — Total | 46.609 |
| 2000-01-01 | AFG.SEX_T | Afghanistan — Total | 46.562 |
| 2001-01-01 | AFG.SEX_T | Afghanistan — Total | 46.526 |
| 2002-01-01 | AFG.SEX_T | Afghanistan — Total | 46.505 |
| 2003-01-01 | AFG.SEX_T | Afghanistan — Total | 46.497 |
| 2004-01-01 | AFG.SEX_T | Afghanistan — Total | 46.506 |
| 2005-01-01 | AFG.SEX_T | Afghanistan — Total | 46.532 |
| 2006-01-01 | AFG.SEX_T | Afghanistan — Total | 46.571 |
| 2007-01-01 | AFG.SEX_T | Afghanistan — Total | 46.622 |
| 2008-01-01 | AFG.SEX_T | Afghanistan — Total | 46.682 |
| 2009-01-01 | AFG.SEX_T | Afghanistan — Total | 46.746 |
| 2010-01-01 | AFG.SEX_T | Afghanistan — Total | 46.815 |
| 2011-01-01 | AFG.SEX_T | Afghanistan — Total | 46.884 |
| 2012-01-01 | AFG.SEX_T | Afghanistan — Total | 46.956 |
| 2013-01-01 | AFG.SEX_T | Afghanistan — Total | 47.026 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
date |
date | Observation year from the ILO SDMX TIME_PERIOD dimension (annual frequency, FREQ=A), stored as January 1 of that year. | Not documented by source | No | 1990-01-01, 1991-01-01, 1992-01-01 |
series_id |
varchar | ILOSTAT dimension codes from the SDMX response as REF_AREA.SEX, e.g. 'USA.SEX_T' (United States of America, Total). REF_AREA codes are ISO alpha-3 country codes; SEX is the ILO codelist CL_SEX. | Not documented by source | No | AFG.SEX_F, AFG.SEX_F, AFG.SEX_F |
series_label |
varchar | Country name from the ILO codelist CL_AREA and sex label from the ILO codelist CL_SEX, joined as 'Country — Sex', e.g. 'United States of America — Total'. | Not documented by source | No | Afghanistan — Female, Afghanistan — Female, Afghanistan — Female |
value |
double | OBS_VALUE from the ILO SDMX response for DF_EAP_2WAP_SEX_AGE_RT, age band 15+. Unit of measure reported by the ILO as PT (percent) — a rate in percent. | percent | No | 15.739, 15.695, 15.618 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T173907Z-4c8bd91aed93 |
2026-09-21T17:39:07+00:00 | 31,392 | 191.2 KB | 100.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: ILO ILOSTAT
- The International Labour Organization's ILOSTAT database publishes official labour statistics — employment, unemployment, labour force participation and more — through a free keyless SDMX REST API.
- Provider site: https://ilostat.ilo.org/data/
- Source data URL: https://sdmx.ilo.org/rest/data/DF_EAP_2WAP_SEX_AGE_RT
- License: CC-BY-4.0 — OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: International Labour Organization, ILOSTAT, https://ilostat.ilo.org/data/
- Terms: https://www.ilo.org/rights-and-permissions
- Refresh cadence: yearly
- Provenance: Ingested by the ILO ILOSTAT connector (v1.0.0) from https://sdmx.ilo.org/rest/data/DF_EAP_2WAP_SEX_AGE_RT; latest snapshot 20260921T173907Z-4c8bd91aed93 (sha256 4c8bd91aed93…)