Home / Catalog / FRED (St. Louis Fed)
Overview
All Employees, Total Nonfarm
All Employees: Total Nonfarm, commonly known as Total Nonfarm Payroll, is a measure of the number of U.S. workers in the economy that excludes proprietors, private household employees, unpaid volunteers, farm employees, and the unincorporated self-employed. This measure accounts for approximately 80 percent of the workers who contribute to Gross Domestic Product (GDP). This measure provides useful insights into the current economic situation because it can represent the number of jobs added or …
- Source: FRED (St. Louis Fed)
- Category: economy
- Tags: employmentfred
- Rows: 1,052
- Date range: 1939-01-01 – 2026-08-01 (date)
- Last refresh: 2026-09-21T00:20:29+00:00 (cadence: weekly)
- Quality score: 100.0 / 100
Data preview
Showing rows 1–100 of 1,052 · page 1 of 11
| date | value |
|---|---|
| 1939-01-01 | 29923 |
| 1939-02-01 | 30100 |
| 1939-03-01 | 30280 |
| 1939-04-01 | 30094 |
| 1939-05-01 | 30299 |
| 1939-06-01 | 30502 |
| 1939-07-01 | 30419 |
| 1939-08-01 | 30663 |
| 1939-09-01 | 31031 |
| 1939-10-01 | 31411 |
| 1939-11-01 | 31470 |
| 1939-12-01 | 31542 |
| 1940-01-01 | 31603 |
| 1940-02-01 | 31715 |
| 1940-03-01 | 31825 |
| 1940-04-01 | 31701 |
| 1940-05-01 | 31879 |
| 1940-06-01 | 31977 |
| 1940-07-01 | 31942 |
| 1940-08-01 | 32352 |
| 1940-09-01 | 32810 |
| 1940-10-01 | 33267 |
| 1940-11-01 | 33669 |
| 1940-12-01 | 34174 |
| 1941-01-01 | 34481 |
| 1941-02-01 | 34843 |
| 1941-03-01 | 35092 |
| 1941-04-01 | 35468 |
| 1941-05-01 | 36182 |
| 1941-06-01 | 36650 |
| 1941-07-01 | 37137 |
| 1941-08-01 | 37544 |
| 1941-09-01 | 37835 |
| 1941-10-01 | 37949 |
| 1941-11-01 | 38024 |
| 1941-12-01 | 38104 |
| 1942-01-01 | 38347 |
| 1942-02-01 | 38512 |
| 1942-03-01 | 38935 |
| 1942-04-01 | 39352 |
| 1942-05-01 | 39771 |
| 1942-06-01 | 40029 |
| 1942-07-01 | 40472 |
| 1942-08-01 | 40988 |
| 1942-09-01 | 41259 |
| 1942-10-01 | 41515 |
| 1942-11-01 | 41674 |
| 1942-12-01 | 41915 |
| 1943-01-01 | 42172 |
| 1943-02-01 | 42393 |
| 1943-03-01 | 42552 |
| 1943-04-01 | 42647 |
| 1943-05-01 | 42596 |
| 1943-06-01 | 42781 |
| 1943-07-01 | 42700 |
| 1943-08-01 | 42546 |
| 1943-09-01 | 42492 |
| 1943-10-01 | 42675 |
| 1943-11-01 | 42821 |
| 1943-12-01 | 42746 |
| 1944-01-01 | 42654 |
| 1944-02-01 | 42538 |
| 1944-03-01 | 42294 |
| 1944-04-01 | 42063 |
| 1944-05-01 | 41985 |
| 1944-06-01 | 41947 |
| 1944-07-01 | 41904 |
| 1944-08-01 | 41850 |
| 1944-09-01 | 41679 |
| 1944-10-01 | 41708 |
| 1944-11-01 | 41711 |
| 1944-12-01 | 41860 |
| 1945-01-01 | 41895 |
| 1945-02-01 | 41897 |
| 1945-03-01 | 41798 |
| 1945-04-01 | 41446 |
| 1945-05-01 | 41304 |
| 1945-06-01 | 41149 |
| 1945-07-01 | 40874 |
| 1945-08-01 | 40466 |
| 1945-09-01 | 38507 |
| 1945-10-01 | 38600 |
| 1945-11-01 | 38996 |
| 1945-12-01 | 39110 |
| 1946-01-01 | 39829 |
| 1946-02-01 | 39244 |
| 1946-03-01 | 40195 |
| 1946-04-01 | 40913 |
| 1946-05-01 | 41349 |
| 1946-06-01 | 41735 |
| 1946-07-01 | 42153 |
| 1946-08-01 | 42642 |
| 1946-09-01 | 42915 |
| 1946-10-01 | 43093 |
| 1946-11-01 | 43395 |
| 1946-12-01 | 43379 |
| 1947-01-01 | 43535 |
| 1947-02-01 | 43557 |
| 1947-03-01 | 43607 |
| 1947-04-01 | 43499 |
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
date |
date | Not documented by source | Not documented by source | No | 1939-01-01, 1939-02-01, 1939-03-01 |
value |
bigint | Not documented by source | Not documented by source | No | 29923, 30100, 30280 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T002029Z-d71f11a68b35 |
2026-09-21T00:20:29+00:00 | 1,052 | 13.2 KB | 100.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: FRED (St. Louis Fed)
- Federal Reserve Economic Data (FRED) is maintained by the Federal Reserve Bank of St. Louis and publishes hundreds of thousands of U.S. and international economic time series from public and private sources.
- Provider site: https://fred.stlouisfed.org
- Source data URL: https://fred.stlouisfed.org/series/PAYEMS
- License: OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: Federal Reserve Bank of St. Louis (FRED)
- Terms: https://fred.stlouisfed.org/legal
- Refresh cadence: weekly
- Provenance: Ingested by the FRED (St. Louis Fed) connector (v1.0.0) from https://fred.stlouisfed.org/series/PAYEMS; latest snapshot 20260921T002029Z-d71f11a68b35 (sha256 d71f11a68b35…)