Overview
HICP inflation — annual rate of change (monthly)
Monthly Harmonised Index of Consumer Prices, annual rate of change, all-items index, for EU member states, EFTA countries, EU candidates and EU/euro-area aggregates. Eurostat dataset prc_hicp_manr ('HICP - monthly data (annual rate of change)').
- Source: Eurostat
- Category: economy
- Tags: inflationhicppricesmacroeurope
- Rows: 13,222
- Date range: 1997-01-01 – 2025-12-01 (date)
- Last refresh: 2026-09-21T15:36:43+00:00 (cadence: monthly)
- Quality score: 100.0 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 1–100 of 13,222 · page 1 of 133
| date | series_id | series_label | value |
|---|---|---|---|
| 2016-12-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.5 |
| 2017-01-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 4 |
| 2017-02-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 3.7 |
| 2017-03-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 3.8 |
| 2017-04-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 3.6 |
| 2017-05-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 3.4 |
| 2017-06-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 3.7 |
| 2017-07-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 3 |
| 2017-08-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.5 |
| 2017-09-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.7 |
| 2017-10-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 3.2 |
| 2017-11-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.4 |
| 2017-12-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.4 |
| 2018-01-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.7 |
| 2018-02-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.6 |
| 2018-03-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.4 |
| 2018-04-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.7 |
| 2018-05-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.8 |
| 2018-06-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.1 |
| 2018-07-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.3 |
| 2018-08-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.1 |
| 2018-09-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.9 |
| 2018-10-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.2 |
| 2018-11-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.4 |
| 2018-12-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.8 |
| 2019-01-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.4 |
| 2019-02-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.3 |
| 2019-03-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.5 |
| 2019-04-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.6 |
| 2019-05-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.7 |
| 2019-06-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.5 |
| 2019-07-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.5 |
| 2019-08-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.5 |
| 2019-09-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.4 |
| 2019-10-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.6 |
| 2019-11-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.8 |
| 2019-12-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.5 |
| 2020-01-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.6 |
| 2020-02-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.4 |
| 2020-03-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.6 |
| 2020-04-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.3 |
| 2020-05-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.8 |
| 2020-06-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.2 |
| 2020-07-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.2 |
| 2020-08-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.1 |
| 2020-09-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.3 |
| 2020-10-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.9 |
| 2020-11-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.2 |
| 2020-12-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.5 |
| 2021-01-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 0.6 |
| 2021-02-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.4 |
| 2021-03-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 1.4 |
| 2021-04-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.1 |
| 2021-05-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.3 |
| 2021-06-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.1 |
| 2021-07-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.7 |
| 2021-08-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.6 |
| 2021-09-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.6 |
| 2021-10-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.5 |
| 2021-11-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 3.3 |
| 2021-12-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 3.8 |
| 2022-01-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 3.8 |
| 2022-02-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 4 |
| 2022-03-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 5.7 |
| 2022-04-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 6.1 |
| 2022-05-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 6 |
| 2022-06-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 6.6 |
| 2022-07-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 7.2 |
| 2022-08-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 7.7 |
| 2022-09-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 7.9 |
| 2022-10-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 8 |
| 2022-11-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 8 |
| 2022-12-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 7.5 |
| 2023-01-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 7.1 |
| 2023-02-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 6.8 |
| 2023-03-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 5.5 |
| 2023-04-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 5 |
| 2023-05-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 5.6 |
| 2023-06-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 5.8 |
| 2023-07-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 5 |
| 2023-08-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 4.7 |
| 2023-09-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 4.9 |
| 2023-10-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 4.7 |
| 2023-11-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 4.5 |
| 2023-12-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 4.5 |
| 2024-01-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 3.8 |
| 2024-02-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.8 |
| 2024-03-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.4 |
| 2024-04-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.3 |
| 2024-05-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.5 |
| 2024-06-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.5 |
| 2024-07-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.5 |
| 2024-08-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.4 |
| 2024-09-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.3 |
| 2024-10-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.3 |
| 2024-11-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.4 |
| 2024-12-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.5 |
| 2025-01-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.4 |
| 2025-02-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.4 |
| 2025-03-01 | M.RCH_A.CP00.AL | Monthly, Annual rate of change, All-items HICP, Albania | 2.5 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
date |
date | Observation period from the Eurostat 'time' dimension. Annual observations (YYYY) are stored as January 1; monthly observations (YYYY-MM) as the first of the month; quarterly observations (YYYY-QN) as the first month of the quarter. | Not documented by source | No | 2016-12-01, 2017-01-01, 2017-02-01 |
series_id |
varchar | Series key: the Eurostat dimension codes (freq, unit, na_item/coicop/s_adj/age/sex/... and geo) joined with dots, in the dataset's dimension order — e.g. 'A.CP_MEUR.B1GQ.DE'. | Not documented by source | No | M.RCH_A.CP00.AL, M.RCH_A.CP00.AL, M.RCH_A.CP00.AL |
series_label |
varchar | Human-readable series description: the Eurostat-published dimension labels for the series_id codes, joined with commas. | Not documented by source | No | Monthly, Annual rate of change, All-items HICP, Albania, Monthly, Annual rate of change, All-items HICP, Albania, Monthly, Annual rate of change, All-items HICP, Albania |
value |
double | Observed value. Units follow the dataset's unit dimension (e.g. 'Current prices, million euro', 'Percentage of population in the labour force', 'Annual rate of change', 'Percentage of gross domestic product (GDP)'). Missing observations are null. | Not documented by source | No | 2.5, 4, 3.7 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T153643Z-954ec7be0b03 |
2026-09-21T15:36:43+00:00 | 13,222 | 25.9 KB | 100.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: Eurostat
- Eurostat, the statistical office of the European Union, publishes EU official statistics — GDP, unemployment, inflation, government debt and more — through a free keyless JSON-stat API.
- Provider site: https://ec.europa.eu/eurostat
- Source data URL: https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_manr
- License: OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: Eurostat
- Terms: https://ec.europa.eu/eurostat/about-us/policies/copyright
- Refresh cadence: monthly
- Provenance: Ingested by the Eurostat connector (v1.0.0) from https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_manr; latest snapshot 20260921T153643Z-954ec7be0b03 (sha256 954ec7be0b03…)