Overview
Government consolidated gross debt (quarterly)
Quarterly general government consolidated gross debt as a percentage of GDP, for EU member states, EFTA countries, EU candidates and EU/euro-area aggregates. Eurostat dataset gov_10q_ggdebt ('Quarterly government debt').
- Source: Eurostat
- Category: economy
- Tags: government-debtfiscalmacroeurope
- Rows: 3,462
- Date range: 1995-10-01 – 2026-01-01 (date)
- Last refresh: 2026-09-21T15:37:41+00:00 (cadence: quarterly)
- Quality score: 100.0 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 1–100 of 3,462 · page 1 of 35
| date | series_id | series_label | value |
|---|---|---|---|
| 2000-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 70.8 |
| 2000-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 71.4 |
| 2000-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 72 |
| 2000-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 66.6 |
| 2001-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 70.4 |
| 2001-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 71.1 |
| 2001-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 71 |
| 2001-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 67.2 |
| 2002-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 71.5 |
| 2002-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 70.9 |
| 2002-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 70.8 |
| 2002-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 67.4 |
| 2003-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 70.2 |
| 2003-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 71.7 |
| 2003-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 69.4 |
| 2003-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 66.4 |
| 2004-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 69.3 |
| 2004-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 72.1 |
| 2004-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 72.1 |
| 2004-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 65.9 |
| 2005-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 74.4 |
| 2005-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 76.7 |
| 2005-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 75.9 |
| 2005-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 69.4 |
| 2006-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 72.1 |
| 2006-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 74.5 |
| 2006-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 71.9 |
| 2006-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 68.2 |
| 2007-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 72.2 |
| 2007-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 74.5 |
| 2007-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 76.4 |
| 2007-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 65.8 |
| 2008-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 67.5 |
| 2008-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 67.1 |
| 2008-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 67.2 |
| 2008-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 69.5 |
| 2009-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 73.2 |
| 2009-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 75.4 |
| 2009-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 74.5 |
| 2009-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 80.8 |
| 2010-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 81.3 |
| 2010-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 84.1 |
| 2010-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 84.3 |
| 2010-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 83.7 |
| 2011-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 83.2 |
| 2011-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 83.1 |
| 2011-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 82.7 |
| 2011-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 83.4 |
| 2012-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 84.3 |
| 2012-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 85.3 |
| 2012-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 83.7 |
| 2012-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 82.9 |
| 2013-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 83.9 |
| 2013-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 83.7 |
| 2013-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 85.3 |
| 2013-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 82.4 |
| 2014-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 82.6 |
| 2014-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 83.7 |
| 2014-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 82.1 |
| 2014-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 85.2 |
| 2015-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 85.7 |
| 2015-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 86.7 |
| 2015-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 86.8 |
| 2015-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 85.6 |
| 2016-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 86.2 |
| 2016-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 85.2 |
| 2016-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 82.7 |
| 2016-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 83.4 |
| 2017-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 81.9 |
| 2017-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 81.8 |
| 2017-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 80.7 |
| 2017-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 79.1 |
| 2018-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 78 |
| 2018-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 77.3 |
| 2018-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 76.4 |
| 2018-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 74.6 |
| 2019-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 73.4 |
| 2019-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 72.4 |
| 2019-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 71.7 |
| 2019-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 71 |
| 2020-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 73.3 |
| 2020-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 82.3 |
| 2020-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 78.6 |
| 2020-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 83.2 |
| 2021-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 87 |
| 2021-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 85.9 |
| 2021-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 84 |
| 2021-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 82.4 |
| 2022-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 83.2 |
| 2022-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 82.3 |
| 2022-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 80.9 |
| 2022-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 78.1 |
| 2023-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 79.9 |
| 2023-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 78.3 |
| 2023-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 78.2 |
| 2023-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 77.8 |
| 2024-01-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 79.9 |
| 2024-04-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 81.6 |
| 2024-07-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 81.6 |
| 2024-10-01 | Q.GD.S13.PC_GDP.AT | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria | 80 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
date |
date | Observation period from the Eurostat 'time' dimension. Annual observations (YYYY) are stored as January 1; monthly observations (YYYY-MM) as the first of the month; quarterly observations (YYYY-QN) as the first month of the quarter. | Not documented by source | No | 2000-01-01, 2000-04-01, 2000-07-01 |
series_id |
varchar | Series key: the Eurostat dimension codes (freq, unit, na_item/coicop/s_adj/age/sex/... and geo) joined with dots, in the dataset's dimension order — e.g. 'A.CP_MEUR.B1GQ.DE'. | Not documented by source | No | Q.GD.S13.PC_GDP.AT, Q.GD.S13.PC_GDP.AT, Q.GD.S13.PC_GDP.AT |
series_label |
varchar | Human-readable series description: the Eurostat-published dimension labels for the series_id codes, joined with commas. | Not documented by source | No | Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria, Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria, Quarterly, Government consolidated gross debt, General government, Percentage of gross domestic product (GDP), Austria |
value |
double | Observed value. Units follow the dataset's unit dimension (e.g. 'Current prices, million euro', 'Percentage of population in the labour force', 'Annual rate of change', 'Percentage of gross domestic product (GDP)'). Missing observations are null. | Not documented by source | No | 70.8, 71.4, 72 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T153741Z-ea89fcf18525 |
2026-09-21T15:37:41+00:00 | 3,462 | 15.1 KB | 100.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: Eurostat
- Eurostat, the statistical office of the European Union, publishes EU official statistics — GDP, unemployment, inflation, government debt and more — through a free keyless JSON-stat API.
- Provider site: https://ec.europa.eu/eurostat
- Source data URL: https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/gov_10q_ggdebt
- License: OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: Eurostat
- Terms: https://ec.europa.eu/eurostat/about-us/policies/copyright
- Refresh cadence: quarterly
- Provenance: Ingested by the Eurostat connector (v1.0.0) from https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/gov_10q_ggdebt; latest snapshot 20260921T153741Z-ea89fcf18525 (sha256 ea89fcf18525…)