Home / Catalog / Government of Canada Open Data
Overview
Labour force survey estimates (LFS), by selected census agglomerations
Labour force survey estimates by selected census agglomerations. Statistics Canada table 14-10-0163-01.
- Source: Government of Canada Open Data
- Category: economy
- Tags: labouremploymentstatcangovernment-of-canada
- Rows: 1,840
- Date range: 1996 – 2000 (ref_date)
- Last refresh: 2026-09-20T21:21:08+00:00 (cadence: monthly)
- Quality score: 100.0 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 1–100 of 1,840 · page 1 of 19
| ref_date | geo | dguid | labour_force_characteristics | uom | uom_id | scalar_factor | scalar_id | vector | coordinate | value | decimals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Corner Brook, Newfoundland and Labrador | 10015 | Population | Persons | 249 | thousands | 3 | v53541112 | 1.1 | 23.5 | 1 |
| 1996 | Corner Brook, Newfoundland and Labrador | 10015 | Labour force | Persons | 249 | thousands | 3 | v53541113 | 1.2 | 13.4 | 1 |
| 1996 | Corner Brook, Newfoundland and Labrador | 10015 | Employment | Persons | 249 | thousands | 3 | v53541114 | 1.3 | 11.4 | 1 |
| 1996 | Corner Brook, Newfoundland and Labrador | 10015 | Unemployment | Persons | 249 | thousands | 3 | v53541115 | 1.4 | 2.1 | 1 |
| 1996 | Corner Brook, Newfoundland and Labrador | 10015 | Not in labour force | Persons | 249 | thousands | 3 | v53541116 | 1.5 | 10 | 1 |
| 1996 | Corner Brook, Newfoundland and Labrador | 10015 | Unemployment rate | Percentage | 242 | units | 0 | v53541117 | 1.6 | 15.7 | 1 |
| 1996 | Corner Brook, Newfoundland and Labrador | 10015 | Participation rate | Percentage | 242 | units | 0 | v53541118 | 1.7 | 57 | 1 |
| 1996 | Corner Brook, Newfoundland and Labrador | 10015 | Employment rate | Percentage | 242 | units | 0 | v53541119 | 1.8 | 48.5 | 1 |
| 1996 | Charlottetown, Prince Edward Island | 11105 | Population | Persons | 249 | thousands | 3 | v53541120 | 2.1 | 44.2 | 1 |
| 1996 | Charlottetown, Prince Edward Island | 11105 | Labour force | Persons | 249 | thousands | 3 | v53541121 | 2.2 | 30.2 | 1 |
| 1996 | Charlottetown, Prince Edward Island | 11105 | Employment | Persons | 249 | thousands | 3 | v53541122 | 2.3 | 26.8 | 1 |
| 1996 | Charlottetown, Prince Edward Island | 11105 | Unemployment | Persons | 249 | thousands | 3 | v53541123 | 2.4 | 3.4 | 1 |
| 1996 | Charlottetown, Prince Edward Island | 11105 | Not in labour force | Persons | 249 | thousands | 3 | v53541124 | 2.5 | 14 | 1 |
| 1996 | Charlottetown, Prince Edward Island | 11105 | Unemployment rate | Percentage | 242 | units | 0 | v53541125 | 2.6 | 11.3 | 1 |
| 1996 | Charlottetown, Prince Edward Island | 11105 | Participation rate | Percentage | 242 | units | 0 | v53541126 | 2.7 | 68.3 | 1 |
| 1996 | Charlottetown, Prince Edward Island | 11105 | Employment rate | Percentage | 242 | units | 0 | v53541127 | 2.8 | 60.6 | 1 |
| 1996 | Summerside, Prince Edward Island | 11110 | Population | Persons | 249 | thousands | 3 | v53541128 | 3.1 | 12.5 | 1 |
| 1996 | Summerside, Prince Edward Island | 11110 | Labour force | Persons | 249 | thousands | 3 | v53541129 | 3.2 | 8.5 | 1 |
| 1996 | Summerside, Prince Edward Island | 11110 | Employment | Persons | 249 | thousands | 3 | v53541130 | 3.3 | 7.3 | 1 |
| 1996 | Summerside, Prince Edward Island | 11110 | Unemployment | Persons | 249 | thousands | 3 | v53541131 | 3.4 | 1.2 | 1 |
| 1996 | Summerside, Prince Edward Island | 11110 | Not in labour force | Persons | 249 | thousands | 3 | v53541132 | 3.5 | 4 | 1 |
| 1996 | Summerside, Prince Edward Island | 11110 | Unemployment rate | Percentage | 242 | units | 0 | v53541133 | 3.6 | 14.1 | 1 |
| 1996 | Summerside, Prince Edward Island | 11110 | Participation rate | Percentage | 242 | units | 0 | v53541134 | 3.7 | 68 | 1 |
| 1996 | Summerside, Prince Edward Island | 11110 | Employment rate | Percentage | 242 | units | 0 | v53541135 | 3.8 | 58.4 | 1 |
| 1996 | Truro, Nova Scotia | 12215 | Population | Persons | 249 | thousands | 3 | v53541136 | 4.1 | 35.8 | 1 |
| 1996 | Truro, Nova Scotia | 12215 | Labour force | Persons | 249 | thousands | 3 | v53541137 | 4.2 | 22.6 | 1 |
| 1996 | Truro, Nova Scotia | 12215 | Employment | Persons | 249 | thousands | 3 | v53541138 | 4.3 | 20.2 | 1 |
| 1996 | Truro, Nova Scotia | 12215 | Unemployment | Persons | 249 | thousands | 3 | v53541139 | 4.4 | 2.4 | 1 |
| 1996 | Truro, Nova Scotia | 12215 | Not in labour force | Persons | 249 | thousands | 3 | v53541140 | 4.5 | 13.2 | 1 |
| 1996 | Truro, Nova Scotia | 12215 | Unemployment rate | Percentage | 242 | units | 0 | v53541141 | 4.6 | 10.6 | 1 |
| 1996 | Truro, Nova Scotia | 12215 | Participation rate | Percentage | 242 | units | 0 | v53541142 | 4.7 | 63.1 | 1 |
| 1996 | Truro, Nova Scotia | 12215 | Employment rate | Percentage | 242 | units | 0 | v53541143 | 4.8 | 56.4 | 1 |
| 1996 | New Glasgow, Nova Scotia | 12220 | Population | Persons | 249 | thousands | 3 | v53541144 | 5.1 | 30.2 | 1 |
| 1996 | New Glasgow, Nova Scotia | 12220 | Labour force | Persons | 249 | thousands | 3 | v53541145 | 5.2 | 16.3 | 1 |
| 1996 | New Glasgow, Nova Scotia | 12220 | Employment | Persons | 249 | thousands | 3 | v53541146 | 5.3 | 13.6 | 1 |
| 1996 | New Glasgow, Nova Scotia | 12220 | Unemployment | Persons | 249 | thousands | 3 | v53541147 | 5.4 | 2.7 | 1 |
| 1996 | New Glasgow, Nova Scotia | 12220 | Not in labour force | Persons | 249 | thousands | 3 | v53541148 | 5.5 | 13.9 | 1 |
| 1996 | New Glasgow, Nova Scotia | 12220 | Unemployment rate | Percentage | 242 | units | 0 | v53541149 | 5.6 | 16.6 | 1 |
| 1996 | New Glasgow, Nova Scotia | 12220 | Participation rate | Percentage | 242 | units | 0 | v53541150 | 5.7 | 54 | 1 |
| 1996 | New Glasgow, Nova Scotia | 12220 | Employment rate | Percentage | 242 | units | 0 | v53541151 | 5.8 | 45 | 1 |
| 1996 | Cape Breton, Nova Scotia | 12225 | Population | Persons | 249 | thousands | 3 | v53541152 | 6.1 | 95.2 | 1 |
| 1996 | Cape Breton, Nova Scotia | 12225 | Labour force | Persons | 249 | thousands | 3 | v53541153 | 6.2 | 48.9 | 1 |
| 1996 | Cape Breton, Nova Scotia | 12225 | Employment | Persons | 249 | thousands | 3 | v53541154 | 6.3 | 36.9 | 1 |
| 1996 | Cape Breton, Nova Scotia | 12225 | Unemployment | Persons | 249 | thousands | 3 | v53541155 | 6.4 | 12 | 1 |
| 1996 | Cape Breton, Nova Scotia | 12225 | Not in labour force | Persons | 249 | thousands | 3 | v53541156 | 6.5 | 46.4 | 1 |
| 1996 | Cape Breton, Nova Scotia | 12225 | Unemployment rate | Percentage | 242 | units | 0 | v53541157 | 6.6 | 24.5 | 1 |
| 1996 | Cape Breton, Nova Scotia | 12225 | Participation rate | Percentage | 242 | units | 0 | v53541158 | 6.7 | 51.4 | 1 |
| 1996 | Cape Breton, Nova Scotia | 12225 | Employment rate | Percentage | 242 | units | 0 | v53541159 | 6.8 | 38.8 | 1 |
| 1996 | Fredericton, New Brunswick | 13320 | Population | Persons | 249 | thousands | 3 | v53541160 | 7.1 | 66.3 | 1 |
| 1996 | Fredericton, New Brunswick | 13320 | Labour force | Persons | 249 | thousands | 3 | v53541161 | 7.2 | 43.7 | 1 |
| 1996 | Fredericton, New Brunswick | 13320 | Employment | Persons | 249 | thousands | 3 | v53541162 | 7.3 | 39.6 | 1 |
| 1996 | Fredericton, New Brunswick | 13320 | Unemployment | Persons | 249 | thousands | 3 | v53541163 | 7.4 | 4.1 | 1 |
| 1996 | Fredericton, New Brunswick | 13320 | Not in labour force | Persons | 249 | thousands | 3 | v53541164 | 7.5 | 22.6 | 1 |
| 1996 | Fredericton, New Brunswick | 13320 | Unemployment rate | Percentage | 242 | units | 0 | v53541165 | 7.6 | 9.4 | 1 |
| 1996 | Fredericton, New Brunswick | 13320 | Participation rate | Percentage | 242 | units | 0 | v53541166 | 7.7 | 65.9 | 1 |
| 1996 | Fredericton, New Brunswick | 13320 | Employment rate | Percentage | 242 | units | 0 | v53541167 | 7.8 | 59.7 | 1 |
| 1996 | Bathurst, New Brunswick | 13328 | Population | Persons | 249 | thousands | 3 | v53541168 | 8.1 | 28.7 | 1 |
| 1996 | Bathurst, New Brunswick | 13328 | Labour force | Persons | 249 | thousands | 3 | v53541169 | 8.2 | 17.8 | 1 |
| 1996 | Bathurst, New Brunswick | 13328 | Employment | Persons | 249 | thousands | 3 | v53541170 | 8.3 | 15.4 | 1 |
| 1996 | Bathurst, New Brunswick | 13328 | Unemployment | Persons | 249 | thousands | 3 | v53541171 | 8.4 | 2.3 | 1 |
| 1996 | Bathurst, New Brunswick | 13328 | Not in labour force | Persons | 249 | thousands | 3 | v53541172 | 8.5 | 11 | 1 |
| 1996 | Bathurst, New Brunswick | 13328 | Unemployment rate | Percentage | 242 | units | 0 | v53541173 | 8.6 | 12.9 | 1 |
| 1996 | Bathurst, New Brunswick | 13328 | Participation rate | Percentage | 242 | units | 0 | v53541174 | 8.7 | 62 | 1 |
| 1996 | Bathurst, New Brunswick | 13328 | Employment rate | Percentage | 242 | units | 0 | v53541175 | 8.8 | 53.7 | 1 |
| 1996 | Miramichi, New Brunswick | 13329 | Population | Persons | 249 | thousands | 3 | v53541176 | 9.1 | 20.9 | 1 |
| 1996 | Miramichi, New Brunswick | 13329 | Labour force | Persons | 249 | thousands | 3 | v53541177 | 9.2 | 12.2 | 1 |
| 1996 | Miramichi, New Brunswick | 13329 | Employment | Persons | 249 | thousands | 3 | v53541178 | 9.3 | 10.6 | 1 |
| 1996 | Miramichi, New Brunswick | 13329 | Unemployment | Persons | 249 | thousands | 3 | v53541179 | 9.4 | 1.6 | 1 |
| 1996 | Miramichi, New Brunswick | 13329 | Not in labour force | Persons | 249 | thousands | 3 | v53541180 | 9.5 | 8.7 | 1 |
| 1996 | Miramichi, New Brunswick | 13329 | Unemployment rate | Percentage | 242 | units | 0 | v53541181 | 9.6 | 13.1 | 1 |
| 1996 | Miramichi, New Brunswick | 13329 | Participation rate | Percentage | 242 | units | 0 | v53541182 | 9.7 | 58.4 | 1 |
| 1996 | Miramichi, New Brunswick | 13329 | Employment rate | Percentage | 242 | units | 0 | v53541183 | 9.8 | 50.7 | 1 |
| 1996 | Edmundston, New Brunswick | 13335 | Population | Persons | 249 | thousands | 3 | v53541184 | 10.1 | 20.3 | 1 |
| 1996 | Edmundston, New Brunswick | 13335 | Labour force | Persons | 249 | thousands | 3 | v53541185 | 10.2 | 11.7 | 1 |
| 1996 | Edmundston, New Brunswick | 13335 | Employment | Persons | 249 | thousands | 3 | v53541186 | 10.3 | 10.6 | 1 |
| 1996 | Edmundston, New Brunswick | 13335 | Unemployment | Persons | 249 | thousands | 3 | v53541187 | 10.4 | 1.1 | 1 |
| 1996 | Edmundston, New Brunswick | 13335 | Not in labour force | Persons | 249 | thousands | 3 | v53541188 | 10.5 | 8.6 | 1 |
| 1996 | Edmundston, New Brunswick | 13335 | Unemployment rate | Percentage | 242 | units | 0 | v53541189 | 10.6 | 9.4 | 1 |
| 1996 | Edmundston, New Brunswick | 13335 | Participation rate | Percentage | 242 | units | 0 | v53541190 | 10.7 | 57.6 | 1 |
| 1996 | Edmundston, New Brunswick | 13335 | Employment rate | Percentage | 242 | units | 0 | v53541191 | 10.8 | 52.2 | 1 |
| 1996 | Rimouski, Quebec | 24404 | Population | Persons | 249 | thousands | 3 | v53541192 | 11.1 | 41.9 | 1 |
| 1996 | Rimouski, Quebec | 24404 | Labour force | Persons | 249 | thousands | 3 | v53541193 | 11.2 | 26.6 | 1 |
| 1996 | Rimouski, Quebec | 24404 | Employment | Persons | 249 | thousands | 3 | v53541194 | 11.3 | 24.3 | 1 |
| 1996 | Rimouski, Quebec | 24404 | Unemployment | Persons | 249 | thousands | 3 | v53541195 | 11.4 | 2.3 | 1 |
| 1996 | Rimouski, Quebec | 24404 | Not in labour force | Persons | 249 | thousands | 3 | v53541196 | 11.5 | 15.2 | 1 |
| 1996 | Rimouski, Quebec | 24404 | Unemployment rate | Percentage | 242 | units | 0 | v53541197 | 11.6 | 8.6 | 1 |
| 1996 | Rimouski, Quebec | 24404 | Participation rate | Percentage | 242 | units | 0 | v53541198 | 11.7 | 63.5 | 1 |
| 1996 | Rimouski, Quebec | 24404 | Employment rate | Percentage | 242 | units | 0 | v53541199 | 11.8 | 58 | 1 |
| 1996 | Baie-Comeau, Quebec | 24406 | Population | Persons | 249 | thousands | 3 | v53541200 | 12.1 | 22.9 | 1 |
| 1996 | Baie-Comeau, Quebec | 24406 | Labour force | Persons | 249 | thousands | 3 | v53541201 | 12.2 | 15.4 | 1 |
| 1996 | Baie-Comeau, Quebec | 24406 | Employment | Persons | 249 | thousands | 3 | v53541202 | 12.3 | 14.1 | 1 |
| 1996 | Baie-Comeau, Quebec | 24406 | Unemployment | Persons | 249 | thousands | 3 | v53541203 | 12.4 | — | 1 |
| 1996 | Baie-Comeau, Quebec | 24406 | Not in labour force | Persons | 249 | thousands | 3 | v53541204 | 12.5 | 7.5 | 1 |
| 1996 | Baie-Comeau, Quebec | 24406 | Unemployment rate | Percentage | 242 | units | 0 | v53541205 | 12.6 | — | 1 |
| 1996 | Baie-Comeau, Quebec | 24406 | Participation rate | Percentage | 242 | units | 0 | v53541206 | 12.7 | 67.2 | 1 |
| 1996 | Baie-Comeau, Quebec | 24406 | Employment rate | Percentage | 242 | units | 0 | v53541207 | 12.8 | 61.6 | 1 |
| 1996 | Sept-Îles, Quebec | 24412 | Population | Persons | 249 | thousands | 3 | v53541208 | 13.1 | 18.3 | 1 |
| 1996 | Sept-Îles, Quebec | 24412 | Labour force | Persons | 249 | thousands | 3 | v53541209 | 13.2 | 12.4 | 1 |
| 1996 | Sept-Îles, Quebec | 24412 | Employment | Persons | 249 | thousands | 3 | v53541210 | 13.3 | 10.8 | 1 |
| 1996 | Sept-Îles, Quebec | 24412 | Unemployment | Persons | 249 | thousands | 3 | v53541211 | 13.4 | 1.7 | 1 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
ref_date |
bigint | Reference date — the time period the observation refers to (Statistics Canada table field REF_DATE). | Not documented by source | No | 1996, 1996, 1996 |
geo |
varchar | Geography the observation covers (Statistics Canada table field GEO). | Not documented by source | No | Corner Brook, Newfoundland and Labrador, Corner Brook, Newfoundland and Labrador, Corner Brook, Newfoundland and Labrador |
dguid |
varchar | Dissemination geography unique identifier (Statistics Canada table field DGUID). | Not documented by source | No | 10015, 10015, 10015 |
labour_force_characteristics |
varchar | Not documented by source | Not documented by source | No | Population, Labour force, Employment |
uom |
varchar | Unit of measure for the estimate (Statistics Canada table field UOM). | Not documented by source | No | Persons, Persons, Persons |
uom_id |
bigint | Unit of measure identifier (Statistics Canada table field UOM_ID). | Not documented by source | No | 249, 249, 249 |
scalar_factor |
varchar | Scalar factor applied to the value, e.g. units, thousands or millions (Statistics Canada table field SCALAR_FACTOR). | Not documented by source | No | thousands, thousands, thousands |
scalar_id |
bigint | Scalar factor identifier (Statistics Canada table field SCALAR_ID). | Not documented by source | No | 3, 3, 3 |
vector |
varchar | Vector number — Statistics Canada's unique identifier for the time series (table field VECTOR). | Not documented by source | No | v53541112, v53541113, v53541114 |
coordinate |
double | Table coordinate locating the estimate within the source table (Statistics Canada table field COORDINATE). | Not documented by source | No | 1.1, 1.2, 1.3 |
value |
double | Estimate value as published in the Statistics Canada table. | Not documented by source | Yes | 23.5, 13.4, 11.4 |
decimals |
bigint | Number of decimals published for the estimate (Statistics Canada table field DECIMALS). | Not documented by source | No | 1, 1, 1 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260920T212108Z-398fc33d536e |
2026-09-20T21:21:08+00:00 | 1,840 | 18.0 KB | 100.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: Government of Canada Open Data
- The Government of Canada's open data portal (open.canada.ca) publishes datasets from federal departments and agencies, including Statistics Canada statistical tables and Canada Border Services Agency operational feeds.
- Provider site: https://open.canada.ca
- Source data URL: https://open.canada.ca/data/en/dataset/880b9e4d-7e48-4776-b582-fc3ce4ee56f0
- License: OGL-Canada-2.0 — OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: Contains information licensed under the Open Government Licence – Canada
- Terms: https://open.canada.ca/en/open-government-licence-canada
- Refresh cadence: monthly
- Provenance: Ingested by the Government of Canada Open Data connector (v1.0.0) from https://open.canada.ca/data/en/dataset/880b9e4d-7e48-4776-b582-fc3ce4ee56f0; latest snapshot 20260920T212108Z-398fc33d536e (sha256 398fc33d536e…)