Home / Catalog / Government of Canada Open Data
Overview
Consumer Price Index, monthly, not seasonally adjusted
Consumer Price Index (CPI), monthly, not seasonally adjusted. Statistics Canada table 18-10-0004-01.
- Source: Government of Canada Open Data
- Category: economy
- Tags: cpiinflationstatcangovernment-of-canada
- Rows: 1,152,913
- Date range: 1914-01 – 2026-08 (ref_date)
- Last refresh: 2026-09-20T21:21:07+00:00 (cadence: monthly)
- Quality score: 97.8 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 1–100 of 1,152,913 · page 1 of 11530
| ref_date | geo | dguid | products_and_product_groups | uom | uom_id | scalar_factor | scalar_id | vector | coordinate | value | terminated | decimals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914-01 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6 | — | 1 |
| 1914-01 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.2 | t | 1 |
| 1914-01 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6 | t | 1 |
| 1914-02 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6 | — | 1 |
| 1914-02 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.2 | t | 1 |
| 1914-02 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6 | t | 1 |
| 1914-03 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6 | — | 1 |
| 1914-03 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.2 | t | 1 |
| 1914-03 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6 | t | 1 |
| 1914-04 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6 | — | 1 |
| 1914-04 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.1 | t | 1 |
| 1914-04 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6 | t | 1 |
| 1914-05 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 5.9 | — | 1 |
| 1914-05 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7 | t | 1 |
| 1914-05 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 5.9 | t | 1 |
| 1914-06 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6 | — | 1 |
| 1914-06 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.1 | t | 1 |
| 1914-06 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6 | t | 1 |
| 1914-07 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 5.9 | — | 1 |
| 1914-07 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7 | t | 1 |
| 1914-07 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 5.9 | t | 1 |
| 1914-08 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6 | — | 1 |
| 1914-08 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.2 | t | 1 |
| 1914-08 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6 | t | 1 |
| 1914-09 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6 | — | 1 |
| 1914-09 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.2 | t | 1 |
| 1914-09 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6 | t | 1 |
| 1914-10 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1914-10 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1914-10 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1914-11 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1914-11 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1914-11 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1914-12 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1914-12 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1914-12 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1915-01 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1915-01 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1915-01 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1915-02 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1915-02 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1915-02 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1915-03 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1915-03 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1915-03 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1915-04 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1915-04 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1915-04 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1915-05 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1915-05 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1915-05 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1915-06 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1915-06 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1915-06 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1915-07 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1915-07 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1915-07 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1915-08 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1915-08 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1915-08 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1915-09 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1915-09 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1915-09 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1915-10 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.1 | — | 1 |
| 1915-10 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.3 | t | 1 |
| 1915-10 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.1 | t | 1 |
| 1915-11 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.3 | — | 1 |
| 1915-11 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.5 | t | 1 |
| 1915-11 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.3 | t | 1 |
| 1915-12 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.3 | — | 1 |
| 1915-12 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.5 | t | 1 |
| 1915-12 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.3 | t | 1 |
| 1916-01 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.4 | — | 1 |
| 1916-01 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.6 | t | 1 |
| 1916-01 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.4 | t | 1 |
| 1916-02 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.5 | — | 1 |
| 1916-02 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.7 | t | 1 |
| 1916-02 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.5 | t | 1 |
| 1916-03 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.5 | — | 1 |
| 1916-03 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.7 | t | 1 |
| 1916-03 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.5 | t | 1 |
| 1916-04 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.5 | — | 1 |
| 1916-04 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.7 | t | 1 |
| 1916-04 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.5 | t | 1 |
| 1916-05 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.5 | — | 1 |
| 1916-05 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.7 | t | 1 |
| 1916-05 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.5 | t | 1 |
| 1916-06 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.6 | — | 1 |
| 1916-06 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.8 | t | 1 |
| 1916-06 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.6 | t | 1 |
| 1916-07 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.6 | — | 1 |
| 1916-07 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.8 | t | 1 |
| 1916-07 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.6 | t | 1 |
| 1916-08 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.6 | — | 1 |
| 1916-08 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 7.9 | t | 1 |
| 1916-08 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.6 | t | 1 |
| 1916-09 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.8 | — | 1 |
| 1916-09 | Canada | 2016A000011124 | All-items (1992=100) | 1992=100 | 7 | units | 0 | v41713403 | 2.309 | 8.1 | t | 1 |
| 1916-09 | Canada | 2016A000011124 | Goods and services | 2002=100 | 17 | units | 0 | v41691221 | 2.273 | 6.8 | t | 1 |
| 1916-10 | Canada | 2016A000011124 | All-items | 2002=100 | 17 | units | 0 | v41690973 | 2.2 | 6.9 | — | 1 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
ref_date |
varchar | Reference date — the time period the observation refers to (Statistics Canada table field REF_DATE). | Not documented by source | No | 1914-01, 1914-01, 1914-01 |
geo |
varchar | Geography the observation covers (Statistics Canada table field GEO). | Not documented by source | No | Canada, Canada, Canada |
dguid |
varchar | Dissemination geography unique identifier (Statistics Canada table field DGUID). | Not documented by source | Yes | 2016A000011124, 2016A000011124, 2016A000011124 |
products_and_product_groups |
varchar | Not documented by source | Not documented by source | No | All-items, All-items (1992=100), Goods and services |
uom |
varchar | Unit of measure for the estimate (Statistics Canada table field UOM). | Not documented by source | No | 2002=100, 1992=100, 2002=100 |
uom_id |
bigint | Unit of measure identifier (Statistics Canada table field UOM_ID). | Not documented by source | No | 17, 7, 17 |
scalar_factor |
varchar | Scalar factor applied to the value, e.g. units, thousands or millions (Statistics Canada table field SCALAR_FACTOR). | Not documented by source | No | units, units, units |
scalar_id |
bigint | Scalar factor identifier (Statistics Canada table field SCALAR_ID). | Not documented by source | No | 0, 0, 0 |
vector |
varchar | Vector number — Statistics Canada's unique identifier for the time series (table field VECTOR). | Not documented by source | No | v41690973, v41713403, v41691221 |
coordinate |
double | Table coordinate locating the estimate within the source table (Statistics Canada table field COORDINATE). | Not documented by source | No | 2.2, 2.309, 2.273 |
value |
double | Estimate value as published in the Statistics Canada table. | Not documented by source | No | 6, 7.2, 6 |
terminated |
varchar | Whether the series has been terminated (Statistics Canada table field TERMINATED). | Not documented by source | Yes | t, t, t |
decimals |
bigint | Number of decimals published for the estimate (Statistics Canada table field DECIMALS). | Not documented by source | No | 1, 1, 1 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260920T212107Z-f6aa29f5b935 |
2026-09-20T21:21:07+00:00 | 1,152,913 | 3.7 MB | 97.8 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: Government of Canada Open Data
- The Government of Canada's open data portal (open.canada.ca) publishes datasets from federal departments and agencies, including Statistics Canada statistical tables and Canada Border Services Agency operational feeds.
- Provider site: https://open.canada.ca
- Source data URL: https://open.canada.ca/data/en/dataset/2b0c5ebe-c4a6-4a1d-9b4b-c850f9b5c3c4
- License: OGL-Canada-2.0 — OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: Contains information licensed under the Open Government Licence – Canada
- Terms: https://open.canada.ca/en/open-government-licence-canada
- Refresh cadence: monthly
- Provenance: Ingested by the Government of Canada Open Data connector (v1.0.0) from https://open.canada.ca/data/en/dataset/2b0c5ebe-c4a6-4a1d-9b4b-c850f9b5c3c4; latest snapshot 20260920T212107Z-f6aa29f5b935 (sha256 f6aa29f5b935…)